Banknotes:
| Loading... |
(1871–1918) (1918–1933) (1933-1945) (1945-1949) (1949-1990) (1949-1990) (1990-) |
German Empire (1871–1918) |
German State - Bavaria |
Weimar Republic (1918–1933) |
Nazi Germany (1933-1945) |
Allied-occupied Germany (1945-1949) |
East Germany (1949-1990) |
M - East German Mark (1948-1990) = 100 Pfennig |
[-] East Germany - 1948 Issue, 1955 Issue |
[-] East Germany - 1964 Issue |
1964d 5 Marks Alexander von Humboldt Humboldt University in Berlin | #22a 66 | ||||
1964d 10 Marks Friedrich Schiller Zeiss factory in Jena | # 67 | ||||
1964d 20 Marks Johann Wolfgang von Goethe National theater in Weimar | #24a 70 | ||||
1964d 50 Marks Friedrich Engels Wheat threshing by Fortschritt E 171 | #25a 72 | ||||
1964d 100 Marks Karl Marx Brandenburg gate | #26a 74 |
[-] East Germany - 1971-1985 |
1975d 5 Marks Thomas Müntzer IFA W 50 truck and Fortschritt E 512 harvesting Wheat | # 50 | ||||
1971d 10 Marks Clara Zetkin Woman at Rheinsberg Nuclear Power Plant | # 53 | ||||
1975d 20 Marks Johann Wolfgang von Goethe Children leaving school | # 53 | ||||
1971d 50 Marks Friedrich Engels PCK Refinery in Schwedt | # 53 | ||||
1975d 100 Marks Karl Marx East Berlin | # 53 | ||||
1985d 200 Marks Family Children and teacher | # 53 | ||||
1985d 500 Marks State Council building in Berlin | # 69 |
West Germany (Federal Republic) (1949–1990) |
Modern Germany (Federal Republic) (1990-) |
|