Banknotes:
| Loading... |
(1842-) (1842-) (1895–1958) (1910–1958) (1685-) (1919–1935, 1946–1956) |
France Republic (1792-) |
French Polynesia (1842-) |
₣ - French Polynesian Franc (1945-date) = 100 Centimes |
[-] French Polynesia - 1985-2015 ND Issue |
2007p 500 Francs Fisherman Man | #1g 80 | ||||
2003p 1,000 Francs Girl Church of Vao on Isle of Pines; Kagu bird; Javan Rusa | #2h 85 | ||||
1996p 5,000 | # 90 | ||||
1985p 10,000 | # 92 |
[-] 2014 ND Issue |
French West Africa (1895–1958) |
₣ - West African Franc (1895-1944) = 100 Centimes |
[-] French West Africa - 1916-1932 Issue Dakar Senegal |
#5 Bf.1 69 |
[-] French West Africa - 1942-1943 WWII Issue |
1937 5 Francs Man Weaver | #21a.6 80 | ||||
1939 25 Francs Man, horse Lion | #22a.5 80 | ||||
1940 100 | # 90 | ||||
1937a 1,000 | # 90 |
[-] French West Africa - 1942-1943 WWII Issue |
1942 5 Francs Woman Woman | #28a.1 115 x 65 | ||||
1943 10 | # 68 | ||||
1942a 25 Francs Woman Palm trees, airplane | #30a 72 | ||||
1942a 100 | # 80 | ||||
1942a 1,000 | # 88 |
[-] French West Africa - 1944 (ND) Issue |
1944 | #33 98 x 58 | ||||
1944 1 Franc Fishermen, women | #34b 98 x 68 | ||||
1944a 2 | #35 100 x 70 |
₣ - CFA West African Franc (1944-1958) = 100 Centimes |
[-] French West Africa - 1943-1958 Issue |
1943f 5 Francs Women; huts Fishermen | #36a.2 63 | ||||
1954f 10 Francs Hunters Hunter carrying antelope | #37a.13 72 | ||||
1943f 25 | # 78 | ||||
1947f 50 | # 80 | ||||
1950f 100 Francs Woman with fruit basket African family; zebus at a lake | #40a.11 150 x 82 | ||||
1946f 500 | # 96 | ||||
1948f 1,000 | # 104 | ||||
1950f 5,000 | # 115 |
French Antilles (Fr. West Indies) |
₣ - French West Indies Franc (1961-1975) = 100 Centimes |
[-] French Antilles - 1964 ND Issue |
1964a 5 | # 82 | ||||
1964a 10 Francs Women Sugar cane harvest and sugar refinery | #8b 83 | ||||
1964a 50 | # 98 | ||||
1964a 100 | # 98 |
New Caledonia |
₣ - New Caledonian CFP Franc (1945-date) = 100 Centimes |
[-] New Caledonia - 1951-1963 ND Issue |
1963n 20 Francs Man, flute player Woman | #50c 70 |
Tahiti (1842-) |
₣ - French Polynesian Franc (1905-1963) = 100 Centimes |
[-] 1939-1940 ND Issue |
1939t 100 France Allegorical woman Four faces of Bodhisattva Avalokitesvara, Bayon temple | #14c 118 | ||||
1940t 1,000 | # 119 |
[-] Tahiti - 1951 ND Issue |
1963t 20 Francs Man, flute player Woman | #21c 72 |
French Equatorial Africa 1910–1958 |
₣ - Equatorial African Franc (1945-1960) = 100 Centimes |
[-] French Equatorial Africa - 1947-1952 Issue, 1957 Issue |
1947e 5 Francs Louis Antoine de Bougainville, 'La Boudeuse' ship Woman, fruits, house | #20B 104 x 56 | ||||
1947e 10 Francs Jean-Baptiste Colbert, sailing ships Raft; fruits | #21 116 x 64 | ||||
1947e 20 Francs Émile Gentil, African village Men | #22 130 x 70 | ||||
1947e 50 | #23 144 x 77 | ||||
1947e 100 | #24 156 x 84 | ||||
1949e 500 | #25 172 x 92 | ||||
1947e 1,000 | #26 184 x 100 | ||||
1952e 5,000 | #27 200 x 107 | ||||
1957e 50 Francs Coffee harvest Rafting | #31a 114 x 74 | ||||
1957e 100 | #32a 128 x 82 | ||||
1957e 500 | #33 135 x 90 | ||||
1957e 1,000 | #34 158 x 102 |
Martinique 1685- |
₣ - Martinique Franc (1795-1959) = 100 Centimes |
[-] 1947-1960 ND Issue |
1947ma 5 | # 60 | ||||
1947m 10 | # 66 | ||||
1947m 20 | # 75 | ||||
1947m 50 Francs Pierre Belain d'Esnambuc, sailing ship Woman | #30 80 | ||||
1947m 100 | # 88 | ||||
1947m 500 | # 96 | ||||
1947m 1,000 | # 96 |
Saar 1919–1935, 1946–1956 |
₣ - Saar Franc (1919-1935) = 100 Centimes |
[-] Saar - 1919 ND Issue |
1919 50 centimes Marianne Stone carving | #1 70 |
|