Banknotes:
| Loading... |
(1882–1918) (1918–1929) (1929–1941) (1941–1944) (1943–1992) (1992–2003) (1992-) |
Kingdom of Serbia (1882–1918) |
DIN - Dinar (1868-1918) = 100 Para |
[-] Kingdom of Serbia - 1916-1918 "5 Dinara" Issue |
1916 5 Dinars Miloš Obilić Arms | #14a 68 |
Kingdom of Serbs, Croats and Slovenes (1918–1929) |
din - Dinar (1918-1941) = 100 Para |
[-] Kingdom of Serbs, Croats and Slovenes - 1920, 1919-1921 Dinar Issue |
Kingdom of Yugoslavia (1929–1941) |
[-] Kingdom of Yugoslavia - 1920, 1921, 1926, 1929 Issue |
#21a 81 | |||||
1929 10 | # 68 | ||||
1931 50 Dinars Sculpture of Prince Marko by Ivan Meštrović; Arms | #28 78 | ||||
1929 100 Dinars Allegorical woman; Belgrade with Danube; boats Boats; peasant holding shield with Arms; produce | #27b 88 | ||||
1920 1,000 | # 108 | ||||
1931 1,000 Dinars Maria of Yugoslavia; Eagle; Crown; Produce (Wheat; Grapes; Laurel) Woman with sickle, holding Wheat; Woman with sword and shield with fragment from Arms; Apple tree; Grapes; flowers | #29 112 |
[-] Kingdom of Yugoslavia - 1934-1936 Issue |
1936 20 Dinars Peter II of Yugoslavia Woman in Wheat, Corn and Grapes wreath; Arms | #30 70 | ||||
1934 100 | #31 89 | ||||
1935 500 Dinars Peter II of Yugoslavia; Crown; Arms Peasant women | #32 100 | ||||
1935 1,000 | #33 113 | ||||
1936 10,000 | #34 115 |
[-] Kingdom of Yugoslavia - 1939 Issue |
1939 10 Dinars Peter II of Yugoslavia; Stari Most over Neretva river in Mostar Woman in national costume | #35 60 | ||||
1939 500 | # 113 |
Occupied Serbia (1941–1944) |
DIN - WWII Dinar (1941-1944) = 100 Para |
[-] Occupied Serbia - 1941 Issue, 1941 Provisional Issue |
1941 10 | #22 73 | ||||
1941 20 Dinars Vuk Karadžić Arms | #25 73 | ||||
1941 50 Dinars Woman Statue of Filip Višnjić by Đorđe Jovanović in Kruševac; Arms | #26 92 | ||||
1941 100 Dinars Allegorical woman; Belgrade with Danube; boats Boats; peasant; produce | #23 101 | ||||
1941 500 Dinars N: Watermark: Woman`s head. There is version with King Alexander I Peasant woman; fruits (Grapes, Apples, Plums, Lemons) Bricklayer; fruits (Apples, Grapes) | #27b 94 | ||||
1941 1,000 Dinars Women, shield, sword and fruits, wreath and orb; industrial collage, fish, bird, coins, facade, flags and tools, literature collage Women and boy, fruits and sheaf; farmer ploughing; produce collage, fishes, domestic animals; industrial collage | #24 113 |
[-] Occupied Serbia - 1942 Issue, 1943 Issue |
1942 20 | #28 72 | ||||
1942 50 Dinars Petar II Petrović-Njegoš Arms | #29 77 | ||||
1943 100 Dinars Saint Sava Farmer with Oxen in field; Cornucopia with Apples, Pears, Plums, Apricots, Cherries, Corn, Grapes | #33 85 | ||||
1942 100 | #30 84 | ||||
1942 500 Dinars Peasant sowing; produce (Walnuts, Apple, Apricots, Grapes, Pear, Plums, Melons, Pumpkin, Potatos, Corn, Watermelon, Wheat); sickle; Double-Headed Eagle from Arms Harvester in Wheat field | #31 95 | ||||
1942 1,000 Dinars Blacksmith and weaver; Produce (Wheat, Corn, Grapes, Apples, Pears); Laurel branches; decorative birds; gear; anvil; jug; paintbrushes; Arms | #32a 110 |
Socialistic Yugoslavia (1943–1992) |
din - Federation Dinar (1944-1965) = 100 Para |
[-] Yugoslavia - 1944 "Partisan" Issue |
1944 1 Dinar N: TIAV on thick paper, vertical and horizontal security thread Milivoj Rodić Arms | #48a 40 | ||||
1944 5 Dinars N: No security thread, TIAV with one Milivoj Rodić Arms | #49a 85 x 43 | ||||
1944 10 Dinars N: Thin security thread Milivoj Rodić Arms | #50b 48 | ||||
1944 20 Dinars Milivoj Rodić Arms | #51d 50 | ||||
1944 50 Dinars Milivoj Rodić Arms | #52a 56 | ||||
1944 100 | # 60 | ||||
1944 500 | # 60 | ||||
1944 1,000 | # 60 |
[-] 1946 Issue |
1946 50 Dinars Miner Woodchopper; Arms | #64b 52 | ||||
1946 100 Dinars Blacksmith and factory; harvester and fieldwork; Arms Fisherman and boat | #65b 56 | ||||
1946 500 | # 64 | ||||
1946 1,000 Dinars Peasant woman with Wheat; Arms Pliva Waterfall in Jajce; Allegorical woman; Fruits | #67a 145 x 67 |
[-] 1953 Issue |
1953 100 Dinara Workers at steam locomotive wheels; Arms Wheat harvesters | #68 68 |
[-] Yugoslavia - 1963 Issue |
#73a 60 | |||||
#74a 64 | |||||
1963 1,000 Dinara Arif Heralić Zenica ironworks in Zenica | #75a 69 | ||||
1963 5,000 | # 72 |
din - Hard Dinar (1966-1989) = 100 Para |
[-] Yugoslavia - 1965-1986 |
#77a 58 | |||||
1968 5 Dinara Female harvester in Wheat field; Arms | #81a 58 | ||||
1965 10 Dinara Arif Heralić; Arms Zenica ironworks in Zenica | #78a 64 | ||||
1978 10 Dinara Arif Heralić; Arms | #87a 64 | ||||
#88a 64 | |||||
1965 50 | # 64 | ||||
1968 50 Dinara 'The Maiden of Kosovo' by Ivan Meštrović; Arms | #83c 64 | ||||
1986 100 Dinara Peace Monument by Antun Augustinčić in New York City; Arms | #90c 68 | ||||
1978 500 Dinara Monument of Nikola Tesla by Frano Kršinić at the Niagara Falls; stylized Tesla coil; Arms | #91c 64 | ||||
1981 1,000 Dinara Woman with food (Grapes, Apples, Apricots, Plums, Watermelon); fieldwork with combine harvester; Arms | #92d 78 |
[-] Yugoslavia - 1985-1989 |
1985 5,000 Dinara Josip Broz Tito; Arms Jajce | #93a 75 | ||||
1987 20,000 Dinara Alija Sirotanović; Arms Bucket-wheel excavator | #95a 78 | ||||
1988 50,000 Dinara Woman; Arms Dubrovnik | #96a 80 | ||||
1989 100,000 Dinara Girl; Arms Numbers, letters and eye | #97a 82 | ||||
1989 500,000 Dinara Monument to the Battle of Sutjeska by Miodrag Živković | #98a 75 | ||||
1989 1,000,000 Dinara Woman; Arms Wheat | #99 72 | ||||
1989 2,000,000 Dinara 'Interrupted Flight' monument in Kragujevac by Miodrag Živković | #100a 75 |
din - Convertible Dinar (1990-1992) = 100 Para |
[-] Yugoslavia - 1990 "Full Date" Issue |
1990 10 Dinara Girl; Arms Numbers, letters and eye | #103a 66 | ||||
1990 50 Dinara Boy; Arms Roses | #104a 70 | ||||
1990 100 Dinara Woman; Arms Wheat | #105a 72 | ||||
1990 500 Dinara N: Stamped in the right whitepart Man; Arms Tara mountain?, Drina? river and some Pančić spruce trees | #106a 76 | ||||
1990 1,000 Dinara Nikola Tesla; Arms Tesla coil | #107a 78 |
[-] 1990 "Partisan Monuments" Issue |
1990p 50 Dinara Monument to the Battle of Sutjeska by Miodrag Živković | #101a 75 | ||||
1990p 100 | #101A 72 | ||||
1990p 200 Dinara 'Interrupted Flight' monument in Kragujevac by Miodrag Živković | #102a 75 | ||||
1990p 500 | #NL.1 72 | ||||
1990p 1,000 | #NL.2 72 | ||||
1990p 5,000 | #NL.3 72 |
[-] Yugoslavia - 1991 "Year Only" Issue |
1991 10 | # 66 | ||||
1991 50 | # 70 | ||||
1991 100 Dinara Woman; Arms Wheat | #108a 72 | ||||
1991 500 Dinara Man; Arms Tara mountain?, Drina? river and some Pančić spruce trees | #109a 76 | ||||
1991 1,000 Dinara Nikola Tesla; Arms Tesla coil | #110a 78 | ||||
1991 5,000 Dinara Ivo Andrić; Arms Mehmed Paša Sokolović Bridge over Drina in Višegrad | #111a 80 |
Federal Republic of Yugoslavia (1992–2003) |
din - Reformed Dinar (1992-1993) = 100 Para |
[-] FR Yugoslavia - 1992 Issue |
1992 100 Dinara Woman; Bank emblem Wheat | #112a 72 | ||||
1992 500 Dinara Man; Bank emblem Tara mountain?, Drina? river and some Pančić spruce trees | #113a 76 | ||||
1992 1,000 Dinara Nikola Tesla; Bank emblem Tesla coil | #114 78 | ||||
1992 5,000 Dinara Ivo Andrić; Bank emblem Mehmed Paša Sokolović Bridge over Drina in Višegrad | #115a 80 | ||||
1992 10,000 Dinara Girl; Bank emblem Numbers, letters and eye | #116a 66 | ||||
1992 50,000 Dinara Boy; Bank emblem Roses | #117 70 |
[-] FR Yugoslavia - 1993 Issue |
1993 100,000 Dinara Woman; Bank emblem Sunflowers | #118r 72 | ||||
1993 500,000 Dinara Man; Bank emblem Kopaonik ski resort | #119a 76 | ||||
1993 1,000,000 Dinara Boy; Bank emblem Iris | #120a 70 | ||||
1993 5,000,000 Dinara Nikola Tesla; Bank emblem Tesla coil; Iron Gate I Hydroelectric Power Station in Iron Gates | #121a 78 | ||||
1993 10,000,000 Dinara Ivo Andrić; Bank emblem National Library of Serbia in Belgrade | #122a 80 | ||||
1993 50,000,000 Dinara Girl; Bank emblem Captain Miša's Mansion in Belgrade | #123 66 | ||||
1993 100,000,000 Dinara Man; Bank emblem Serbian Academy of Sciences and Arts in Belgrade | #124a 76 | ||||
1993 500,000,000 Dinara Woman; Bank emblem Faculty of Agriculture of University of Belgrade in Belgrade | #125a 72 | ||||
1993 1,000,000,000 Dinara Girl; Bank emblem Parliament building in Belgrade | #126a 82 | ||||
1993 10,000,000,000 Dinara Nikola Tesla; Bank emblem Tesla coil | #127a 78 |
din - October Dinar (1993) = 100 Para |
[-] FR Yugoslavia - 1993 "Currency Reform" Issue |
1993r 5,000 Dinara Nikola Tesla; Bank emblem Nikola Tesla Museum in Belgrade | #128a 76 | ||||
1993r 10,000 Dinara Vuk Karadžić; Bank emblem Tronoša Monastery; House of Vuk in Tršić village; Serbian Cyrillic alphabet | #129a 78 | ||||
1993r 50,000 Dinara Petar II Petrović-Njegoš; Bank emblem Cetinje Monastery in Cetinje | #130a 66 | ||||
1993r 500,000 Dinara Dositej Obradović; Bank emblem Novo Hopovo Monastery | #131a 67 | ||||
1993r 5,000,000 Dinara Karađorđe; Bank emblem Karađorđeva church and Karađorđev konak in Topola | #132a 70 | ||||
1993r 50,000,000 Dinara Mihajlo Pupin; Bank emblem Old Telephone Exchange in Belgrade | #133a 71 | ||||
1993r 500,000,000 Dinara Jovan Cvijić; Bank emblem Captain Miša's Mansion in Belgrade | #134a 66 | ||||
1993r 5,000,000,000 Dinara Đura Jakšić; Bank emblem Vraćevšnica monastery | #135a 67 | ||||
1993r 50,000,000,000 Dinara Miloš Obrenović; Bank emblem Residence of Prince Miloš in Belgrade | #136a 70 | ||||
1993r 500,000,000,000 Dinara Jovan Jovanović Zmaj; Bank emblem National Library of Serbia in Belgrade | #137a 72 |
din - January Dinar (1993) = 100 Para |
[-] FR Yugoslavia - 1994 "First Currency Reform" Issue |
1994 10 Dinara Josif Pančić; Bank emblem Tara mountain?, Drina? river and some Pančić spruce trees | #138a 55 | ||||
1994 100 Dinara Nikola Tesla; Bank emblem Nikola Tesla Museum in Belgrade | #139a 63 | ||||
1994 1,000 Dinara Petar II Petrović-Njegoš; Bank emblem Cetinje Monastery in Cetinje | #140a 66 | ||||
1994 5,000 Dinara Dositej Obradović; Bank emblem Novo Hopovo Monastery | #141a 68 | ||||
1994 50,000 Dinara Karađorđe; Bank emblem Karađorđeva church and Karađorđev konak in Topola | #142a 70 | ||||
1994 100,000 | #142Aa 72 | ||||
1994 500,000 Dinara Jovan Cvijić; Bank emblem Captain Miša's Mansion in Belgrade | #143a 66 | ||||
1994 10,000,000 Dinara Ivo Andrić; Bank emblem National Library of Serbia in Belgrade | #144a 80 |
din - Novi Dinar (1994-2003) = 100 Para |
[-] FR Yugoslavia - 1994 First "Novi Dinar" Issue |
1994f 1 Novi Dinar Josif Pančić; Bank emblem Tara mountain?, Drina? river and some Pančić spruce trees | #145 60 | ||||
1994f 5 Novi Dinara Nikola Tesla; Bank emblem Nikola Tesla Museum in Belgrade | #146 62 | ||||