Banknotes:
| Loading... |
$ - Peso moneda nacional (1881-1969) = 100 Centavos = 1/5 Argentino |
[-] 1891 "Centavos" Issue |
1891 | # 60 | ||||
1891 10 centavos Domingo Faustino Sarmiento; Arms Gaucho | #210a.4 60 | ||||
1891 | # 60 | ||||
1891 | # 60 |
[-] 1936-1946 (ND), 1951 (ND) "Leyes 12.962 & 13.571" Issue |
[-] 1954-1968 (ND) Issue, 1960-1969 (ND) "Without Ley" Issue |
1960 5 Pesos General José de San Martín '25de Mayo de 1810' painting | #275c 70 | ||||
1956 10 Pesos General José de San Martín Declaration of Independence (Casa Histórica, Tucumán) | #270a.5 74 | ||||
1955 50 Pesos N: Diff: Writing 'Leyes...' in center left General José de San Martín 'El Paso de los Andes' painting | #271b.2 78 | ||||
1969 50 | # 78 | ||||
1957 100 | # 82 | ||||
1969 100 Pesos General José de San Martín D. Juan de Garay founding Buenos Aires, painting by José Moreno Carbonero | #277a.2 82 | ||||
1954 500 | # 88 | ||||
1967 500 Pesos General José de San Martín Casa Grand Bourg, Buenos Aires | #278b 84 | ||||
1955 1,000 | # 87 | ||||
1966 1,000 Pesos General José de San Martín 'Presidente Sarmiento' ship | #278a.3 87 | ||||
1962 5,000 | # 90 | ||||
1967 10,000 Pesos General José de San Martín 'El Abrazo de Maipú' painting | #281b 92 |
$ - Peso ley (1970-1983) = 100 Centavos |
[-] 1970 - 1973, 1973 - 1976, 1976 - 1983 (ND) "Without Ley" Issue |
1974 1 Pesos General Manuel Belgrano Llao-Llao, Bariloche | #293a 75 | ||||
1974 5 Pesos General Manuel Belgrano Monument of the Flag, Rosario | #294a.2 75 | ||||
1973 10 Pesos General Manuel Belgrano Iguazú waterfalls, Misiones | #295a.1 75 | ||||
1974 50 Pesos General José de San Martín Las Termas de Reyes, Jujuy | #296a.1 75 | ||||
1975 100 Pesos General José de San Martín Ushuaia, Tierra del Fuego | #297a.3 75 | ||||
1982 500 Pesos General José de San Martín Cerro de la Gloria, Mendoza | #303c 75 | ||||
1982 1,000 Pesos General José de San Martín Plaza de Mayo, Buenos Aires | #304d.2 75 | ||||
1982 5,000 Pesos General José de San Martín Mar del Plata | #305b.2 75 | ||||
1977 10,000 Pesos General José de San Martín 'El Palmar' National Park, Entre Ríos | #306a.2 75 | ||||
1979 50,000 Pesos General José de San Martín Banco Central building, Buenos Aires | #307a.1 75 | ||||
1979 100,000 Pesos General José de San Martín Casa de Moneda building, Buenos Aires | #308a 75 | ||||
1981 500,000 Pesos General José de San Martín D. Juan de Garay founding Buenos Aires, painting by José Moreno Carbonero | #309a.2 75 | ||||
1982 1,000,000 Pesos General José de San Martín '25de Mayo de 1810' painting | #310a.3 75 |
$ - Peso argentino (1983-1985) = 100 Centavos |
[-] 1983 - 1985 (ND) "Peso Argentino" Issue |
1984 1 Pesos Argentino General José de San Martín Llao-Llao, Bariloche | #311a.2 75 | ||||
1983 5 Pesos Argentinos General José de San Martín Monument of the Flag, Rosario | #312a.1 75 | ||||
1983 10 Pesos Argentinos General José de San Martín Iguazú waterfalls, Misiones | #313a.1 75 | ||||
1985 50 Pesos Argentinos General José de San Martín Termes de Reyes, Jujuy | #314a.2 75 | ||||
1983 100 Pesos Argentinos General José de San Martín Ushuaia, Tierra del Fuego | #315a.1 75 | ||||
1984 500 Pesos Argentinos General José de San Martín '25de Mayo de 1810' painting | #316a 75 | ||||
1983 1,000 Pesos Argentinos General José de San Martín 'El Paso de los Andes' painting | #317a.2 75 | ||||
1984 5,000 Pesos Argentinos Juan Bautista Alberdi 'Los Constituyentes de 1853' painting | #318a 75 | ||||
1985 10,000 | # 75 |
₳ - Austral (1985-1991) = 100 Centavos |
[-] 1985 (ND) "Austral Overprints" Provisional Issue |
1985 1 Austral General José de San Martín 'El Paso de los Andes' painting | #320 75 | ||||
1985 5 Austral Juan Bautista Alberdi 'Los Constituyentes de 1853' painting | #321 75 | ||||
1985 10 Austral General Manuel Belgrano 'Creación de la Bandera Argentina' painting | #322c 75 |
[-] Specialized Issues Provincial Bonos 1985- |
1991 1 Austral | #S2711c.1 66 | ||||
1986s 1 Austral | #S2612b 66 | ||||
2006 2 Pesos Juan Bautista Alberdi | #S2751a.2 64 |
[-] 1989-1991 (ND) "Austral" Issue |
1989 10,000 Australes Carlos Pellegrini 'Progreso' | #334a 65 | ||||
1989 50,000 | # 65 | ||||
1990 100,000 Australes José Evarista Uriburu 'Progreso' | #336a 65 | ||||
1991 500,000 Australes Manuel Quintana 'Progreso' | #338a.2 155 x 65 |
[-] 1985 - 1991 (ND) "Austral" Issue |
1986 1 Australes Commodore Bernardino Rivadavia 'Progreso' | #323b.2 65 | ||||
1987 5 Australes Justo José de Urquiza 'Progreso' | #324b 65 | ||||
1987 10 Australes Santiago Derqui 'Progreso' | #325b 65 | ||||
1988 50 Australes Lieutenant General Bartolomé Mitre 'Progreso' | #326b.2 65 | ||||
1985 100 Australes General Domingo Faustino Sarmiento 'Progreso' | #327cr 65 | ||||
1990 500 Australes Dr. Nicolás Avellaneda 'Progreso' | #328b 65 | ||||
1989 1,000 Australes Julio Argentino Roca 'Progreso' | #328b 65 | ||||
1990 5,000 Australes Miguel Juárez Celman 'Progreso' | #330e 65 |
$ - Peso convertible (1992-date) = 100 Centavos |
[-] 1991-1997 (ND) "Pesos Convertibles de Curso Legal" First Is |
1993 1 Pesos Carlos Pellegrini National Congress, Buenos Aires | #339b 65 | ||||
1996 2 Pesos Lieutenant General Bartolomé Mitre Mitre Museum (Casa Histórica) | #340b.1 65 | ||||
1993 5 Pesos General José de San Martín Cerro de la Gloria, Mendoza | #341b.1 65 | ||||
1994 10 Pesos General Manuel Belgrano Monument of the Flag, Rosario | #342b.1 65 | ||||
1992 20 | # 65 | ||||
1992 50 Pesos General Domingo Faustino Sarmiento Plaza de Mayo, Buenos Aires | #344a 65 | ||||
1992 100 | # 65 |
[-] 2002-2017 (ND) "Pesos" Issue |
2004 2 Pesos Lieutenant General Bartolomé Mitre Mitre Museum (Casa Histórica) | #352a.3 65 | ||||
2007 5 Pesos General José de San Martín Cerro de la Gloria, Mendoza | #353a.3 65 | ||||
2011 10 Pesos General Manuel Belgrano Monument of the Flag, Rosario | #354a.6 65 | ||||
2015 20 Pesos Juan Manuel de Rosas 'Combate - La Vuelta de Obligado' painting | #355b.2 65 | ||||
2013 50 Pesos General Domingo Faustino Sarmiento Plaza de Mayo, Buenos Aires | #356a.7 65 | ||||
2011 100 Pesos Julio Argentino Roca 'La Conquista del Deserto' painting | #357a.5b 65 |
[-] 2015 - 2017 ND Issue, 2022 "National Heroes and Cultural Figures" Issue |
2015 5 Pesos General José de San Martín José Artigas, Simón Bolívar, José de San Martín, Bernardo O'Higgins | #359a 65 | ||||
2015 10 Pesos General Manuel Belgrano Juana Azurduy de Padilla and Manuel Belgrano (27.02.1812 along Paraná River) | #360a 65 | ||||
2015 50 Pesos Falkland Islands map, albatross, Giant kelp Gaucho Antonio Rivero; Landscape and Darwin cemetery; light cruiser 'General Belgrano'; Falkland seagull | #362a 65 | ||||
2012 100 Pesos Maria Eva Duarte de Perón Relief on 'Ara Pacis Augustae', Rome | #358b.1 65 | ||||
2017 20 Pesos Guanaco Patagonia | #361a 65 | ||||
2018 50 Pesos Condor Aconcagua mountain | #363a 65 | ||||
2018 100 Pesos North Andean deer (Taruca); flower Famatina mountain range | #363Аa 65 | ||||
2016 200 Pesos Southern Whale; flowers Valdés Peninsula, map of Argentina | #364a 65 | ||||
2018 500 Pesos Jaguar; flower Jaguar cub, Yungas jungle, map of Argentin | #365b 65 | ||||
2018 1,000 Pesos Hornero national bird Pampa, map of Argentina | #366b 65 |
[-] 2022 "National Heroes and Cultural Figures" Issue |
2023 1,000 Pesos General José de San Martín Depiction of the Crossing of the Andes | #370a 155 x 65 | ||||
2023 2,000 Pesos Dr. Ramón Carillo, Dr. Cecilia Grierson, molecule, modern buildings National Institute of Microbiology 'Carlos G. Malbrán', Buenos Aires | #371a 155 x 65 | ||||
2024 10,000 Pesos María Remedios del Valle and Manuel Belgrano soldiers on horseback pledging allegiance to the flag (27.02.1812) | #372 155 x 65 |
|