Banknotes:
| Loading... |
(1867–1918) (1918–1919) (1919–1934) (1955-) |
Austro-Hungary Empire (1867–1918) |
K - Austro-Hungarian Krone (1892-1918) = 100 heller / filler |
[-] Austro-Hungary - 1914-1915 Issue, 1916-1918 Issue |
1904 10 Kronen Berthe de Rohan; Arms Woman; Arms | #9 80 | ||||
1907 20 | #10 90 | ||||
1912 100 | #11 108 | ||||
1912a 100 Kronen Woman; Arms Woman; Arms | #12 108 |
[-] Austro-Hungary - 1913-1914 Issue, 1916-1918 Issue |
[-] Austro-Hungary - 1914-1915 Issue, 1916-1918 Issue |
1914 1 | # 68 | ||||
1914 2 Krone Woman; Arms; Arms | #17b 68 | ||||
1914 5 | # 68 | ||||
1914 10 Krone Boy; Arms Boy; Arms | #19 68 |
German Austria (1918–1919) |
K - Austrian Krone (1919-1925) = 100 Heller |
[-] German-Austria - 1916-1918 Issue |
1919 1 Krone Female heads, Caduceus; Arms; Arms Helmeted warrior | #49 69 | ||||
1919 2 Kroner Women; Arms Women; Arms | #50 83 | ||||
1919 10 Kroner Boy; Arms Boy; Arms | #51a 80 | ||||
1919 20 Kroner Woman; Arms Woman; Arms | #53a 90 | ||||
1919 50 Kroner Woman; Arms Woman; Arms | #54a 100 | ||||
1919 100 | # 108 | ||||
1919a 100 Kroner Woman; Arms Woman; Arms | #56.a1 108 | ||||
1919 1,000 Kroner Woman; Arms Woman; Arms | #59 128 | ||||
1919b 1,000 | #57a 128 | ||||
1919a 1,000 | #59 128 | ||||
1919 10,000 | # 128 |
Republic of Austria (1919–1934) |
[-] 1922 First, Second, Third Issue |
1922 1 Krone | #73 56 | ||||
1922 2 Krone Woman | #74 60 | ||||
1922 10 Krone Child | #75 70 | ||||
1922 20 Krone Bearded man | #76 74 | ||||
1922 100 Krone Berthe de Rohan | #77 79 | ||||
1922 1,000 Krone Woman | #78 86 | ||||
1922 5,000 | # 106 | ||||
1922 50,000 | # 106 | ||||
1922 100,000 | # 132 | ||||
1922 500,000 | # 132 |
Allied occupation (1944-1945) |
öS - First Schilling (1925-1938) = 100 Groschen |
[-] Allied Military Authority 1944 Issue |
1944 50 Groschen | #102b 59 | ||||
1944 1 Schilling | #103b 115 x 59 | ||||
1944 2 Schilling | #104b 59 |
Modern Austria (Republic) (1945-) |
[-] 1927-1930 Issue, 1945 Issues Austrian National Bank |
1927 10 Schillings Mercury; Oak branches; moutain and flowers; Arms Allegorical woman holding a bird; Dürnstein Castle, Dürnstein Abbey and steamboat at Dürnstein; flowers | #94 70 | ||||
1945 10 Schillings I: 1933,1945 Woman in national costume; Aggstein castle; Danube; Grapes | #114a.2 132 x 65 | ||||
1945 20 Schillings I: 1928,1945 Girl; farmer; two boys; flowers; fruits (Corn; Grapes; Apples; Pears); Sunflowers; Arms Farming in a field in Salzkammergut; Alpine bellflower; Grapes; Wheat; farming tools | #116a.1-1 73 | ||||
1929 50 | # 79 | ||||
1945 50 | # 78 | ||||
1945 100 Schillings Allegorical woman 'Science'; Arms Academy of Sciences in Vienna; Symbols of Philosophy (Astrological signs), Theology (Eye of Providence), Medicine | #118 84 | ||||
1945 1,000 | # 90 |
öS - Second Schilling (1945-2001) = 100 Groschen |
[-] 1945-1947 Issues |
1945 5 Schillings I: 1927,1945,1951 Hans von Brücke; Arms Erzberg mine; hammers (mining symbol) | #121a.2 67 | ||||
1946 10 Schillings Woman; Arms Hasegg Castle in Hall in Tirol | #122 70 | ||||
1946 20 | | # 75 | |||
1947 100 | # 83 | ||||
1947 1,000 | # 83 |
[-] 1949-1954 Issue |
1951 5 | # 67 | ||||
1950 10 Schillings Horseman; Hofburg Palace in Vienna; Arms | #128 65 | ||||
1950 20 Schillings Joseph Haydn; Floral collage (Poppies, Daisies, Willow gentian); Produce collage (Grapes, Corn, Pears, Bergkirche in Eisenstadt; boy with Kettledrum | #129a 70 | ||||
1951 50 | # 70 | ||||
1949 100 | # 70 | ||||
1954 100 Schillings | #133 85 | ||||
1953 500 | # 88 | ||||
1954 1,000 | # 89 |
[-] 1956-1963 Issues |
1956 20 Schilling Carl Auer von Welsbach; Arms Maria Rain and the Karawanks | #136a 65 | ||||
1962 50 Schilling Richard Wettstein; Alpine bellflower?; Arms Mauterndorf castle | #137a 70 | ||||
1960 100 Schilling Johann Strauss; Violin; sheet with notes; Laurel; Arms Schönbrunn Palace in Vienna | #138a 75 | ||||
1965 500 Schilling Joseph Ressel 'Civetta' and its emblem; Arms | #139a 80 | ||||
1961 1,000 | # 75 | ||||
1961b 1,000 | # 84 |
[-] 1966 - 1970 Issue |
1967 20 Schilling Karl Ritter von Ghega; 'Kalte Rinne' viaduct; Arms 'Kalte Rinne' on the Semmering Railway in Rax | #142a.1 65 | ||||
1970 50 Schilling Ferdinand Raimund; Laurel branch; Arms Burgtheater in Vienna | #143a 69 | ||||
1969 100 Schilling Angelika Kauffmann; Arms (Vorarlberg); Arms (Austria) Bregenz Forest house in Vorarlberg | #145a 75 | ||||
1966 1,000 Schilling Bertha von Suttner; Arms Leopoldskron, Hohensalzburg castle in Salzburg | #147a 84 |
[-] 1983 - 1988 Issue |
1986 20 Schilling Moritz Michael Daffinger; palette and paintbrushes; Arms 'Albertina', Statue of Archduke Albrecht by Kaspar von Zumbusch in Vienna | #148 61 | ||||
1986 50 Schilling Sigmund Freud; Sphinx from myth of Oedipus; Arms 'Josephinum' in Vienna | #149 65 | ||||
1984 100 Schilling Eugen von Böhm-Bawerk; Caduceus; Arms Academy of Sciences in Vienna | #150a.1 69 | ||||
1985 500 Schilling Otto Wagner; column; Arms Austrian Postal Savings Bank in Vienna; Laurel | #151 72 | ||||
1983 1,000 Schilling Erwin Schrödinger; letter psi from University of Vienna | #152a.1 76 | ||||
1988 5,000 Schilling Wolfgang Amadeus Mozart; Hohensalzburg castle, Salzburg cathedral in Salzburg; mask; Arms | #1400 160 x 80 |
[-] 1997 Issue |
1997 500 Schilling Rosa Mayreder; Arms Rosa Mayreder and Karl Mayreder; Rosa's quote; group from women's association of Vienna's parliement | #154 72 | ||||
1997 1,000 Schilling Karl Landsteiner; Arms | #155 72 |
|