Banknotes:
| Loading... |
(1878-1946) (1946-1989) (1990-) |
Principality and Kingdom of Bulgaria (1878-1946) |
First Lev (1881-1952) = 100 Stotinka |
[-] 1878-1908 Principality of Bulgaria |
[-] 1908-1946 Kingdom of Bulgaria |
1910 5 Leva Srebro | #2c 86 |
[-] 1916 ND Gold Issue |
1916 20 Leva Zlato | #18a 100 | ||||
1916 50 | # 110 | ||||
1916 100 Leva Zlato | #20b 120 |
[-] 1916 ND Silver Issue |
1916s 1 Leva Srebro | #14b 60 | ||||
1916s 2 Leva Srebro | #15b 70 | ||||
1916s 5 Leva Srebro | #16a 85 | ||||
1916s 10 Leva Srebro | #17a 90 |
[-] 1917 ND Issue |
1917 5 Leva Srebarni | #21a 85 | ||||
1917 10 Leva Zlatni N: Diff: Different Arms | #22a 92 | ||||
1919 10 | #22b 92 | ||||
1917 20 Leva Zlatni | #23a 100 | ||||
1917 50 Leva Zlatni | #24b 110 | ||||
1917 100 Leva Zlatni Harvester woman with a sheaf of Wheat | #25a 117 |
[-] 1920 Issue |
1920 1 Lev Srebro Allegorical woman Old Bulgarian National Bank building in Sofia | #30b 54 | ||||
1920 2 Leva Srebro Allegorical woman National Assembly building in Sofia | #30b 60 |
[-] 1922 Issue, 1924 Issue |
1922 5 Leva Beehives | #34a 65 | ||||
1922 10 Leva Village woman feeding birds | #35a 70 | ||||
1922 20 Leva Reapers | #36a 75 | ||||
1922 50 Leva Shepherd and herd | #37a 90 | ||||
1922 100 | # 94 | ||||
1922 500 | # 100 | ||||
1922 1,000 | # 69 | ||||
1924 5,000 | # 69 |
[-] 1925 Issue |
1925 50 Leva Tsar Boris III 'Harvest' painting by Ivan Angelov | #45a 80 | ||||
1925 100 Leva Tsar Boris III 'Farmers on the Market of Sofia' painting by Anton Mitov | #46a 85 | ||||
1925 500 Leva Tsar Boris III 'Ploughman' painting by Jaroslav Věšín | #47a 85 | ||||
1925 1,000 Leva Tsar Boris III 'Allegory of Abundance' painting by Ivan Mrkvička | #48a 85 | ||||
1925 5,000 | # 85 |
[-] 1928 Issue |
1928 20 | # 75 |
[-] 1929 Issue |
1929 200 Leva Tsar Boris III 'Father Paisii' painting by Ivan Mrkvička | #50a 86 | ||||
1929 250 Leva Tsar Boris III Veliko Tarnovo | #51a 87 | ||||
1929 500 Leva Tsar Boris III Iskar's Gorge | #52a 89 | ||||
1929 1,000 Leva Tsar Boris III One of Seven Rila lakes | #53a 184 x 92 | ||||
1929 5,000 | # 104 |
[-] 1938 Issue |
1938 500 Leva Tsar Boris III Sheaf of Wheat, sickle | #55a 90 | ||||
1938 1,000 Leva Tsar Boris III Flowers, Grapes | #56a 93 | ||||
1938 5,000 | #57a 106 |
[-] 1940 Issue |
1940 500 Leva Tsar Boris III Port of Varna | #58a 90 | ||||
1940 1,000 Leva Tsar Boris III Farmer ploughing with Oxen | #59a 92 |
[-] 1942 Issue |
1942 500 Leva Tsar Boris III Evdokia Kovacheva | #60a 90 | ||||
1942 1,000 Leva Tsar Boris III 'Rila Monastery' engraving by Vasil Zahariev of Rilski Monastery | #61a 94 | ||||
1942 5,000 | #62a 104 |
[-] 1943 Issue |
1943 20 Leva | #63b 60 | ||||
1943 200 Leva Tsar Simeon II Veliko Tarnovo | #64a 75 | ||||
1943 250 Leva Tsar Simeon II 'Ploughman' painting by Jaroslav Věšín | #65a 78 | ||||
1943 500 Leva Tsar Simeon II Shepherd with herd | #66a 81 | ||||
1943 1,000 | # 85 | ||||
1943 5,000 | # 87 |
Socialistic Bulgaria (1946-1989) |
[-] 1944 - 1945 Issue |
1944 20 Leva | #68b 50 | ||||
1945 200 Leva | #69b 76 | ||||
1945 250 Leva | #70b 78 | ||||
1945 500 Leva | #71a 81 | ||||
1945 1,000 Leva | #72a 92 | ||||
1945 5,000 | # 105 |
[-] 1947 - 1948, 1950 Issue Issue |
1947 20 Leva National Bank building in Sofia | #74a 47 | ||||
1950 20 Leva National Bank building in Sofia | #79a 47 | ||||
1948 200 Leva Miner | #75a 65 | ||||
1948 250 Leva Winterthur 2-8-2 locomotive with train, Junkers Ju 52 airplane, truck | #76a 68 | ||||
1948 500 Leva Tobacco harvest | #77a 80 | ||||
1948 1,000 | | #78a 80 |
Second Lev (1952-1962) = 100 Stotinka |
[-] 1951 Issue |
1951 1 Lev Star, hands holding hammer and sickle | #80a 55 | ||||
1951 3 Leva Star, hands holding hammer and sickle | #81a 60 | ||||
1951 5 Leva Star, hands holding hammer and sickle | #82a 64 | ||||
1951 10 Leva Georgi Dimitrov Lanz Bulldog tractor | #83a 70 | ||||
1951 25 Leva Georgi Dimitrov Railroad construction | #84a 76 | ||||
1951 50 Leva Georgi Dimitrov Roses harvest | #85a 81 | ||||
1951 100 Leva Georgi Dimitrov Grape harvest | #86a 85 | ||||
1951 200 Leva Georgi Dimitrov Tobacco harvest | #87a 90 | ||||
1951 500 Leva Georgi Dimitrov 'Beli Iskar' dam | #87 A 95 |
Third Lev (1962-1999) = 100 Stotinka |
[-] 1962 Issue, 1974 Issue, 1989; 1990 Issues |
1962 1 Lev Monument at Shipka peak | #88a 54 | ||||
1974 1 Lev Monument at Shipka peak | #93b 54 | ||||
1962 2 Leva Georgi Dimitrov Grapes pickers | #89a 55 | ||||
1974 2 Leva Georgi Dimitrov Grapes pickers | #94b 55 | ||||
1962 5 Leva Georgi Dimitrov Zlatni Pyasatsi resort near Varna | #90a 60 | ||||
1974 5 Leva Georgi Dimitrov Zlatni Pyasatsi resort near Varna | #95b 60 | ||||
1962 10 Leva Georgi Dimitrov Chemical plant near Devnya | #91a 63 | ||||
1974 10 Leva Georgi Dimitrov Chemical plant near Devnya | #96b 63 | ||||
1962 20 Leva Georgi Dimitrov 'Maritsa Iztok' power plant | #92a 65 | ||||
1974 20 Leva Georgi Dimitrov 'Maritsa Iztok' power plant | #97b 65 | ||||
1990 50 Leva Tsarevets Fortress in Veliko Tarnovo | #98a 70 | ||||
1990 100 | #99 70 |
Modern Bulgaria (1990-) |
[-] 1991-1997 Issue |
1991 20 Leva Desislava Sevastokratoritsa Ktitoritsa Boyana Church | #100a 59 | ||||
1992 50 Leva Hristo G. Danov; Old printing press Printing press | #101a 62 | ||||
1993 100 Leva Zahari Zograf; Rilski Monastery 'Wheel of Life' by Zahari Zograf on Preobrazhenski Monastery near Veliko Tarnovo | #102b 65 | ||||
1992 200 Leva Ivan Vazov; Old Sopot; Books and quill Silver Lyra | #103a 68 | ||||
1993 500 Leva Dobri Hristov; Tuba; Clarinet Opera House in Varna, Seagulls | #104a 71 | ||||
1994 1,000 Leva I: 1994,1996 Vasil Levski; 'Svobodna Bulgaria' by Georgi Danchov; seal Monument of Levski in Sofia; his Pledge; Gasser M1870 pistol, dagger and cross over the Bible | #105a 74 | ||||
1996 1,000 Leva Vasil Levski; 'Svobodna Bulgaria' by Georgi Danchov; seal Monument of Levski in Sofia; his Pledge; Gasser M1870 pistol, dagger and cross over the Bible | #106a 74 | ||||
1996 2,000 Leva I: 1994,1996 Kolyu Ficheto; Hadji Nikoli inn and St.St. Konstantin and Elena church in Veliko Tarnovo; arms Church of the Holy Trinity in Svishtov and his Bridge in Byala | #107b 77 | ||||
1996 5,000 Leva Zahari Stoyanov; his 'Notes on Bulgarian Uprisings'; quill Monument of Unification in Plovdiv; his Call for Unification; seal | #108a 81 | ||||
1997 5,000 Leva Zahari Stoyanov; his 'Notes on Bulgarian Uprisings'; quill Monument of Unification in Plovdiv; his Call for Unification; seal | #111a 81 | ||||
1996 10,000 Leva Vladimir Dimitrov; National Academy of Arts in Sofia, palette and brushes; his autograph Sketches; 'Girl Among Apples' by him | #109a 81 | ||||
1997 10,000 Leva Petar Beron; globe; Illustration of whale, Illustration of rhinoceros from his 'Riben Bukvar' Telescope, Astrolabe, Moon phases; Earth; Saturn | #112a 62 | ||||
1997 50,000 Leva Monument of Cyril and Methodius by Vladimir Ginovski at National Library in Sofia; Glagolitic and Cyrillic symbols Column and Round church in Preslav; 'Istoriya Slavyanobolgarskaya'; Pliska Rosette from Pliska | #113a 65 |
Fourth Lev (1999-date) = 100 Stotinka |
[-] 1999 - 2020 Issue |
1999 1 Lev St. Ivan Rilski Rilski Monastery | #114a 60 | ||||
2005 2 Leva I: 1999,2005 Paisiy Hilendarski; Zograf Monastery; his chamber; his seal; monastery seal; his manuscript 'Istoriya Slavyanobolgarskaya'; Tsar Kaloyan ring; Mihail III Shishman seal; Svetoslav Terter seal; Ivan Asen II seal; Zefarovic Lion Arms; Emperor arms from 1483; Arms | #115b 64 | ||||
2009 5 Leva I: 1999,2009 N: TIAVW no security strip Ivan Milev; fragments from 'Art and the Thorn Wreath', 'Naturmort', exhibition poster monogram; letter fragment Fragments from 'Mother', 'Harvester', 'Dragon Wedding' | #116b 68 | ||||
2020 5 Leva Ivan Milev; fragments from 'Art and the Thorn Wreath', 'Naturmort', exhibition poster monogram; letter fragment Fragments from 'Mother', 'Harvester', 'Dragon Wedding' | #116c 68 | ||||
2008 10 Leva I: 1999,2008 Petar Beron; his autograph; globe; Illustration of whale, Illustration of rhinoceros from his 'Riben Bukvar' Telescope, Astrolabe, Moon phases; Earth; Saturn | #117b 70 | ||||
2020 10 Leva Petar Beron; his autograph; globe; Illustration of whale, Illustration of rhinoceros from his 'Riben Bukvar' Telescope, Astrolabe, Moon phases; Earth; Saturn | #117c 70 | ||||
2007 20 Leva I: 1999,2007 Stefan Stambolov; his 'Songs and Poems'; 'Unity' seal; signature; 'To my comrades' poem Lions' Bridge lion; Eagles' Bridge column, his manuscript; Winged wheel; National Assembly building in Sofia | #118b 73 | ||||
2020 20 Leva Stefan Stambolov; his 'Songs and Poems'; 'Unity' seal; signature; 'To my comrades' poem Lions' Bridge lion; Eagles' Bridge column, his manuscript; Winged wheel; National Assembly building in Sofia | #118c 73 | ||||
2006 50 Leva I: 1999,2006 Pencho Slaveykov; National Theater; Old National Library in Sofia; carriage Mara Belcheva; part of At Oborishte; Illustrations from 'Epic Songs'; manuscript from 'Dream for Happiness' | #119b 76 | ||||
2019 50 Leva Pencho Slaveykov; National Theater; Old National Library in Sofia; carriage Mara Belcheva; part of At Oborishte; Illustrations from 'Epic Songs'; manuscript from 'Dream for Happiness' | #119c 76 | ||||
2003 100 Leva Aleko Konstantinov; Edelweiss; 'To Chicago and Back'; tourists; invitation Aleko Konstantinov, 'Bay Ganyo'; watch; book; 'Aleko' in Cyrillic | #120a 80 | ||||
2018 100 Leva Aleko Konstantinov; Edelweiss; 'To Chicago and Back'; tourists; invitation Aleko Konstantinov, 'Bay Ganyo'; watch; book; 'Aleko' in Cyrillic | #120b 80 |
[-] 2005 "120 Years Leva Currency" Commemorative Issue |
2005 20 Leva N: Banknote image on a banknote National Bank building and facade fragments; Sculpture of St. Nicholas by Lyubomir Dalchev; arms Old Bulgarian National Bank; First Bulgarian Banknote; Woman on 2 leva from 1920; bank arms | #121a 74 |
|