Banknotes:
| Loading... |
(1992-1993) (1992-) |
Republika Srpska (1992-1993) |
BAD - Dinar (1992-1993) = 100 para |
[-] Republika Srpska - 1992-1993 Banja Luka Issue |
1992b 50 Dinars | #134a 66 | ||||
1992b 500 Dinars | #136a 66 |
Second Dinar (1993-1994) = 100 Para |
[-] Republika Srpska - 1993 Banja Luka Second Issue |
Modern Bosnia & Herzegovina (1992-) |
First Dinar (1992-1994) = 100 Para |
[-] 1992 - 1994 |
1992 10 Dinara | # 73 | ||||
1992 25 Dinara | # 73 | ||||
1992 50 Dinara | # 73 | ||||
1992 100 Dinara | # 73 | ||||
1992 500 Dinara | # 73 | ||||
1992 1,000 Dinara | # 73 | ||||
1993 5,000 | # 73 | ||||
1993 10,000 | # 73 |
Provisional Dinar (1992) = 100 Para |
[-] 1993 Novcani Bon Emergency Issue |
1993 100,000 Dinara | # 73 | ||||
1993n 1,000,000 Dinara | # 73 |
[-] 1993 Emergency Issue |
1993s 10,000 Dinara | #4 73 |
KM - Convertible Mark = 100 Fening |
[-] 1998 ND - 2002 Issue |
1998 50 Convertible Pfenig (FBiH) Skender Kulenović Stećak fragment from Zgošća | # 60 | ||||
1998 1 Convertible Marka (FBiH) Ivan Franjo Jukić Stećak fragment from Stolac | # 59 | ||||
1998 5 Convertible Marka N: TIAVW Latin and Cyrillic texts switched Meša Selimović Trees | # 62 | ||||
1998 10 | # 65 | ||||
2008 10 | # 65 | ||||
2017 10 Convertible Marka (FBiH) Mak Dizdar Stećak from fragment Radimlja | # 65 | ||||
1998 20 | # 68 | ||||
2008 20 | # 68 | ||||
2019 20 Convertible Marka (FBiH) Antun Branko Šimić Stećak from fragment Radimlja | #82b 68 | ||||
1998 50 | # 71 | ||||
2008 50 | # 71 | ||||
2012 50 | # 71 | ||||
1998 100 | # 74 | ||||
2008 100 | # 74 | ||||
2012 100 | # 74 | ||||
1998a 50 Convertible Pfenig (RS) Branko Ćopić Open book and cabin | #58a 60 | ||||
1998a 1 | # 59 | ||||
1998a 10 | # 65 | ||||
2008a 10 | # 65 | ||||
2019 10 Convertible Marka (RS) Aleksa Šantić Loaf of bread | # 65 | ||||
1998a 20 | # 68 | ||||
2008a 20 | # 68 | ||||
2019a 20 Convertible Marka (RS) Filip Višnjić Gusle musical instrument | #83a 68 | ||||
1998a 50 | # 71 | ||||
2008a 50 | # 71 | ||||
2012a 50 | # 71 | ||||
1998a 100 | # 74 | ||||
2008a 100 | # 74 | ||||
2012a 100 | # 74 |
[-] 2002 ND Issue for the Whole Country |
2002 200 | # 76 |
|