Banknotes:
| Loading... |
FBu - Franc (1962-date) = 100 Centimes |
[-] 1968-1976 Issues |
1970 10 Francs Place de la Révolution, Bujumbura | #20b 114 x 60 | ||||
1968 20 | # 130 x 64 | ||||
1968 50 | # 70 | ||||
1975 50 | # 70 | ||||
1968 100 | # 70 | ||||
1975 500 | # 160 x 70 | ||||
1968 1,000 | # 70 | ||||
1968 5,000 | # 70 |
[-] 1979 - 2007, 1977 - 2007 |
[-] 1993 - 2009, 1999 - 2009, 2008 - 2013 Issue |
2007 50 Francs Dugout canoe Fishermen, hippo | #36g 67 | ||||
1997 100 Francs Prince Rwagasore Home construction | #37b 70 | ||||
1995 500 Francs Melchior Ndadaye Banque de la République du Burundi building, Bujumbura | #37А 67 | ||||
2009 500 Francs Native art Banque de la République du Burundi building, Bujumbura | #45a 67 | ||||
1994 1,000 Francs Cattle Unity monument, Bujumbura | #46 70 | ||||
2001 2,000 Francs Harvest Lake | #47.2 70 | ||||
1997 5,000 | # 70 | ||||
2013 10,000 Francs Prince Rwagasore, Melchior Ndadaye Classroom | #49b 70 |
[-] 2015-2023 Issue |
2015 500 Francs Crocodile, arms, flag, coffee branch Outline of Burundi, boat on Lake Tanganiyka | #50a 61 | ||||
2015 1,000 Francs Bird, arms, flag, cattle Outline of Burundi, banana trees | #51a 63 | ||||
2015 2,000 Francs Antelope, arms, flag, pineapple Outline of Burundi, fieldwork | #52a 66 | ||||
2018 5,000 Francs Buffalo, arms, flag, dancers with drums Outline of Burundi, landscape | #53b 75 | ||||
2022 5,000 | # 75 | ||||
2018 10,000 Francs Hippo, arms, flag, Prince Rwagasore, Melchior Ndadaye Outline of Burundi, fronds; fish; bank logo | #54b 75 | ||||
2022 10,000 | # 75 |
|