Banknotes:
| Loading... |


[-] Albania | ![]() |
20175,000 | ![]() ![]() | # 68 ![]() ![]() ![]() | |
2019![]() 10,000 | ![]() ![]() | # 68 ![]() ![]() ![]() |
[-] Belarus | ![]() |
2016![]() 200 | ![]() | # 59 ![]() ![]() ![]() | |
2016![]() 500 | ![]() | # 59 ![]() ![]() ![]() |
[-] Bosnia and Herzigovina | ![]() |
1998a50 | # 59 ![]() ![]() ![]() | ||
1998a![]() 100 | # 59 ![]() ![]() ![]() | ||
2002![]() 200 | # 59 ![]() ![]() ![]() |
[-] Czech Republic | ![]() |
2009![]() 5,000 | # 68 ![]() ![]() ![]() |
[-] Hungary | ![]() |
2004![]() 20,000 | # 68 ![]() ![]() ![]() |
[-] Macedonia | ![]() |
1996![]() 5,000 | # 70 ![]() ![]() ![]() |
[-] Moldova | ![]() |
2015500 | # 70 ![]() ![]() ![]() | ||
1992![]() 1,000 | # 70 ![]() ![]() ![]() |
[-] Norway | ![]() |
2019![]() 1,000 | # 70 ![]() ![]() ![]() |
[-] Poland | ![]() |
2012200 | ![]() ![]() | # 70 ![]() ![]() ![]() | |
2016![]() 500 | ![]() ![]() | # 70 ![]() ![]() ![]() |
[-] Romania | ![]() |
2006200 | ![]() ![]() | # 70 ![]() ![]() ![]() | |
2005![]() 500 | ![]() ![]() | # 70 ![]() ![]() ![]() |
[-] Serbia | ![]() |
20125,000 | # 70 ![]() ![]() ![]() |
[-] Sweden | ![]() |
2016500 | ![]() ![]() | # 70 ![]() ![]() ![]() | |
2015![]() 1,000 | ![]() ![]() | # 70 ![]() ![]() ![]() |
[-] Switzerland | ![]() |
2015![]() 50 | ![]() ![]() | # 99 ![]() ![]() ![]() | |
2017![]() 100 | ![]() | # 99 ![]() ![]() ![]() | |
2016![]() 200 | ![]() ![]() | # 99 ![]() ![]() ![]() | |
2017![]() 1,000 | ![]() ![]() | # 99 ![]() ![]() ![]() |
[-] North Ireland | ![]() |
2021n![]() 50 | # 70 ![]() ![]() ![]() | ||
2016ni20 | # 70 ![]() ![]() ![]() |
[-] Scotland | ![]() |
2021s![]() 100 | # 70 ![]() ![]() ![]() |
[-] Jersey | ![]() |
2010j![]() 50 | # 70 ![]() ![]() ![]() |
[-] UK | ![]() |
2024![]() 50 | # 70 ![]() ![]() ![]() |
[-] Armenia | ![]() |
199920,000 | # 70 ![]() ![]() ![]() |
[-] Azerbaijan | ![]() |
202050 | # 70 ![]() ![]() ![]() | ||
200550 | # 70 ![]() ![]() ![]() | ||
2005![]() 100 | # 70 ![]() ![]() ![]() | ||
2018![]() 200 | # 70 ![]() ![]() ![]() |
[-] Hong Kong | ![]() |
2018hb100 | # 70 ![]() ![]() ![]() | ||
2003hb100 | # 70 ![]() ![]() ![]() |
[-] Bhutan | ![]() |
2006500 Ngultrum - 10 лв(10 BGN)
| # 70 ![]() ![]() ![]() | ||||
20061,000 Ngultrum - 20 лв(20 BGN)
| # 70 ![]() ![]() ![]() |
[-] Israel | ![]() |
2015200 Sheqels -98 лв(98 BGN)
| # 70 ![]() ![]() ![]() |
[-] Japan | ![]() |
20245,000 Yen - 60 лв(65 BGN)
| # 70 ![]() ![]() ![]() | ||||
2024![]() 10,000 Yen - 120 лв(130 BGN)
| # 70 ![]() ![]() ![]() |
[-] Kuwait | ![]() |
20145 Rupees - 29 лв(29 BGN)
| # 70 ![]() ![]() ![]() | ||||
201410 Rupees - 58 лв(58 BGN)
| # 70 ![]() ![]() ![]() | ||||
2014![]() 20 Rupees - 116 лв(116 BGN)
| # 70 ![]() ![]() ![]() |
[-] Kyrgyzstan | ![]() |
2009![]() 5,000 Rupees - 100 лв(100 BGN)
| # 70 ![]() ![]() ![]() |
[-] Maldives | ![]() |
2015![]() 1,000 Rufiyaa - 120 лв(120 BGN)
| # 70 ![]() ![]() ![]() |
[-] Philippines | ![]() |
202550 | # 70 ![]() ![]() ![]() | ||
2024100 | # 70 ![]() ![]() ![]() | ||
2024500 | # 70 ![]() ![]() ![]() |
[-] Thailand | ![]() |
20181,000 | # 70 ![]() ![]() ![]() |
[-] Taiwan | ![]() |
20001,000 | # 68 ![]() ![]() ![]() | ||
2002![]() 2,000 | # 68 ![]() ![]() ![]() |
[-] UAE | ![]() |
2006200 | # 70 ![]() ![]() ![]() | ||
2006![]() 500 | # 70 ![]() ![]() ![]() | ||
2006![]() 1,000 | # 70 ![]() ![]() ![]() |
[-] Qatar | ![]() |
2020100 | # 70 ![]() ![]() ![]() | ||
2020200 | # 70 ![]() ![]() ![]() | ||
2020![]() 500 | # 70 ![]() ![]() ![]() |
[-] Cabo Verde | ![]() |
20145,000 Rupees - 90 лв(90 BGN)
| # 70 ![]() ![]() ![]() |
[-] Morroco | ![]() |
202320 | # 70 ![]() ![]() ![]() | ||
2023100 | # 70 ![]() ![]() ![]() | ||
2023200 | # 70 ![]() ![]() ![]() |
[-] Sao Tome & Principe | ![]() |
2016200 | # 70 ![]() ![]() ![]() |
[-] Argentina | ![]() |
202420,000 Pesos - 30 лв(40 BGN)
| # 70 ![]() ![]() ![]() |
[-] Guyana | ![]() |
20135,000 Dollars - 40 лв(40 BGN)
| # 70 ![]() ![]() ![]() |
|