Banknotes:
| Loading... |
(1607–1898) (1902–1959) (1959-) |
Captaincy General of Cuba (1607–1898) |
$ - Pre-Republic Peso (1870-1898) = 100 Centavos |
[-] 1896-1897 Issue, 1897 Issue |
Republic of Cuba (1902–1959) |
$ - Peso (moneda nacional, 1914-date) = 100 Centavos |
[-] 1949-1960, 1956-1960, 1958-1960 Issue |
1960 1 Peso José Martí | #77b 66 | ||||
1949 5 | # 66 | ||||
1960 5 Peso Máximo Gomez | # 66 | ||||
1960 10 Peso Carlos Manuel de Céspedes | # 66 | ||||
1960 20 Peso Antonio Maceo | # 66 | ||||
1950 50 Peso Calixto García Iñiguez | # 66 | ||||
1950 100 | # 66 | ||||
1959 100 Peso Francisco Vicente Aguilera | # 66 | ||||
1950 500 | # 66 | ||||
1950 1,000 | # 66 | ||||
1957 1 Peso José Martí, José Martí monument Sugar cane harvesting and processing | # 66 | ||||
1959 1 Peso José Martí, meeting Sugar cane harvesting and processing | #90a 66 | ||||
1958 5 Peso Máximo Gómez, Battle scene Tobacco harvesting and processing | # 66 | ||||
1960a 10 Peso Carlos Manuel de Céspedes; 'La Demajagua' sugarmill ruins Cows, dairy | # 66 |
Modern Cuba (Republic) (1959-) |
[-] 1967 - 1990, 1983-1989 "3 Pesos" Issue |
1981 1 Peso José Martí Fidel Castro entering Havanna, 08.01.1959 | # 70 | ||||
1983 3 Peso Ernesto 'Che' Guevara) He cutting sugar cane | # 70 | ||||
1968 5 Peso Antonio Maceo Invasion of Cuba (September-October 1958) | # 70 | ||||
1987 10 Peso Máximo Gómez Declaration of Havanna (02.09.1960) | # 70 | ||||
1983 20 Peso Camilo Cienfuegos Disembarkation from the 'Granma' (02.12.1956) | # 70 | ||||
1961 50 | # 70 | ||||
1961 100 | # 70 |
[-] 1990-1991 Issue |
1991 5 Pesos Antonio Maceo Antonio Maceo and General Campos at Mangos de Baragua (1878) | # 70 | ||||
1991 10 | # 70 | ||||
1991 20 Pesos Camilo Cienfuegos Banana harvest, field work | #110a 150 x 70 | ||||
1991 50 | # 70 |
[-] 1995 Issue |
1995 1 Pesos José Martí Fidel Castro entering Havanna, 08.01.1959 | #112 70 | ||||
1995 3 Pesos Ernesto 'Che' Guevara) He cutting sugar cane | # 70 |
[-] 2001 - 2016, 2004 - 2016, 1997-2018 Issue |
2007 1 Peso José Martí Fidel Castro entering Havanna, 08.01.1959 | # 70 | ||||
2004 3 Pesos Ernesto 'Che' Guevara) He cutting sugar cane | # 70 | ||||
2016 5 Pesos Antonio Maceo Antonio Maceo and General Campos at Mangos de Baragua (1878) | # 70 | ||||
2005 10 Pesos Máximo Gómez 'War of the Entire People' | # 70 | ||||
2009 20 Peso Camilo Cienfuegos Banana harvest, field work | # 70 | ||||
2018 50 Peso Calixto García Iñiguez Genetic and Biotechnological Centre | #123n 70 | ||||
2001 100 Peso Carlos Manuel de Céspedes Anti-imperialistic tribune 'José Martí', Havanna | #124 70 | ||||
2021 200 Peso Frank País Ciudad Escolar 26 de Julio (formerly Cuartel Moncada), Santiago de Cuba | # 70 | ||||
2022 500 Peso Ignacio Agramonte El Templete, Havanna | #131d 150 x 70 | ||||
2010 1,000 Peso Julio Antonio Mella University of Havanna | #132a 70 |
$ - Convertible Peso (1994-2020) = 100 Centavos |
[-] Foreign Exchange Certificates |
1985d 1 Pesos | #FX32 62 | ||||
1985cc 1 Pesos | #FX11 62 | ||||
1985a 3 Pesos | #FX2 62 | ||||
1985 3 Pesos | # 62 | ||||
1985a 5 Pesos | #FX3 62 | ||||
1985cc 5 Pesos | #FX13a.1 62 | ||||
1985a 10 Pesos | #FX4 62 | ||||
1985c 10 Pesos | #FX22 62 | ||||
1985b 20 Pesos | #FX9 62 | ||||
2006 1 Pesos José Martí monument, Havanna Death of José Martí in battle | # 70 | ||||
2006 3 Pesos Ernesto 'Che' Guevara monument, Santa Clara Rebels fighting against tanks | # 70 | ||||
2006 5 Pesos Antonio Maceo monument, Havanna Antonio Maceo and General Campos at Mangos de Baragua (1878) | #FX48a 70 | ||||
2011 10 Pesos Máximo Gómez monument, Havanna Energy Revolution | #FX49d 150 x 70 |
|