Banknotes:
| Loading... |
(1908–1960) (1960-1971) (1971–1997) (1997-2006) (2006-) |
Belgian Congo (1908–1960) |
FC - Franc (1887-1967) = 100 Centimes |
[-] 1955-1959 Issue |
Republic of the Congo (1960-1971) |
FC - Franc (1887-1967) = 100 Centimes |
[-] 1961-1964 Issue |
1961 20 | # 74 | ||||
1962 50 | # 61 | ||||
1961 100 | # 70 | ||||
1961 500 | # 70 | ||||
1964 1,000 Francs N: 5 stars perforation Joseph Kasavubu; figurine National Assembly building, Kinshasa | #8b 75 |
Zaire (1971–1997) |
Ƶ - Zaire (1967-1993) = 100 Makuta |
[-] 1967-1971 Issue |
1967 10 makuta Mobutu Sese Seko; leopard; Tata Raphaël statdium in Kinshasa National Assembly building, Kinshasa | #9a.1 66 | ||||
1967 20 makuta Patrice Lumumba; people with Congo flag Pirogue | #10a.2 66 | ||||
1968 50 makuta Mobutu Sese Seko; Tata Raphaël statdium in Kinshasa Date palms, factory | #11a.3 66 | ||||
1967 1 Zaire Mobutu Sese Seko; Tata Raphaël statdium in Kinshasa 'Time to Work' gathering | #12a.2 66 | ||||
1967 5 | # 66 | ||||
1971 5 Zaire Mobutu Sese Seko; leopard 'Inga I' hydroelectric dam; figurine | #14a 168 x 83 | ||||
1971 10 | # 66 |
[-] Zaire - 1972 - 1981 |
1979 Zaires Mobutu Sese Seko; leopard Sorcerer, fishing facility | #17a 75 | ||||
1981 1 Zaires Mobutu Sese Seko; leopard Factory | #19b.2 80 | ||||
1972 5 | #20a 80 | ||||
1977 5 Zaires Mobutu Sese Seko; leopard 'Inga I' hydroelectric dam; figurine | #21b 80 | ||||
1979 5 | # 80 | ||||
1977 10 Zaires Mobutu Sese Seko; leopard | #23b 88 | ||||
1979 10 Zaires Mobutu Sese Seko; leopard | #24a 88 | ||||
1980 50 | # 94 |
[-] Zaire - 1982 - 1985 |
1985 5 Zaires Mobutu Sese Seko; leopard 'Inga I' hydroelectric dam; figurine | #26А 63 | ||||
1985 10 Zaires Mobutu Sese Seko; leopard | #27А 67 | ||||
1982 50 Zaires Mobutu Sese Seko; leopard Fishing facility | #28a 70 | ||||
1985 100 Zaires Mobutu Sese Seko; leopard Bank du Zaïre building, Kinshasa | #29b 73 | ||||
1985 500 Zaires Mobutu Sese Seko; leopard Bridge over Congo River near Matadi | # 73 | ||||
1985 1,000 Zaires Mobutu Sese Seko; leopard People's Palace, Kinshasa | #31a 79 |
[-] Zaire - 1988 - 1993 Issue |
1988 50 Zaires Mobutu Sese Seko; leopard Fishing facility | #32a 60 | ||||
1988 100 Zaires Mobutu Sese Seko; leopard Banque du Zaïre building, Kinshasa | #33a 64 | ||||
1989 500 Zaires Mobutu Sese Seko; leopard Bridge over Congo River near Matadi | #34a 67 | ||||
1989 1,000 Zaires Mobutu Sese Seko; leopard People's Palace, Kinshasa | #35a 67 | ||||
1991 2,000 Zaires Mobutu Sese Seko; leopard Fishing facility | #36a 58 | ||||
1988a 5,000 Zaires Mobutu Sese Seko; leopard Factory | #37b 73 | ||||
1989 5,000 | #37a 73 | ||||
1989 10,000 | #38a 73 | ||||
1991 20,000 Zaires Mobutu Sese Seko; leopard Banque du Zaïre building, Kinshasa | #39a 73 | ||||
1991 50,000 | #40a 73 | ||||
1992 100,000 Zaires Mobutu Sese Seko; leopard National Assembly, Kinshasa | #41a 79 | ||||
1992 200,000 | # 79 | ||||
1992 500,000 Zaires Mobutu Sese Seko; leopard Inga hydroelectric dam | #43a.2 79 | ||||
1992 1,000,000 Zaires Mobutu Sese Seko; leopard Bridge over Congo River near Matadi | #44a 79 | ||||
1992 5,000,000 | # 79 |
Ƶ - New Zaire (1993-1998) = 100 Makuta |
[-] Zaire - 1993 - 1994, 1994-1996 Issue |
1993 1 Noveaux Likuta Mobutu Sese Seko; leopard Independence monument, Kinshasa | #47a 58 | ||||
1993 5 Noveaux Makuta Mobutu Sese Seko; leopard Independence monument, Kinshasa | #48a 58 | ||||
1993 10 Noveaux Makuta Mobutu Sese Seko; leopard Factory | #49 79 | ||||
1993 50 Noveaux Makuta Mobutu Sese Seko; leopard Sorcerer, fishing facility | #51 79 | ||||
1993 1 Noveaux Zaire Mobutu Sese Seko; leopard Banque du Zaïre building, Kinshasa | #52a 79 | ||||
1993 5 Noveaux Zaires Mobutu Sese Seko; leopard National Assembly, Kinshasa | #53a 79 | ||||
1993 10 Noveaux Zaires Mobutu Sese Seko; leopard People's Palace, Kinshasa | #55a 79 | ||||
1993 20 Noveaux Zaires Mobutu Sese Seko; leopard People's Palace, Kinshasa | #56 79 | ||||
1993 50 Noveaux Zaires Mobutu Sese Seko; leopard Inga hydroelectric dam | #57 79 | ||||
1994 100 Noveaux Zaires Mobutu Sese Seko; leopard Bridge over Congo River near Matadi | #58b 79 | ||||
1994 200 Noveaux Zaires Mobutu Sese Seko; leopard Fishing facility | #61a 79 | ||||
1994 500 Noveaux Zaires Mobutu Sese Seko; leopard Banque du Zaïre building, Kinshasa | #63a 79 | ||||
1995 500 | # 79 | ||||
1995 1,000 Noveaux Zaires Mobutu Sese Seko; leopard | #67a 79 | ||||
1995 5,000 | # 79 | ||||
1995 10,000 Noveaux Zaires Mobutu Sese Seko; leopard | #70a 79 | ||||
1996 20,000 | # 79 | ||||
1996 50,000 Noveaux Zaires Mobutu Sese Seko; leopard | #74a 79 | ||||
1996 100,000 Noveaux Zaires Mobutu Sese Seko; leopard | #76a 79 | ||||
1996a 100,000 | # 79 | ||||
1996 500,000 | # 79 | ||||
1996 1,000,000 | # 79 |
Democratic Republic of Congo (1997 - 2006) |
FC - Franc (1998-date) = 100 Centimes |
[-] 1997 Issue |
1997 1 Centime Coffee harvest Nyiragongo volcano | #80a 71 | ||||
1997 5 Centimes Suku mask Zande harp | #81a 71 | ||||
1997 10 Centimes Pende mask Pende dancers | #82a 71 | ||||
1997 20 Centimes Antelope Upemba National Park | #83a 71 | ||||
1997 50 Centimes N: TIAV with different printer Okapi Okapis, Epulu Okapi Reserve | #84А 71 | ||||
1997 1 | #85a 71 | ||||
1997 5 | # 71 | ||||
1997 10 Francs Luba carving 'Tête-à-Tête' Luba carving | #87В 71 | ||||
1997 20 Francs Lion, Kundelongu Park Lion family, Kundelongu Park | #88Ar 71 | ||||
1997 50 | # 71 | ||||
1997 100 | # 71 |
Modern Democratic Republic of Congo (2006-) |
[-] 2003, 2007 & 2013 Issue |
2003 10 Francs Luba carving 'Tête-à-Tête' Luba carving | #93А 71 | ||||
2003 20 Francs Lion, Kundelongu Park Lion family, Kundelongu Park | #94a 71 | ||||
2007 50 Francs Tshokwe mask 'Mwana Pwo' Fishermens' village along Congo River | #97a 70 | ||||
2007 100 Francs Elephant, Virunga National Park 'Inga II' hydroelectric dam | #98a 70 | ||||
2007 200 Francs Fieldwork Drummers | #99a.1 70 | ||||
2002 500 Francs Diamond exploitation Diamond exploitation, Etroite Valley | #96a.2 70 |
[-] 2010 "50th Anniversary of Independence" Commemorative Issue |
2010 500 Francs Map of Congo, Port of Matadi Kinsuka Bridge | #100a 70 |
[-] 2005 - 2013 Issue |
2013 1,000 Francs Okapi, Kanioka box Parrot, yellow corn | #101b.1 73 | ||||
2020 5,000 Francs Zebras, Hemba statuette Bowl, maniok, Congolese peacocks | #102c 73 | ||||
2020 10,000 Francs Buffalos, carved statuette of 'chef Kuba' Bird, banana trees | #103c 73 | ||||
2020 20,000 Francs Giraffes, carved head 'Bashilele' Palm trees, crowned cranes | #104c 73 |
|