Banknotes:
| Loading... |
(1842-) (1842-) (1895–1958) (1910–1958) (1685-) (1919–1935, 1946–1956) |
France Republic (1792-) |
₶ - Livre tournois (987-1795) = 20 Sous = 240 Deniers |
[-] 1791 First Issue, 1792 First Issue, Third Issue - Domaines Nationaux |
[-] 1792 Issue, 1793 1st, 2nd, 1795 Issue - République Francaise |
1793a 5 Livres | #A76 .98 94 x 60 | ||||
1793 25 Livres | #A71 82 x 133 | ||||
1792 50 Francs | #A72 .18 185 x 110 | ||||
1793 125 Francs | #A74 .34 158 x 92 | ||||
1793 250 Francs | #A75 .15 158 x 92 | ||||
1792 400 Francs | #A73 .7 196 x 110 |
₣ - Franc (1795-1959) = 100 Centimes |
[-] 1795 Franc Issue - République Francaise |
1795 100 Francs | #A78 .19 135 x 93 | ||||
1795 1,000 Francs | #A80 .9 185 x 124 |
[-] Specialized Issues - Caisse d`Echange des Monnaies, Rouen |
1797 20 Francs | #S245b 191 x 88 |
[-] Chambre de Commerce in Nancy (54-Meurthe-et-Moselle) |
1915 50 Centimes | #JP-087-01 52 |
[-] Chambre de Commerce in Paris (75-Seine) |
1920 50 Centimes Marianne | #JP-097-10a 49 x 62 |
[-] Chambre de Commerce and Villes - Nord et Pas-de-Calais |
1920a 50 Centimes Mother and child Map of Lille region, anchor, swords, leaves | #JP-094-04b 87 x 58 |
[-] 1888-1937, 1909-1923, 1916-1937 Issue, 1937-1942 Issue |
1916 5 Francs Allegorical man and woman Cornucopia | #70a .34 125 x 80 | ||||
1924 5 Francs N: Signature title: 'Le Cassier Principal' Woman with helmet Dock worker and ship | #72c .x 125 x 80 | ||||
1939 5 Francs N: Signature title: 'Le Cassier General' Woman with helmet Dock worker and ship | #83a .13 125 x 80 | ||||
1940 10 Francs Minerva Farm woman | #84a .14 138 x 88 | ||||
1913 20 Francs Mercury; Allegorical woman; portraits Portraits | #68b .8 150 x 100 | ||||
1918 20 Francs Pierre Terrail Farmer | #74a .14 160 x 95 | ||||
1917 50 Francs Women, angels; Caduceus Allegorical women | #64e .7 178 x 123 | ||||
1933 50 Francs N: Known as: Luc Olivier Merson Mercury and two angels Couple and wreaths | #80b .x 170 x 123 | ||||
1936 50 Francs N: Known as: Cérès; Signature title: Principal Ceres and Park of Versailles Mercury with Caduceus; Cornucopia | #81.16 155 x 90 | ||||
1938 50 Francs N: Known as: Cérès; Signature title: General Ceres and Park of Versailles Mercury with Caduceus; Cornucopia | #85b .x 155 x 90 | ||||
1904 100 Francs Allegorical women, portraits Allegorical couple, angels | #65c .1 177 x 112 | ||||
1930 100 Francs N: Known as: Merson modifié Allegorical figures Blacksmith, allegorical woman, child | #78b .xx 112 | ||||
1938 300 | # 88 | ||||
1930 500 Francs Woman and Mercury Cherubs, animals | #66l .x 138 x 241 | ||||
1920 1,000 Francs Woman, Mercury Allegorical couple, Cherubs | #67h .x 130 x 231 | ||||
1940 1,000 Francs N: Known as: Cérès et Mercure Ceres and Mercury, two angels Craftsmen | #90c .8 130 | ||||
1918 5,000 | # 128 | ||||
1938 5,000 | # 125 |
[-] 1944 First Issue - Supplemental, 1944 Second Issue - Provisional French Franc Currency |
1944 2 Francs | #114a 77 x 66 | ||||
1944 5 Francs | #115a 77 x 66 | ||||
1944 10 Francs | #116a 79 x 66 | ||||
1944 50 Francs | #117a 66 | ||||
1944a 50 Francs | #122c 156 x 66 | ||||
1944 100 | # 66 | ||||
1944a 100 Francs | #123c 66 | ||||
1944 500 | # 66 | ||||
1944a 500 | # 66 | ||||
1944 1,000 | # 66 | ||||
1944a 1,000 | # 66 | ||||
1944 5,000 | # 66 | ||||
1944a 5,000 | # 66 |
[-] 1939-1945 Issue |
1941 20 Francs N: Known as: Science et Travail Science and Labor allegories Scientist with microscope | #92b .9 97 | ||||
1941 50 Francs N: Known as: Jacques Cœur Jacques Cœur; Palais Jacques Coeur in Bourges Bourges view, woman | #93a .11 145 x 90 | ||||
1941 100 Francs N: Known as: Sully Woman and child, view of Paris Maurice de Sully; rural scene with Château de Sully-sur-Loire | #94a .63 90 | ||||
1941 500 Francs N: Known as: La Paix Pax with wreath Man and women | #95b .1 115 | ||||
1944b 1,000 Francs N: Known as: Commerce et Industrie Women; flowers and produce Blacksmith and Mercury | #96b .2 195 x 118 |
[-] 1943-1944 Government Notes |
1944t 1,000 Francs Liberty | #107a .2 151 x 85 |
[-] Military Issues |
1947m 5 Francs N: For use of French Army personnel in occupied territories in Germany and Austria Girl Fieldwork | #M6 53 | ||||
1947 10 Francs N: For use of French Army personnel in occupied territories in Germany and Austria Girl Fieldwork | #M7a 53 | ||||
1947 100 Francs N: For use of French Army personnel in occupied territories in Germany and Austria Mercury Woman | #M9? 53 |
[-] 1941-1950 Issue |
#98a .4 65 | |||||
1947a 10 Francs N: Known as: Mineur Miners, farmers, farm houses Cows, farmer and child, fruits | #99f .2 75 | ||||
1943 20 Francs Breton fisherman, clocktower of Walled town of Concarneau in Concarneau; fish Women and child, Notre Dame de la Joie chapel and Saint Nonna church in Penmarch, traditional Calvary | #100a.5 80 | ||||
1942 100 | # 92 | ||||
1943 500 | # 92 | ||||
1942 1,000 Francs Mercury with Caduceus; View of Rouen with the Rouen Cathedral; Deianira and Atlas; Hercules handing the Golden apples to Athena; Ceryneian Hind, Nemean lion, Lernaean Hydra, Cretan Bull, Cerberus, Erymanthian Boar | #102a.3 115 | ||||
1946 5,000 Francs Sudanese African male, French European woman, Annamite Asian male and Berber Arab male; French flag and flowers Allegorical French woman among fruits and flowers, scenes from colonies | #103c.17 115 |
[-] 1945-1957 Issue |
1948 50 Francs N: Known as: Le Verrier Urbain Le Verrier; Paris Observatory Neptune with two Heraldic dolphins; Aquarius and Capricorn, 1846 (planet Neptune discovered) | #127b .4 120 x 78 | ||||
1946 100 Francs N: Known as: Jeune Paysan Farmer girl with two Oxen Sailor's family around a capstan | #128a .4 130 x 85 | ||||
1945 500 Francs N: Known as: Chateaubriand François-René de Chateaubriand holding a Lyre; Saturn in clouds; Titles of his works Muses, Titles of his works, Two Lyres, Cornucopia | #129a .1 141 x 92 | ||||
1950 1,000 Francs N: Known as: Minerve et Hercule Minerva and Hercules; floswers and fruits Woman; flowers and decorations | #130b .x 172 x 95 | ||||
1953 5,000 Francs N: Known as: Terre et Mer Pomona with Cornucopia and Amphitrite with a trident and conch Mercury holding Caduceus and Minerva with parchment and compasses; factory | #131c .4 170 x 110 | ||||
1955 10,000 Francs N: Known as: Génie Français Woman with book, globe Woman with notepad, tools | #132d .x 221 x 120 |
[-] 1953-1958 Issue, 1959-1966 Issue |
1954 500 | # 69 | ||||
1953 1,000 | # 69 | ||||
1958 5,000 Francs Henry IV, Pont Neuf bridge in Paris Château de Pau in Pau | #135a.6 160 x 85 | ||||
1956 10,000 | # 69 |
₣ - New Franc (1960-2001) = 100 Centimes |
[-] 1953-1958 Issue, 1959-1966 Issue |
1965 5 Noveaux Francs N: TIAVW overprint and as 500 Victor Hugo, Panthéon in Paris Place des Vosges in Paris | #141a.17 75 | ||||
1959 10 Noveaux Francs N: TIAVW overprint and as 1000 Cardinal Richelieu, Palais-Royal in Paris Town gate in Richelieu | #142a.8 80 | ||||
1959 50 Noveaux Francs N: TIAVW overprint and as 5000 Henry IV, Pont Neuf bridge in Paris Château de Pau in Pau | #143a .1 160 x 85 | ||||
1963 100 Noveaux Francs N: TIAVW overprint and as 10000 Napoléon Bonaparte, Arc de Triomphe in Paris Dôme des Invalides in Paris | #144a. x 172 x 92 | ||||
1959 500 | # 79 |
[-] 1962-1979 Issue |
1969 5 Francs Louis Pasteur, Pasteur institute in Paris Lab and man fighting a rabid dog | #146b. 5 140 x 75 | ||||
1970 10 Francs Voltaire; Tuileries Palace in Paris Chateau de Cirey | #147c .20 150 x 80 | ||||
1970 50 Francs Jean Racine, Port Royal des Champs La Ferté-Milon | #148c .9 160 x 85 | ||||
1964 100 Francs Pierre Corneille; Theater of Versailles in Versailles View of Rouen | #149a .5 172 x 92 |
[-] 1968 - 1997 Issue |
1976 10 Francs Hector Berlioz directing 'Requiem' on 05.12.1837 at Dôme des Invalides Him; Villa Medici in Rome; guitar by Paganini | #150c. 5 140 x 75 | ||||
1997 20 Francs Claude Debussy, scene from 'La Mer' Him; Lake scene | #151i 140 x 75 | ||||
1990 50 Francs Maurice Quentin de La Tour, Palace of Versailles Him; City hall of Saint-Quentin | #152e .1 150 x 80 | ||||
1978 100 Francs Eugène Delacroix, his painting 'Liberty Leading the People' Him with quill pen | #154a.1 160 x 85 | ||||
1981 200 Francs Montesquieu, Justitia Him; Château de la Brède | #155a .1 172 x 92 | ||||
1989 500 Francs Blaise Pascal, St. Jacques tower in Paris Him; Port Royal des Champs | #156g .3 182 x 97 |
[-] 1993-2000 Issue |
1994 50 Francs Antoine de Saint-Exupéry; map, 'The Little Prince'; 'Latécoère 28' airplane Bréguet XIV biplane | #157Аa 80 | ||||
1998 100 Francs Paul Cézanne Motifs from his paintings | #158a .2 80 | ||||
1996 200 Francs Gustave Eiffel, observatory, Eiffel Tower truss Eiffel Tower base | #159b.1 80 | ||||
1994 500 Francs Marie Curie, Pierre Curie Laboratory utensils | #160a.1 80 |
French Polynesia (1842-) |
₣ - French Polynesian Franc (1945-date) = 100 Centimes |
[-] French Polynesia - 1985-2015 ND Issue |
2007p 500 Francs Fisherman Man | #1g 80 | ||||
2003p 1,000 Francs Girl Church of Vao on Isle of Pines; Kagu bird; Javan Rusa | #2h 85 | ||||
1996p 5,000 | # 90 | ||||
1985p 10,000 | # 92 |
[-] 2014 ND Issue |
2018p 500 Francs Tapa cloth pattern (Wallis Island), Kava leaves, Bird od Paradise flower (Strelitzia reginae) Plumeria (Frangipani) flower, Tahitian gardenia, Siapo cloth pattern (Futuna Island) | #5b 120 x 66 | ||||
2014p 1,000 Francs Tapa cloth pattern (Wallis Island), stingray (manta), tortoise Horned parakeet (Eunymphicus cornutus), Kagu (Rhynochetos jubatus), white terns, Siapo cloth pattern (Futuna Island) | #6a 126 x 66 | ||||
2014p 5,000 Francs Tapa cloth pattern (Wallis Island), Nautilus macromphalus, Pennant coralfish (Heniochus acuminatus), coral coral, oyster, humphead wrasse (Cheilinus undulatus), Siapo cloth pattern (Futuna Island) | #7 132 x 66 | ||||
2014p 10,000 Francs Tapa cloth pattern (Wallis Island), oars, Faré (thatched hut), palm trees Round huts, Jean-Marie Tjiabou Cultural Center (Tina peninsula, New Caledonia), Siapo cloth pattern (Futuna Island), stone pestle | #8 138 x 66 |
French West Africa (1895–1958) |
₣ - West African Franc (1895-1944) = 100 Centimes |
[-] French West Africa - 1916-1932 Issue Dakar Senegal |
#5 Bf.1 69 |
[-] French West Africa - 1942-1943 WWII Issue |
1937 5 Francs Man Weaver | #21a.6 80 | ||||
1939 25 Francs Man, horse Lion | #22a.5 80 | ||||
1940 100 | # 90 | ||||
1937a 1,000 | # 90 |
[-] French West Africa - 1942-1943 WWII Issue |
1942 5 Francs Woman Woman | #28a.1 115 x 65 | ||||
1943 10 | # 68 | ||||
1942a 25 Francs Woman Palm trees, airplane | #30a 72 | ||||
1942a 100 | # 80 | ||||
1942a 1,000 | # 88 |
[-] French West Africa - 1944 (ND) Issue |
1944 | #33 98 x 58 | ||||
1944 1 Franc Fishermen, women | #34b 98 x 68 | ||||
1944a 2 | #35 100 x 70 |
₣ - CFA West African Franc (1944-1958) = 100 Centimes |
[-] French West Africa - 1943-1958 Issue |
1943f 5 Francs Women; huts Fishermen | #36a.2 63 | ||||
1954f 10 Francs Hunters Hunter carrying antelope | #37a.13 72 | ||||
1943f 25 | # 78 | ||||
1947f 50 | # 80 | ||||
1950f 100 Francs Woman with fruit basket African family; zebus at a lake | #40a.11 150 x 82 | ||||
1946f 500 | # 96 | ||||
1948f 1,000 | # 104 | ||||
1950f 5,000 | # 115 |
French Antilles (Fr. West Indies) |
₣ - French West Indies Franc (1961-1975) = 100 Centimes |
[-] French Antilles - 1964 ND Issue |
1964a 5 | # 82 | ||||
1964a 10 Francs Women Sugar cane harvest and sugar refinery | #8b 83 | ||||
1964a 50 | # 98 | ||||
1964a 100 | # 98 |
New Caledonia |
₣ - New Caledonian CFP Franc (1945-date) = 100 Centimes |
[-] New Caledonia - 1951-1963 ND Issue |
1963n 20 Francs Man, flute player Woman | #50c 70 |
Tahiti (1842-) |
₣ - French Polynesian Franc (1905-1963) = 100 Centimes |
[-] 1939-1940 ND Issue |
1939t 100 France Allegorical woman Four faces of Bodhisattva Avalokitesvara, Bayon temple | #14c 118 | ||||
1940t 1,000 | # 119 |
[-] Tahiti - 1951 ND Issue |
1963t 20 Francs Man, flute player Woman | #21c 72 |
French Equatorial Africa 1910–1958 |
₣ - Equatorial African Franc (1945-1960) = 100 Centimes |
[-] French Equatorial Africa - 1947-1952 Issue, 1957 Issue |
1947e 5 Francs Louis Antoine de Bougainville, 'La Boudeuse' ship Woman, fruits, house | #20B 104 x 56 | ||||
1947e 10 Francs Jean-Baptiste Colbert, sailing ships Raft; fruits | #21 116 x 64 | ||||
1947e 20 Francs Émile Gentil, African village Men | #22 130 x 70 | ||||
1947e 50 | #23 144 x 77 | ||||
1947e 100 | #24 156 x 84 | ||||
1949e 500 | #25 172 x 92 | ||||
1947e 1,000 | #26 184 x 100 | ||||
1952e 5,000 | #27 200 x 107 | ||||
1957e 50 Francs Coffee harvest Rafting | #31a 114 x 74 | ||||
1957e 100 | #32a 128 x 82 | ||||
1957e 500 | #33 135 x 90 | ||||
1957e 1,000 | #34 158 x 102 |
Martinique 1685- |
₣ - Martinique Franc (1795-1959) = 100 Centimes |
[-] 1947-1960 ND Issue |
1947ma 5 | # 60 | ||||
1947m 10 | # 66 | ||||
1947m 20 | # 75 | ||||
1947m 50 Francs Pierre Belain d'Esnambuc, sailing ship Woman | #30 80 | ||||
1947m 100 | # 88 | ||||
1947m 500 | # 96 | ||||
1947m 1,000 | # 96 |
Saar 1919–1935, 1946–1956 |
₣ - Saar Franc (1919-1935) = 100 Centimes |
[-] Saar - 1919 ND Issue |
1919 50 centimes Marianne Stone carving | #1 70 |
|