Banknotes:
| Loading... |
(1920–1946) (1944-1945) (1949-1989) (1989-) |
K, kr - Korona (1919-1926) = 100 Fillér P - Pengő (1927-1946) = 100 Fillér AP - Adópengő (1946) Ft - Forint (1946-date) = 100 Fillér |
Jump to Austro-Hungary Empire |
Kingdom of Hungary (1920–1946) |
K, kr - Korona (1919-1926) = 100 Fillér |
[-] 1920-1925 Issue - State Notes of the Ministry of Finance |
P - Pengő (1927-1946) = 100 Fillér |
[-] 1926-1939 Issue - Hungarian National Bank, 1930-1943 Issue |
1926 5 | # 75 | ||||
1926 10 | # 79 | ||||
1926 20 | # 84 | ||||
1926 50 | # 89 | ||||
1926 100 | # 95 | ||||
1928 5 | # 75 | ||||
1929 10 | # 80 | ||||
1930 20 Pengo Lajos Kossuth Hungarian National Bank building in Budapest | # 85 | ||||
1930 100 Pengo King Matthias Corvinus Buda Castle in Budapest | # 85 | ||||
1936 10 Pengo Patrona Hungariae; Woman Statue of Stephen I of Hungary in Budapest by Alajos Stróbl | # 71 | ||||
1932 50 Pengo Sándor Petöfi Painting by Janos Viski | # 87 | ||||
1938 | # 48 | ||||
1938 1 | # 57 | ||||
1938 5 | # 65 | ||||
1939 5 Pengo Girl Man with mandolin | #106 53 | ||||
1938 20 | # 48 | ||||
1939 100 | # 53 | ||||
1943 100 | # 90 | ||||
1943 1,000 Pengo Hungaria View of Budapest; Hungaria | # 100 |
[-] 1940-1945 Issue - Hungarian National Bank |
1940 2 | # 58 | ||||
1941 20 Pengo Shepherd and a woman Old man and a woman | # 76 | ||||
1945 50 | # 90 | ||||
1945 100 Pengo King Matthias Corvinus Buda Castle in Budapest | #111a.1 97 |
[-] 1945-1946 Pengő Issue - Hungarian National Bank |
1945 500 Pengo Woman wearing wreath | # 86 | ||||
1945 1,000 | # 90 | ||||
1945s 1,000 Pengo N: Adhesive stamp Woman wearing flowers | # 90 | ||||
1945 10,000 Pengo Woman | #119a 171 x 82 | ||||
1945s 10,000 Pengo N: Adhesive stamp Woman | # 82 | ||||
1945 100,000 Pengo Woman in national costume | # 81 | ||||
1945a 100,000 | # 81 | ||||
1945s 100,000 | # 81 | ||||
1945 1,000,000 Pengo Lajos Kossuth 'Fisherman's hut at the Lake Balaton' by Géza Mészöly | #122 167 x 84 | ||||
1945 10,000,000 Pengo Lajos Kossuth Dove and olive branch | # 84 | ||||
1946 100,000,000 Pengo Woman Parliament House | # 79 | ||||
1946 1,000,000,000 Pengo Woman | # 84 | ||||
1946 10,000 Milpengő Woman | # 83 | ||||
1946 100,000 Milpengő Woman | # 81 | ||||
1946 1,000,000 Milpengő Lajos Kossuth 'Fisherman's hut at the Lake Balaton' by Géza Mészöly | # 84 | ||||
1946 10,000,000 Milpengő Lajos Kossuth Dove and olive branch | # 85 | ||||
1946a 100,000,000 Milpengő Woman Parliament House | #130 162 x 80 | ||||
1946a 1,000,000,000 Milpengő Woman | #131 178 x 84 | ||||
1946b 10,000 Pengo Woman | #132 82 | ||||
1946b 100,000 B.Pengo Woman | # 80 | ||||
1946b 1,000,000 | # 83 | ||||
1946b 10,000,000 | # 84 | ||||
1946b 100,000,000 | # 79 | ||||
1946b 1,000,000,000 | # 82 |
AP - Adópengő (1946) |
[-] 1946 Adópengő System - Ministry of Finance |
1946a 10,000 Adopengo | #143a 136 x 82 | ||||
1946 50,000 Adopengo | #138c 136 x 82 | ||||
1946a 100,000 Adopengo | #144b 136 x 82 | ||||
1946 500,000 Adopengo | #139b 82 | ||||
1946a 1,000,000 Adopengo | #140a 82 |
Soviet Occupation (1949) |
[-] 1944 Issue - Russian Army Occupation - WWII |
1944 1 Korona | # 70 | ||||
1944 2 Korona | #M3 136 x 67 | ||||
1944 5 Korona | # 66 | ||||
1944 10 Korona | #M5 81 | ||||
1944 20 Korona | # 82 | ||||
1944 50 Korona | #M7 87 | ||||
1944 100 Korona | #M8.2 187 x 99 | ||||
1944 1,000 | # 104 |
Socialistic Hungary (1949-1989) |
Ft - Forint (1946-date) = 100 Fillér |
[-] 1947-51 Issue, 1957 - 1989 Issue - Hungarian National Bank, 1990 - 1992 Issue |
1947 10 | # 71 | ||||
1949 10 | # 71 | ||||
1962 10 Forint Sándor Petöfi Painting | # 71 | ||||
1947 20 | # 71 | ||||
1949 20 | # 71 | ||||
1975 20 Forint György Dózsa Istvan Hegedus | # 71 | ||||
1951 50 | # 71 | ||||
1983 50 Forint Francis II Rákóczi Kuruc-Labanc combat scene | # 71 | ||||
1947 100 | # 73 | ||||
1949 100 Forint Lajos Kossuth 'Escape from the storm' by Károly Lotz | # 73 | ||||
1975 100 Forint Lajos Kossuth 'Escape from the storm' by Károly Lotz | # 73 | ||||
1993 100 Forint Lajos Kossuth 'Escape from the storm' by Károly Lotz | # 73 | ||||
1969 500 Forint Endre Ady View of Budapest | # 73 | ||||
1990 500 | # 73 | ||||
1983 1,000 | # 73 | ||||
1993 1,000 Forint Béla Bartók 'Mother with Child' by Ferenc Medgyessy | # 73 | ||||
1992 5,000 | # 73 |
Modern Hungary (Third Republic) (1989-) |
[-] 2000-2006 Commemorative Issues - Hungarian National Bank |
2006 500 Forint Francis II Rákóczi Parliament House | # 70 | ||||
2000 1,000 Forint King Matthias Corvinus Fountain of Hercules by Giovanni Dalmata in Visegrád castle | # 70 | ||||
2000 2,000 Forint Holy crown of Hungary Stephen I of Hungary baptising | #186a 154 x 70 |
[-] 1997-1999, 2001-2008 "Without Omron Rings" Issue, 2007-2015 "Omron Rings" Issue |
2001 200 Forint Charles I of Hungary Depiction of Castle of Diósgyőr in Miskolc based on 'The Ruins of Diosgyor Castle' by Károly Telepy | # 70 | ||||
1998 500 Forint Francis II Rákóczi Sárospatak Castle in Sárospatak | #179a 70 | ||||
2007 500 Forint Francis II Rákóczi Sárospatak Castle in Sárospatak | # 70 | ||||
1998 1,000 | # 70 | ||||
2002 1,000 | # 70 | ||||
2010 1,000 Forint King Matthias Corvinus Fountain of Hercules by Giovanni Dalmata in Visegrád castle | # 70 | ||||
2004 2,000 Forint N: There is version with Omron rings Gabriel Bethlen 'Gábor Bethlen among the scholars' by Viktor Madarász | #190c 70 | ||||
2005 5,000 Forint István Széchenyi Széchenyi Mansion in Nagycenk | # 70 | ||||
2012 10,000 Forint Stephen I of Hungary Esztergom Basilica in Esztergom | #200c 70 | ||||
2004 20,000 | # 70 |
[-] 2014-2019 "Revised" Issue |
2018 500 Forint Francis II Rákóczi; scheme of Sárospatak Castle; Horse Sárospatak Castle in Sárospatak; Dukat coin | # 70 | ||||
2017 1,000 Forint King Matthias Corvinus; medieval Buda; Raven Fountain of Hercules by Giovanni Dalmata in Visegrád castle; Taler coin | # 70 | ||||
2016 2,000 Forint Gabriel Bethlen; tulip; Oradea Fortress? 'Gábor Bethlen among the scholars' by Viktor Madarász | # 70 | ||||
2020 5,000 Forint István Széchenyi pillar of Széchenyi Chain Bridge; Kisfaludy Széchenyi Mansion in Nagycenk | #205c 70 | ||||
2014 10,000 Forint Stephen I of Hungary; interior of Esztergom Basilica Esztergom Basilica in Esztergom; his illustration from Chronicon Pictum | #206a 70 | ||||
2022 20,000 Forint Ferenc Deák Temporary House of Representatives Litography; its facade fragment | #207f 70 |
|