Banknotes:
| Loading... |
(1800–1949) (1942–1945) (1945-1950) (1950-) |
Dutch East Indies (1800–1949) |
Gulden (decimalized, 1854-1948) = 100 Cents |
[-] Dutch Indies - 1943 Muntbiljetten Issue |
1943n Gulden Queen Wilhelmina | #110a 72 | ||||
1943n 1 Gulden Queen Wilhelmina | # 72 |
Japanese occupation of Dutch Indies (1942–1945) |
Rupiah / Gulden (1942-1945) = 100 Sen/Cent |
[-] Japanese occupation Dutch Indies - 1942 De Japansche Regeering Issue |
1942ja 1 cent | # 45 | ||||
1942j 1 cent | # 45 | ||||
1942j 10 cents | # 52 | ||||
1942j half Gulden Sun palm | # 59 |
[-] 1944 ND Dai Nippon Teikoku Seihu Issue |
1944 10 Rupiah Javanese dancer Buddha statues from Borobudur temple | #131a 147 x 73 |
Revolutionary and US of Indonesia (1945-1950) |
Rp - Rupiah (1945-1950) = 100 Sen |
[-] 1947 Second Issue |
1947 25 Rupiah Achmed Sukarno, harbor Water buffalo | #27 169 x 82 |
Republic of Indonesia (1950-) |
Rp - Rupiah (1950-1965) = 100 Sen |
[-] 1952 Issue |
1952 5 Rupiah R. A. Kartini | #42 69 | ||||
1952 10 | # 69 | ||||
1952 25 Rupiah Batik designs Batik designs | #44a 142 x 81 | ||||
1952 50 | # 69 | ||||
1952 100 Rupiah Prince Diponegoro Stylized birds | #46 142 x 81 | ||||
1952 500 | # 69 | ||||
1952 1,000 | # 69 |
[-] 1947 Third Issue |
1947 10 sen Palm trees | # 60 | ||||
1947 | # 60 |
[-] 1951; 1953 Issue |
1951 1 Rupiah Beach, terraced field Volcano | # 65 | ||||
1953 2 1/2 Rupiah Coastline, palm trees | #41 54 |
[-] 1954 & 1956 Issue |
1956 1 Rupiah Woman | # 60 | ||||
1956 2 1/2 Rupiah Man | # 60 |
[-] 1957 "Animals" Issue |
1957 5 | # 69 | ||||
1957 10 | # 69 | ||||
1957 25 | # 69 | ||||
1957 50 | # 69 | ||||
1957 100 Rupiah Squirrel Bogor palace (Paleis de Buitenzorg), Bogor, West Java | # 69 | ||||
1957 500 | # 69 | ||||
1957 1,000 | # 69 | ||||
1957 2,500 | # 69 | ||||
1957 5,000 | # 69 |
[-] 1958 "Arts and Crafts" Issue |
[-] 1959 "Flowers and Birds" Issue |
1959 5 Rupiah Tuberose flower Plain sunbirds and Delonix regia flowers | # 65 | ||||
1959 10 Rupiah Hoya Vitellina Cockatoos parrots | # 65 | ||||
1959 25 Rupiah Indian lotus Two eastern great Egrets | # 65 | ||||
1959 50 Rupiah Stylized sacred lotus flower Two white-bellied sea eagles | #68a 65 | ||||
1959 100 Rupiah Elephant foot yam Five rhinoceros hornbills | # 65 | ||||
1959 500 | # 65 | ||||
1959 1,000 | # 65 | ||||
1959 2,500 | # 65 | ||||
1959 5,000 | # 65 |
[-] 1960 "Sukarno and Dancers" Issue |
1960 5 Rupiah N: TIAVW Water Buffalo Watermark (this has Sukarno Watermark) Achmed Sukarno Dancer | #82a 150 x 76 | ||||
1960 10 | # 150 x 76 | ||||
1960 25 Rupiah N: TIAVW Water Buffalo Watermark (this has Sukarno Watermark) Achmed Sukarno Dancer | #84a 150 x 76 | ||||
1960 50 Rupiah N: TIAVW Sukarno Watermark (this has Buffalo Watermark) Achmed Sukarno Dancers | #85b 150 x 76 | ||||
1960 100 | # 150 x 76 | ||||
1960 500 | # 150 x 76 | ||||
1960 1,000 | # 150 x 76 |
[-] 1961, 1963 "Wood Carver" Issue |
1961 1 Rupiah Rice harvest Food | # 60 | ||||
1961 2 1/2 Rupiah Woman, cotton | # 60 | ||||
1963 10 | # 65 |
[-] 1964 "Sukarno and Dancers" Issue |
1964 1 Rupiah Achmed Sukarno Dancer | #80b 120 x 60 | ||||
1964 | # 120 x 60 |
Rp - Rupiah (1965-date) = 100 Sen |
[-] 1964 Issue |
1964 Sen Man | # 52 | ||||
1964 Sen Female volunteer | # 52 | ||||
1964 Sen Female volunteer | # 52 | ||||
1964 Sen Male volunteer | # 52 | ||||
1964 Sen Male volunteer | # 52 | ||||
1964 25 | # 75 | ||||
1964 50 Rupiah N: Similar to 1958 Woman, spinning wheel Village | #96 75 | ||||
1964 100 | # 75 | ||||
1964a 100 | # 75 | ||||
1964 10,000 | # 170 x 95 | ||||
1964a 10,000 Rupiah Fishermen Coastal village | #100 170 x 95 |
[-] 1968 "General Sudirman" Issue |
1968 1 Rupiah General Sudirman Woman | # 113 x 66 | ||||
1968 2 1/2 Rupiah General Sudirman Woman | # 132 x 66 | ||||
1968r 5 Rupiah General Sudirman Hydroelectric dam construction site | #104r 132 x 66 | ||||
1968 10 Rupiah General Sudirman Oil refinery | # 132 x 66 | ||||
1968 25 Rupiah General Sudirman Ampera lift bridge, Musi River | # 132 x 66 | ||||
1968 50 | # 132 x 66 | ||||
1968 100 Rupiah General Sudirman Tanjung Priok port | # 144 x 72 | ||||
1968 500 Rupiah General Sudirman Yarn spinning cotton mill | #109a 144 x 72 | ||||
1968 1,000 | # 156 x 78 | ||||
1968 5,000 | # 156 x 78 | ||||
1968 10,000 | # 156 x 78 |
[-] 1975; ND Issue |
1975 1,000 Rupiah Prince Diponegoro Plowing with oxen, rice terraces | #113a 158 x 79 | ||||
1975 5,000 | #114 158 x 79 | ||||
1975 10,000 | #115 158 x 79 |
[-] 1977 Issue, 1979 Issue |
1977 100 Rupiah Rhinoceros Rhinoceros | # 72 | ||||
1977 500 Rupiah Woman, orchids Bank of Indonesia Building, Jakarta | # 79 | ||||
1979 10,000 Rupiah Gamelan orchestra, Java Prambanan temple | #118 79 |
[-] 1980 Issue, 1982 Issue |
1982 500 Rupiah Titanum giant flower (Amorphophallus) Bank of Indonesia Building, Jakarta | #121r 72 | ||||
1980 1,000 Rupiah Dr. Soetomo Sianok Valley | # 72 | ||||
1980 5,000 | # 72 |
[-] 1984 - 1988 |
1984 100 Rupiah Victoria crowned pigeon Asahan dam | # 67 | ||||
1988 500 Rupiah Rusa deer Bank Indonesia Branch, Cirebon (Western Java) | # 68 | ||||
1987 1,000 Rupiah Raja Sisingamangaraja XII Yogyakarta Court | # 72 | ||||
1986 5,000 Rupiah Teuku Umar Minaret of Menara mosque, Kudus (Java) | # 72 | ||||
1985 10,000 Rupiah Kartini; Prambanan temple Graduate | # 79 |
[-] 1992 - 2001, 1995-1998 Issue |
1992 100 Rupiah Sailing boat 'Pinisi' Krakatau volcano | # 67 | ||||
1999 500 Rupiah Orangutan ape House in Eastern Borneo | #128h 67 | ||||
1992 1,000 Rupiah Lake Toba Stone Jumping, Nias Island | # 67 | ||||
1992 5,000 Rupiah Sasando (musical instrument), Tapestry (Rote Island) Kelimutu (Three Color Lake) | # 67 | ||||
1992 10,000 Rupiah Sri Sultan Hamengku Buwono IX, girl scouts Borobudur temple | # 67 | ||||
1995 20,000 Rupiah Bird of paradise Clove (Syzygium aromaticus), map of Indonesia | # 67 | ||||
1995 50,000 Rupiah Haji Mohamed Soeharto, Development activities Boeing 747-2U3B over Soekarno–Hatta International Airport | # 75 |
[-] 1998 - 2007 |
1998 10,000 Rupiah Tjut Njak Dhien Segara Anak volcanic lake | # 72 | ||||
1998 20,000 Rupiah Ki Hadjar Dewantara Classroom | # 75 | ||||
1999 50,000 Rupiah Wage Rudolf Soeptratman Hoisting flag of Independence | # 75 | ||||
1999 100,000 Rupiah Achmed Sukarno and Mohammed Hatta Parliament building, Jakarta | #140 75 |
[-] 2000 - 2016 |
2016 1,000 Rupiah Thomas Matulessy (Captain Pattimura) Maitara and Tidore Islands | # 65 | ||||
2009 2,000 Rupiah Prince Antasari Dayak dancers (Southern Borneo) | # 65 | ||||
2012 5,000 Rupiah Tuanku Imam Bonjol Songket weaver from Tanah Datar | # 65 | ||||
2014 10,000 Rupiah Sultan Mahmud Badaruddin II Rumah houses, Palembang | # 65 | ||||
2005 20,000 Rupiah Oto Iskandar di Nata Tea harvest in West Java | # 65 | ||||
2011 50,000 Rupiah I Gusti Ngurah Rai Beratan Lake, Bali | # 65 | ||||
2005 100,000 Rupiah Achmed Sukarno and Mohammed Hatta Parliament building, Jakarta | # 65 |
[-] 2016 - 2018 "National Heroes" Issue |
2017 1,000 Rupiah Tjut Meutia Tari Tifa dancer; Banda Islands and Fort Belgica | # 65 | ||||
2016 2,000 Rupiah Mohammad Husni Thamrin Tari Piring dance; The Sianok Canyon, Sumatra | # 65 | ||||
2016 5,000 Rupiah Idham Chalid Tari Gambyong dance; mount Bromo | # 65 | ||||
2016 10,000 Rupiah Frans Kaisiepo Pakarena dance; Coral reef in Wakatobi National Park | # 65 | ||||
2016 20,000 Rupiah Dr. Gerungan Saul Samuel Jacob 'Sam' Ratulangi Gong dance; Derawan islands; Green sea turle bissa | # 65 | ||||
2016 50,000 Rupiah Djuanda Kartawidjaja Tari Legong dancer; Komodo National Park | # 65 | ||||
2016 100,000 Rupiah Achmed Sukarno and Mohammed Hatta Tari Dopeng Betawi dancer; Raja Ampat Archipelago (New Guinea) | # 65 |
[-] Commemorate 75th anniversary of Rep.Indonesia`s independence |
2020 75,000 Rupiah Achmed Sukarno and Mohammed Hatta; first Indonesia flag; MRT Jakarta train, Youtefa Bridge Children wearing various traditional Indonesian dresses; Palapa satellite, map of Indonesia | # 65 |
[-] 2022 Issue |
2022 1,000 Ruppiah Tjut Meutia, arms, outline of Indonesia Banda Neira (Banda Island), Fort Belgica, Tari Tifa dancer | #162 65 | ||||
2022 2,000 Ruppiah Mohammad Hoesni Thamrin, arms, outline of Indonesia Ngaral Sianok (Sumatra), Tari Piring dancer | #163 65 | ||||
2022 5,000 Ruppiah Dr. K. H. Idham Chalid, arms, outline of Indonesia Gunung Bromo (Java), Tari Gambyong dancer | #164 65 | ||||
2022 10,000 Ruppiah Frans Kaisiepo, arms, outline of Indonesia Wakatobi National Park (Celebes), Tari Pakarena dancer | #165 65 | ||||
2022 20,000 Ruppiah Dr. G. S. S. J. Ratulangi, arms, outline of Indonesia Derawan Islands, Tari Gong dancer | #166 65 | ||||
2022 50,000 Ruppiah Dr. H. Djuanda Kartawidjaja, arms, outline of Indonesia Komodo National Park, Tari Legong dancer | #167 65 | ||||
2022 100,000 Ruppiah Achmed Sukarno and Mohammed Hatta, arms, outline of Indonesia Raja Ampat Archipelago (New Guinea), Tari Dopeng Betawi dancer | #168 65 |
|