Banknotes:
| Loading... |
(1925 - 1979) (1979-) |
Imperial State of Iran (1925 - 1979) |
﷼ - Second Rial (1932-date) = 100 Dinar = 1/10000 Toman |
[-] 1938 7th National Bank Issues |
1938 5 Rials Reza Shah Pahlavi Tomb of Daniel, Susa | #32 Aa 62 | ||||
1938 10 Rials Reza Shah Pahlavi Alborz mountains | #33 Ab 62 | ||||
1938 20 | # 79 | ||||
1938 50 | # 79 | ||||
1938 100 | # 71 | ||||
1938 500 | # 71 | ||||
1938 1,000 | # 73 |
[-] 1944 1st National Bank Issues |
1944 5 Rials Shah Mohammad Reza Pahlavi Tomb of Daniel, Susa | #39a 56 | ||||
1944 10 | # 65 | ||||
1944 20 | # 65 | ||||
1946 50 | # 65 | ||||
1944 100 | # 65 | ||||
1946 100 | # 65 | ||||
1946 500 | # 65 | ||||
1946 1,000 | # 65 |
[-] 1954 6th National Bank Issues |
1954 10 | # 70 | ||||
1954 20 | # 70 | ||||
1954 50 | # 70 | ||||
1954 100 Rials Shah Mohammad Reza Pahlavi Oil refinery, Abadan | #67 70 |
[-] 1958 7th National Bank Issues |
1958 10 Rials Shah Mohammad Reza Pahlavi Dam near Karaj | #68 70 | ||||
1958 20 | # 70 | ||||
1958 200 | # 70 |
[-] 1962 Central Bank 2nd, 1967 Central Bank 5th Series Issues |
1962 20 Rials Shah Mohammad Reza Pahlavi Hunters | #78b 67 | ||||
1962 50 Rials Shah Mohammad Reza Pahlavi Koohrang dam | #73b 72 | ||||
1967 100 | # 67 | ||||
1965 200 | # 67 | ||||
1962 500 | # 67 | ||||
1962 1,000 | # 67 |
[-] 1969 Central Bank 6th, 7th, 8th, 9th, 11th Series Issues |
1969 20 Rials Shah Mohammad Reza Pahlavi Hunters | #84 69 | ||||
1969 50 Rials Shah Mohammad Reza Pahlavi Koohrang dam | #85a 69 | ||||
1969 100 | # 69 | ||||
1969 200 | # 69 | ||||
1969 500 | # 69 | ||||
1969 1,000 | # 69 | ||||
1971 5,000 | # 69 | ||||
1972 10,000 | # 69 |
[-] 1971 Central Bank 10th Series Issues |
[-] 1974 Central Bank 12th Series Issues, 13th Series Issues |
1974 20 Rials Shah Mohammad Reza Pahlavi Amir Kabir dam near Karaj | #100a.2 67 | ||||
1974 50 Rials Shah Mohammad Reza Pahlavi Tomb of Cyrus the Great, Pasargadae | #101c 69 | ||||
1974a 100 Rials Shah Mohammad Reza Pahlavi Pahlavi Museum, Teheran | #102b 67 | ||||
1976 100 Rials N: 50th Anniversary of the Pahlavi Dynasty Shah Mohammad Reza Pahlavi and Reza Shah Pahlavi; old Bank Melli Iran building Pahlavi crown | #108 67 | ||||
1974 200 Rials Shah Mohammad Reza Pahlavi Banaye Azadi monument, Teheran | #103a 67 | ||||
1974 500 | # 67 | ||||
1974 1,000 Rials Shah Mohammad Reza Pahlavi Tomb of Hafez, Shiraz | #105b 67 | ||||
1974 5,000 | # 67 | ||||
1974 10,000 | # 67 |
Modern Iran (Islamic Republic) (1979-) |
[-] 1979 1st, 2nd, 3rd Islamic Republic Provisional Issues |
1979 20 | # 67 | ||||
1979 50 Rials N: Overprint on #101e, TIAVW different stamp and no stamp Arabesque design overprint over the Shah Tomb of Cyrus the Great, Pasargadae | #123b 69 | ||||
1979 100 Rials N: Overprint on #102d, TIAVW different stamp and no stamp Arabesque design overprint over the Shah Pahlavi Museum, Teheran | #118b 67 | ||||
1979 200 | # 67 | ||||
1979 500 | # 67 | ||||
1979 1,000 | # 67 | ||||
1979 5,000 | # 67 |
[-] 1981 - 2008 Islamic Republic Series |
1982 100 Rials Imam Reza mosque, Mashad Madressa Chahr-Bagh, Isfahan | #135 69 | ||||
1981 200 | # 69 | ||||
1981 500 | # 71 | ||||
1981 1,000 | # 72 | ||||
1981a 5,000 | # 74 | ||||
1981a 10,000 | # 74 | ||||
2004 200 Rials Mosque Field work, MTZ-7 Belarus | #136e 68 | ||||
2005 500 Rials Prayer gathering University of Teheran | #137Аd 71 | ||||
2013 1,000 Rials Ayatollah Ruhollah Khomeini Omar Mosque / Dome of the Rock, Jerusalem | #143g 72 | ||||
1994 1,000 Rials Feyzieh Madressa seminary Dome of the Rock, Jerusalem | #138i 72 | ||||
1981 5,000 | # 74 | ||||
1981 10,000 | # 74 | ||||
2005 100 Rials Ayatollah Moddaress Parliament building, Teheran | #140h 68 | ||||
1998 2,000 Rials Revolutionists Kaaba, Mecca (Saudi Arabia) | #141l 148 x 73 | ||||
2009 2,000 Rials Ayatollah Ruhollah Khomeini Kaaba, Mecca (Saudi Arabia) | #144d 74 | ||||
1997 5,000 Rials Ayatollah Ruhollah Khomeini Flowers, birds | #145f 74 | ||||
2009 5,000 Rials Ayatollah Ruhollah Khomeini OMID satellite, Safir 2 rocket; Iran on the globe | #150 75 | ||||
2013 5,000 Rials Ayatollah Ruhollah Khomeini Pottery from Zabol (Eastern Iran) | #152a 75 | ||||
2001 10,000 Rials Ayatollah Ruhollah Khomeini Mount Damavand | #146g 77 | ||||
2003 20,000 | # 78 | ||||
2005 20,000 Rials Ayatollah Ruhollah Khomeini Khomeini Square, Isfahan | #148b 78 | ||||
2009 20,000 Rials Ayatollah Ruhollah Khomeini al-Aqsa Mosque and Dome of the Rock (Jerusalem) | #150Aa.2 78 | ||||
2018 20,000 Rials Ayatollah Ruhollah Khomeini Golestan Palace, Qajar complex, Windcatchers, Abarkooh | #153b 78 |
[-] 2019-2021 30th Islamic Republic Series Issues, 2021 31th Islamic Republic Series Issues |
2017 10,000 Rials Ayatollah Ruhollah Khomeini Tomb of Hafez, Shiraz | #159a 72 | ||||
2014 50,000 Rials Ayatollah Ruhollah Khomeini Map of Iran, model of an atom, text referring to Iran's nuclear ambition | #149e 78 | ||||
2019 50,000 Rials N: 85th Anniversary of University of Teheran (1934-2019) Ayatollah Ruhollah Khomeini University of Teheran | #155b 78 | ||||
2010 100,000 Rials Ayatollah Ruhollah Khomeini Tomb of Saadi, Shiraz | #151a 78 | ||||
2022 10,000 Rials Ayatollah Ruhollah Khomeini Tomb of Ibn Sina (Avicenna), Hamedan | #161a 68 | ||||
2022 20,000 Rials Ayatollah Ruhollah Khomeini Mausoleum of Poets, Tabriz | #162a 68 | ||||
2021 50,000 Rials Ayatollah Ruhollah Khomeini Tomb of Hafez, Shiraz | #160 68 | ||||
2021 100,000 Rials Ayatollah Ruhollah Khomeini Tomb of Saadi, Shiraz | # 68 |
Toman (2019-date) = 10 000 Rials |
[-] Iran Cheque Issues 2002-2019 |
2010 500,000 Rials N: Emergency Check due to absence of regular paper money with high denominations Imam Reza mosque, Mashad | #153 Ab 160 x 75 | ||||
2015 500,000 Rials N: Emergency Check due to absence of regular paper money with high denominations Dome of Imam Reza mosque, Mashad Esmail Talayi fountain, Mashad | #154d 68 | ||||
2019 500,000 Rials N: Emergency Check due to absence of regular paper money with high denominations Dome of Imam Reza mosque, Mashad Mount Damavand | #901a 68 | ||||
2008 1,000,000 Rials N: Emergency Check due to absence of regular paper money with high denominations Tachara palace, Persepolis | #154 A 160 x 75 | ||||
2009 1,000,000 Rials N: Emergency Check due to absence of regular paper money with high denominations Tachara palace, Persepolis | #903a 68 | ||||
2021 1,000,000 Rials N: Emergency Check due to absence of regular paper money with high denominations | #904 68 | ||||
2022 2,000,000 Rials N: Emergency Check due to absence of regular paper money with high denominations | #167a 160 x 75 |
|