Banknotes:
| Loading... |
C$ - First Córdoba (1912-1987) = 100 Centavos |
[-] 1962 Decreto 26.4.1962, 1968 Decreto 25.5.1968 |
1968 1 Córdobas Banco Central building, Managua Francisco Hernández de Córdoba | # 67 | ||||
1968 5 | # 67 | ||||
1968 10 | # 67 | ||||
1968 20 | # 67 | ||||
1968 50 | # 67 | ||||
1968 100 | # 67 | ||||
1962 500 | # 67 | ||||
1962 1,000 | # 67 |
[-] 1972 Decreto 27.4.1972, 1979 Decreto 16.8.1979 |
[-] 1979 ND Second Issue, 1984 Resolution of 6.8.1984, 1985 Resolution of 11.6.1985, 1988-1989 ND Provisional Issue |
1979 10 Córdobas Andrés Castro Nationalization of the mines | # 67 | ||||
1979 20 Córdobas Comandante German Pomares Ordoñez Sandinist soldiers | # 67 | ||||
1984 50 Córdobas Comandante Carlos Fonseca Amador Liberation Day (19.07.1979) | # 67 | ||||
1984 100 Córdobas José Dolores Estrada Sacuanjoche | # 67 | ||||
1984 500 | # 67 | ||||
1984 1,000 Córdobas General Augusto Cesar Sandino Birthplace of Sandino, Niquinohomo | # 67 | ||||
1985 5,000 Córdobas General Benjamin Zeledon National Assembly | # 67 | ||||
1989 10,000 Córdobas Comandante Carlos Fonseca Amador Sandinist soldiers | #158a 67 | ||||
1989 100,000 | # 67 |
[-] 1985 (1988) Issue |
1985 10 Córdobas Comandante Carlos Fonseca Amador Sandinist soldiers | # 67 | ||||
1985 20 Córdobas Comandante German Pomares Ordoñez Demonstration for Agricultural Reform | # 67 | ||||
1985 50 Córdobas José Dolores Estrada Public health care | # 67 | ||||
1985 100 Córdobas Rigoberto Lopez Perez State Council | #154a 67 | ||||
1985 500 Córdobas Ruben Dario National alphabetization campaign | # 67 | ||||
1985 1,000 Córdobas General Augusto Cesar Sandino Liberation Day (19.07.1979) | # 67 |
[-] 1987 ND Provisional Issue |
1987 20,000 Córdobas Comandante German Pomares Ordoñez Sandinist soldiers | # 67 | ||||
1987 50,000 | # 67 | ||||
1987 100,000 Córdobas Ruben Dario Ruben Dario People's Theater, Managua | # 67 | ||||
1987 500,000 Córdobas General Augusto Cesar Sandino Birthplace of Sandino, Niquinohomo | # 67 |
C$ - Second Córdoba (1988-1990) = 100 Centavo |
[-] 1990 ND Provisional Issue |
1990 200,000 | # 67 | ||||
1990 500,000 Cordobas Comandante German Pomares Ordoñez Demonstration for Agricultural Reform | #163a 67 | ||||
1990 1,000,000 | # 67 |
[-] 1989 ND Emergency Issue, 1990 ND Emergency Issue |
1989 20,000 Córdobas Cleto Ordoñez San Francisco monastery, Granada | #160a 60 | ||||
1989 50,000 Córdobas José Dolores Estrada Hacienda San Jacinto, Tipitapa | #161 60 | ||||
1990 5,000,000 Córdobas Cleto Ordoñez San Francisco monastery, Granada | #165a 60 | ||||
1990 10,000,000 Córdobas José Dolores Estrada Hacienda San Jacinto, Tipitapa | #166a 60 |
C$ - Third Córdoba "Oro" (1991-date) = 100 Centavos |
[-] 1990 - 1992 Issue, 1992-1996 Issue |
1991 1 centavo Francisco Hernández de Córdoba Sacuanjoche | # 53 | ||||
1991 5 centavos Francisco Hernández de Córdoba Sacuanjoche | # 53 | ||||
1991 10 centavos Francisco Hernández de Córdoba Sacuanjoche | # 53 | ||||
1991 25 centavos Francisco Hernández de Córdoba Sacuanjoche | # 53 | ||||
1991 | # 67 | ||||
1992 1/2 Córdoba Francisco Hernández de Córdoba Sacuanjoche | # 67 | ||||
1991 5 Córdobas Chief Diriangén Rafaela Herrera igniting cannon | # 67 | ||||
1990 20 | # 67 | ||||
1991 50 | # 67 | ||||
1991 1 Córdoba Francisco Hernández de Córdoba | # 67 | ||||
1995 5 Córdoba | #180 156 x 67 | ||||
1991 10 | # 67 | ||||
1995 20 | #182 156 x 67 | ||||
1995 50 | #183 156 x 67 | ||||
1990 100 | # 67 | ||||
1991 500 | # 67 | ||||
1991 1,000 | # 67 |
[-] 2002, 2006 Issue |
2002 10 Córdobas Miguel de Larreynaga Granada islets | # 156 x 67 | ||||
2002 20 Córdobas José Santos Zelaya Caribbean coast | # 156 x 67 | ||||
2002 50 Córdobas Pedro J. Chamorro Castle of the Immaculate Conception, Río San Juan | #198 156 x 67 | ||||
2002 100 | # 156 x 67 | ||||
2002 500 | # 156 x 67 |
[-] 2007 Issue (2009-2012) |
2007 10 Córdobas Castle of the Immaculate Conception, Río San Juan Hacienda San Jacinto, Tipitapa | # 67 | ||||
2007 20 Córdobas Hut on the Caribbean coast Palo de Mayo dancers | # 67 | ||||
2007 50 Córdobas National ceramics Sómoto Canyon | # 67 | ||||
2007 100 | # 67 | ||||
2007 200 | # 67 | ||||
2007 500 | # 67 |
[-] 2010 "50th Anniversary of BCN" Commemorative Issue |
2010 50 Córdobas Old Banco Central de Nicaragua building, Managua Sómoto Canyon | #207a 67 |
[-] 2012 "Centenary of Córdoba" Commemorative Issue |
2012 100 Córdobas Ruben Dario monument Cathedral of León | #208a 67 |
[-] 2014 Resolution 26.03.2014 Issue, 2017 Issue (2019) |
2014 10 Córdobas Puerto Salvador Allende, Managua La Vaquita | # 131 x 67 | ||||
2014 20 Córdobas Moravian church, Laguna de Perlas Mayo Ya Festival | # 131 x 67 | ||||
2014 50 Córdobas Artisan Market, Masaya Folkloristic ballet | # 141 x 67 | ||||
2014 100 Córdobas Cathedral of Granada Horse cart | # 145 x 67 | ||||
2014 200 Córdobas Ruben Dario National Theater, Managua El Güegüense comedy ballet | #213a 151 x 67 | ||||
2014 500 Córdobas Cathedral of León Momotombo volcano | #214a 156 x 67 | ||||
2017 500 Córdobas Cathedral of León Momotombo volcano | #217a 156 x 67 | ||||
2014 1,000 | # 161 x 67 | ||||
2017 1,000 | # 161 x 67 |
[-] 2020 "60th Anniversary of BCN" Commemorative Issue |
2020 5 Córdobas N: 60th Anniversary of Banco Central de Nicaragua (1960-2020) Banco Central de Nicaragua building Las Piedrecitas overpass, Managua | #219a 67 |
|