Banknotes:
| Loading... |
(1968-1970) |
£ - Pound (1918-1973) = 20 Shillings = 240 Pence |
[-] 1967 ND Issue, 1968 ND Issue |
₦ - Naira (1973-date) = 100 Kobo = 1/2 £ Pound |
[-] 1973-1978 ND Issue |
1973 50 kobo Central Bank of Nigeria building, Lagos Logging | # 78 | ||||
1973 1 Naira Central Bank of Nigeria building, Lagos Stacking bags | #15b 137 x 78 | ||||
1973 5 Naira Central Bank of Nigeria building, Lagos Date harvest | # 78 | ||||
1973 10 | # 78 | ||||
1977 20 | # 78 |
[-] 1979-1984 ND Issue, 1984 - 2019 Issue |
1979 1 Naira Herbert MacAuley Mask | # 78 | ||||
1984 1 | # 78 | ||||
1979 5 | # 78 | ||||
1984 5 Naira Alhaji Sir Abubakar Tafawa Balewa Nkpokiti Drummers | # 78 | ||||
1979 10 | # 78 | ||||
2005 10 Naira Alvan Ikoku Women | # 78 | ||||
2005 20 Naira General Murtala Ramad Muhammed | # 78 | ||||
1991 50 Naira Ethnic groups of Nigeria Fieldwork | # 78 | ||||
2009 100 Naira Chief Obafemi Awolowo Zuma Rock | # 78 | ||||
2018 200 Naira Alhaji Sir Ahmadu Bello Cattle, bag pyramid | # 78 | ||||
2016 500 Naira Dr. Nnamdi Azikiwe Oil rig | # 78 |
[-] 2005-2019 Issue, 2009 - 2018 Polymer issue |
2006 5 Naira Alhaji Sir Abubakar Tafawa Balewa Nkpokiti Drummers | # 72 | ||||
2017 5 Naira Alhaji Sir Abubakar Tafawa Balewa Nkpokiti Drummers | # 72 | ||||
2007 10 Naira Alvan Ikoku Women | # 72 | ||||
2011 10 Naira Alvan Ikoku Women | # 72 | ||||
2014 20 Naira General Murtala Ramad Muhammed Ladi Kwali | # 72 | ||||
2007 50 Naira Ethnic groups of Nigeria Fishermen | # 72 | ||||
2011 50 Naira Ethnic groups of Nigeria Fishermen | # 72 | ||||
2019 1,000 Naira Alhaji Aliyu Mai-Bornu & Dr. Clement Isong Central Bank of Nigeria building (Abuja), rock formation | # 72 |
[-] 2014 "Nigeria`s 100 Years of Existence" Commemorative Issue |
2014 100 Naira Chief Obafemi Awolowo Traditional dancers, QR code | # 78 |
[-] 2022 "Modified Colors" Issue |
2022 200 Naira Alhaji Sir Ahmadu Bello Cattle, bag pyramid | #47a 151 x 78 | ||||
2022 500 Naira Dr. Nnamdi Azikiwe Oil rig | #48a 151 x 78 | ||||
2022 1,000 Naira Alhaji Aliyu Mai-Bornu & Dr. Clement Isong Central Bank of Nigeria building (Abuja), rock formation | #49a 151 x 78 |
Biafra (1968-1970) |
£ - Biafran Pound (1967-1970) = 20 Shillings = 240 Pence |
[-] Republc of Biafra - 1968 ND Issue, 1969 ND Issue |
1968 | # 69 | ||||
1968a 5 shillings Palm tree Girls | #3a 56 | ||||
1968 | # 69 | ||||
1967a 1 pound Palm tree Arms | #2 69 | ||||
1968 1 Pound Palm tree Arms | # 70 | ||||
1968 5 | # 69 | ||||
1968 10 | # 69 |
|