Banknotes:
| Loading... |
ƒ - Gulden (1817-2001) = 100 cents |
[-] 1930-1944 Issue |
1937 10 Gulden 'Old man' by Rembrandt | #49a.3 89 | ||||
1941 25 Gulden Willem Cornelis Mees | #50b.x 163 x 77 | ||||
1940 100 Gulden Woman portrait | #51b.x 82 | ||||
1930 500 | # 128 |
[-] 1938 & 1944 Zilverbonnen Issue |
1938 1 Gulden Wilhelmina of the Netherlands Arms | # 71 | ||||
1938 Gulden | #62a.1 71 | ||||
1944 5 | # 71 |
[-] 1939-1943 Issue, 1943-1944 Issue |
[-] 1943 Muntbiljetten Issue |
1943 1 Gulden Wilhelmina of the Netherlands Arms | # 72 | ||||
1943 | # 72 | ||||
1943a 10 | # 72 | ||||
1943a 25 | # 72 | ||||
1943a 50 | # 72 | ||||
1943a 100 | # 72 |
[-] 1945 Issue |
1945 1 Gulden Wilhelmina of the Netherlands Arms | #70a.3 60 | ||||
1945 Gulden Wilhelmina of the Netherlands Arms | #71a.3 60 |
[-] 1949 Issue |
1949 1 Gulden Juliana of the Netherlands | # 60 | ||||
1949 Gulden Juliana of the Netherlands | # 60 |
[-] 1947, 1949 De Nederlandsche Bank Issue |
1947 25 | #81 87 | ||||
1947 100 | #82 87 | ||||
1949 10 Gulden William I of the Netherlands 'Windmill at Wijk bij Duurstede' by Jacob can Ruisdael | #83 82 | ||||
1949 25 Gulden Solomon; Martin of Tours helping a beggar Fish | #84 82 |
[-] 1953-1956 De Nederlandsche Bank Issue |
1953 10 Gulden Hugo Grotius; Scales, sword and leaves Scales, sword and leaves, globe, sailing ships | # 82 | ||||
1955 20 | # 82 | ||||
1955 25 Gulden Christiaan Huygens; house and planets engraving by Frederick Ottens Stylized crossed axes | # 87 | ||||
1953 100 Gulden Erasmus; inkwell, knife, flowers, hourglass; Grote of Sint-Laurenskerk in medieval Rotterdam Stylized Phoenix | #88a 97 | ||||
1956 1,000 | # 97 |
[-] 1966 - 1972, 1973 De Nederlandsche Bank Issue |
1966 5 Gulden Joost van den Vondel Stylized Engraving of Theatre of Van Campen in Amsterdam | # 76 | ||||
1973 5 Gulden Joost van den Vondel Stylized Engraving of Theatre of Van Campen in Amsterdam | # 76 | ||||
1968 10 Gulden Frans Hals the Elder | # 76 | ||||
1971 25 Gulden Jan Pieterszoon Sweelinck | # 76 | ||||
1970 100 Gulden Michiel de Ruyter | # 76 | ||||
1972 1,000 | # 76 |
[-] 1977-1985 De Nederlandsche Bank Issue |
1982 50 Gulden Sunflower Map of Ijsselmeer, Sunflowers | #96 76 | ||||
1977 100 Gulden Common snipe Great snipe; Red poppies | #97a 76 | ||||
1985 250 Gulden West Schouwen Lighthouse Lighthouse, Dutch maps | #98a 76 x 160 |
[-] 1989-1999 De Nederlandsche Bank Issue |
1997 10 Gulden Three-spined stickleback | # 76 | ||||
1989 25 Gulden Red poppy, tulip | # 76 | ||||
1992 100 Gulden Mouse Leaf | #101 76 | ||||
1994 1,000 | # 76 |
Netherlands Antilles |
NAƒ - Gulden = 100 cent |
[-] Netherlands Antilles - 1970 |
1970a 1 Gulden Dry dock in Willemstad Arms | # 66 | ||||
1970a 2 1/2 Gulden McDonnell Douglas DC-9-15 of ALM Antillean Airlines Arms | # 66 |
[-] Netherlands Antilles - 1979-1984 "Monument" Issue |
1984a 5 Gulden Autonomy monument, Queen Emma bridge in Willemstad Arms | # 65 | ||||
1979a 10 | # 65 | ||||
1979a 25 | # 65 | ||||
1980a 50 | # 65 | ||||
1979a 100 | # 65 |
[-] Netherlands Antilles - 1986-1994 without, 1998-2016 "Birds/with Gold Foil Device" Issue |
1986a 5 Gulden Venezuelan troupial Bank logo | #22a 66 | ||||
1986a 10 | # 66 | ||||
2012a 10 Gulden Ruby-topaz hummingbird Bank logo | # 66 | ||||
1986a 25 | # 66 | ||||
2016a 25 Gulden American flamingos Bank logo | #29i 66 | ||||
1986a 50 | # 65 | ||||
2016n 50 Gulden Rufous-collared sparrow Bank logo | #30h 65 | ||||
1986a 100 | # 65 | ||||
2016n 100 Gulden Bananaquit Bank logo | #31h 65 | ||||
1986a 250 | # 65 |
Aruba |
ƒ - Florin = 100 cent |
[-] Aruba - 1986 Issue |
1986b 5 Florins Flag of Aruba; Aruba Sheraton Hotel, Aruba Caribbean Hotel, Old Dutch windmill in Oranjestad Arms | #1 66 | ||||
1986b 10 | # 66 | ||||
1986b 25 | # 66 | ||||
1986b 50 | # 66 | ||||
1986b 100 | # 66 |
[-] Aruba - 1990 Issue, 2003-2012 Issue |
1990 5 Florin N: TIAVW sec. elements Green sea turtle Pre-Columbian Aruban art from pottery | # 66 | ||||
2003 10 Florin N: TIAVW no sec. elements Caribbean crown conch Pre-Columbian Aruban art from pottery | #16a 66 | ||||
1990 25 | # 66 | ||||
2008 50 Florin N: TIAVW no sec. elements Burrowing owl Pre-Columbian Aruban art from pottery | #18b 66 | ||||
1990 100 | # 66 | ||||
1993 500 | # 66 |
[-] Aruba - 2019 "Life in Aruba" Issue |
2019 10 Florin Green sea turtle; Spotted trunkfish, Purple sea fan; Brown-throated parakeet Bushiribana gold mine ruins; Green sea turtle | #21 66 | ||||
2019 25 Florin Venezuelan troupial; Burrowing owl, Stinking passionflower; Brown-throated parakeet Arawak pottery and Cave drawings; Venezuelan troupial | #22 66 | ||||
2019 50 Florin Red land crab; Aruba whiptail; Shoreline purslane; Brown-throated parakeet Fort Zoutman in Oranjestad; Red land crab | #23 66 | ||||
2019 100 | #24 66 | ||||
2019 200 | #25 66 |
Curacao |
NAƒ - Curacao Gulden = 100 cent |
[-] 1942-1947 Issue |
1942c 1 Gulden Mercury; ships Arms | #35a.2 69 | ||||
1942c | #36 69 |
|