Banknotes:
| Loading... |
(1942-1943) (1942 - 1945) (1946 – 1985) (1986-) |
Commonwealth of the Philippines (Guerilla money) (1942-1943) |
₱ - Piso (notgeld, 1941-1945) = 100 Centavos |
[-] Specialized Issues Iloilo |
1941i 2 Pesos | #S306a 69 | ||||
1941i 5 Pesos | #S307 69 | ||||
1942i 10 Pesos | #S317a 71 | ||||
1942i 20 Pesos Franklin Delano Roosevelt | # 71 | ||||
1944i 2 Pesos | #S340 60 |
[-] Specialized Issues Negros Occidental |
1941o 1 Pesos | #S612a 68 | ||||
1941o 2 Pesos | #S625a 69 | ||||
1941o 5 Pesos | #S626a 69 | ||||
1941o 10 Pesos | #S627b.1 69 | ||||
1942o 5 centavos | #S641 69 | ||||
1942o 10 centavos | #S642 69 | ||||
1942n 5 Pesos Manuel Quezon | # 68 |
[-] Specialized Issues Negros Oriental |
1944n 5 Pesos | #S676a 64 | ||||
1944n 10 Pesos | #S676a 64 | ||||
1945n 20 Peso | #S685 64 |
[-] Specialized Issues Bohol |
1942b 25 centavos | #S132f 69 | ||||
1942b 50 centavos | #S134e 64 | ||||
1942bb 50 centavos | #S142a 64 | ||||
1942b 1 Peso | #S135e 64 |
[-] Specialized Issues CEBU |
1941c 1 Peso | #S215 60 | ||||
1941c 5 Pesos | #S216 70 | ||||
1941c 10 Pesos | #S217a 70 | ||||
1941c 20 Pesos | #S218a 70 |
[-] Specialized Issues Mindanao |
1944m 1 Peso | #S515 73 |
[-] Specialized Issues Cagayan |
1942c 1 Peso | #S187a.1 67 |
[-] Specialized Issues Mountain Province |
1942m 1 Peso | #S595a 67 | ||||
1942m 2 Peso | #S602 67 |
Japanese Occupation (1942 - 1945) |
₱ - Japanese Occupation Piso (1857-1967) = 100 Céntimos / Centavos |
[-] 1942 ND Issue, Japanese Government |
1942 1 centavo | # 46 | ||||
1942 10 centavos | # 46 | ||||
1942 50 centavos Plantation | # 46 | ||||
1942 1 peso Plantation | # 46 | ||||
1942j 10 pesos Plantation | # 46 |
[-] 1943 ND Issue, Japanese Government |
1943j 1 Pesos Jose Rizal monument, Manila | # 69 | ||||
1943j 5 | # 68 | ||||
1943 10 Pesos Jose Rizal monument, Manila | # 68 | ||||
1944 100 Pesos Jose Rizal monument, Manila | # 68 |
[-] 1944 ND Victory Issue, Philippine Islands |
1944 1 Peso Apolinario Mabini | #94a 69 |
Third Republic of the Philippines (1946 – 1985) |
₱ - Piso (1857-1967) = 100 Centavos / Sentimos |
[-] 1949 ND "English" Issues, Central Bank of the Philippines |
₱ - Piso (1967-date) = 100 Centavos / Sentimos |
[-] 1969 ND "Pilipino" Issue, Bangko Sentral ng Pilipinas, 1970`s ND First Issue, 1978 ND Issue |
1969 1 Piso Jose Rizal Aguinaldo's Independence Declaration (12.06.1898) | # 66 | ||||
1978 2 Piso Jose Rizal Aguinaldo's Independence Declaration (12.06.1898) | # 66 | ||||
1969 5 Piso Andres Bonifacio Scene of the Katipunan organization (Blood Pact) | # 66 | ||||
1970 5 Piso Andres Bonifacio Scene of the Katipunan organization (Blood Pact) | # 66 | ||||
1978 5 Piso Andres Bonifacio Scene of the Katipunan organization (Blood Pact) | # 66 | ||||
1969 10 Piso Apolinario Mabini Barasoain church | # 66 | ||||
1970 10 | # 66 | ||||
1978 10 Piso Apolinario Mabini Barasoain church | # 66 | ||||
1969 20 | # 66 | ||||
1970 20 Piso Manuel Quezon Malacañang palace | # 66 | ||||
1978 20 Piso Manuel Quezon Malacañang palace | # 66 | ||||
1969 50 Piso Sergio Osmeña Legislative palace (today National Museum), Manila | # 66 | ||||
1970 50 | # 66 | ||||
1978 50 Piso Sergio Osmeña Legislative palace (today National Museum), Manila | # 66 | ||||
1969 100 Piso Manuel Roxas Bangko Sentral ng Pilipinas building | # 66 | ||||
1978 100 Piso Manuel Roxas Bangko Sentral ng Pilipinas building | # 66 |
[-] 1981 Commemorative Issues, Bangko Sentral ng Pilipinas |
1981 2 Pesos Jose Rizal Aguinaldo's Independence Declaration (12.06.1898) | # 66 | ||||
1981 10 Pesos Apolinario Mabini Barasoain church | # 66 |
Modern Philippines (Fifth Republic) (1986-) |
[-] 1985-1994 ND Issue, 1995-1997 ND, 2001-2013 Issue, Bangko Sentral ng Pilipinas |
1995 5 Piso Emilio Aguinaldo Aguinaldo's Independence Declaration (12.06.1898) | # 65 | ||||
1990 10 Piso Apolinario Mabini Barasoain church | # 65 | ||||
1998 20 Piso Manuel Quezon Malacañang palace | # 66 | ||||
1995 50 Piso Sergio Osmeña Legislative palace (today National Museum), Manila | # 65 | ||||
1992 100 Piso Manuel Roxas Old and new Bangko Sentral ng Pilipinas building | # 65 | ||||
1995 100 | # 65 | ||||
2012a 100 Piso Manuel Roxas Old and new Bangko Sentral ng Pilipinas building | # 65 | ||||
2005 500 Piso Benigno S. Aquino, national flag Scenes of Aquino's life | # 65 | ||||
2010a 1,000 Piso Jose Abad Santos, Vicente Lim, Josefa Llanes Escoda Banawe rice terraces, thatched hut | # 65 |
[-] 1997-2001 "10 Piso Two Portraits" Issue, Bangko Sentral ng P |
2000 10 Piso Apolinario Mabini & Andres Bonifacio Barasoain church; Scene of the Katipunan organization (Blood pact) | # 66 |
[-] 2009 "60th Anniversary Bangko Sentral" Commemorative Issue |
2009 20 Piso Manuel Quezon Malacañang palace | #200 66 |
[-] 2011 Commemorative Issues, Bangko Sentral ng Pilipinas |
2011 100 | # 66 | ||||
2011a 100 | # 66 | ||||
2011b 100 | # 66 | ||||
2011 200 Piso Diosdado P. Macapagal, Aguinaldo shrine Swearing in of President Gloria Macapagal-Arroyo | # 66 |
[-] 2010 - 2018 |
2017 20 Piso Manuel Quezon, proclamation of Filipino as national language (1935), Malacañang palace Rice terraces of Banaue, Asian palm civet | # 66 | ||||
2010 50 Piso Sergio Osmeña, First Parliament (1907), General McArthur during landing at Leyte (1944) Taal Lake (Batangas), giant trevally | # 66 | ||||
2018 100 Piso Manuel Roxas, Central Bank building (1949), Proclamation of the Third Republic (04.08.1946) Mayon vulcano (Bicol region), whale shark | # 66 | ||||
2010 200 Piso Diosdado P. Macapagal, House of Independence, Barasoain church Bohol Chocolate hills (Bohol), Philippine tarsier | #209b.2 66 | ||||
2019 500 Piso Corazin C. Aquino and Benigno S. Aquino, people during EDSA-Revolution (February 1986) Puerto Princesa Subterranean River National Park, blue naped parrot | # 66 | ||||
2019 1,000 Piso Jose Abad Santos, Vicente Lim, Josefa Llanes Escoda; Medal of Honor; celebration of 100th Anniversary of Independence Tubbataha reefs (Sulu Sea), pearl oyster; map outline | #211d.5 66 | ||||
2022 1,000 Piso Philippine Eagle; Jasminum sambac Tubbataha reefs (Sulu Sea), pearl oyster; map outline | #229a 66 |
|