Banknotes:
| Loading... |
(1917–1918) (1918–1939) (1939–1945) (1947–1989) (1989-) |
Kingdom of Poland (1917–1918) |
Mp - Marka (1917-1924) = 100 Fenig |
[-] 1916-1917 General Government |
1916 1 Marka Arms Female heads | #2b 69 |
Republic of Poland (1918–1939) |
[-] 1918-1924 Second Republic - Polish marka |
Second Złoty (1924-1949) = 100 Groszy |
[-] 1924-1939 Second Republic - Polish zloty |
1930 5 Zlotych Girl | # 78 | ||||
1926 10 Zlotych Allegorical women Three allegorical figures | # 80 | ||||
1931 20 Zlotych Emilia Plater; Cornucopia; hammer, gear, anchor Peasant woman, children | #73a 86 | ||||
1929 50 Zlotych Allegorical woman, Mercury gear and anchor Old and New Bank of Poland building in Warsaw | #71a 99 | ||||
1932 100 Zlotych Józef Poniatowski Tree; Mercury; Allegorical woman with Cornucopia, gear and hammer | #75b 98 |
Nazi Occupation (1939–1945) |
[-] 1939-1945 Nazi Occupation |
1940 1 Złote | # 78 | ||||
1941 2 Złote Peasant woman | # 78 | ||||
1940 20 Złote Emilia Plater; Farmer; Statue of woman with children Wawel Castle in Kraków; allegorical figures | #95a 91 | ||||
1941 50 Złotych Emilia Plater; Female statue Cloth Hall in Kraków | #102 78 | ||||
1940 100 Złotych Stanisław Drewno; Mercury Old bank bulding in Warsaw | #97a 78 |
Socialistic Poland (1947–1989) |
Third Złoty (1949-1994) = 100 Groszy |
[-] 1944-1952 Republic of Poland |
1944 2 Zlote | #106a.1 58 | ||||
1948 2 Zlote National bank building in Warsaw | #134b 58 | ||||
1948 10 | # 69 | ||||
1948 20 Zlotych Woman with headscarf Cloth Hall in Kraków | # 76 | ||||
1948 50 Zlotych Sailor Gdynia port | # 78 | ||||
1948 100 Zlotych Man Factory | # 60 | ||||
1946 500 Zlotych Allegorical shopbuilder with ship and anchor, fisherman View of Gdańsk with The Crane, Town Hall, St. Mary's Church | #121 94 | ||||
1948 500 | # 69 |
[-] 1974-1993 "Great Poles" Issue |
1982 10 Zlotych Józef Bem; Arms | # 64 | ||||
1982 20 Zlotych Romuald Traugutt; Arms | # 64 | ||||
1988 50 Zlotych Karol Świerczewski; Arms Order of the Cross of Grunwald | # 64 | ||||
1986 100 Zlotych Ludwik Waryński; Arms 'Proletaryat' newspaper and red flags | # 64 | ||||
1988 200 Zlotych Jarosław Dąbrowski; Arms Communards' Wall in Paris | # 64 | ||||
1982 500 Zlotych Tadeusz Kościuszko; Arms Banner of Kraków scythemen battalion; arms | # 64 | ||||
1982 1,000 Zlotych Nicolaus Copernicus; Arms His Heliocentric model; Armillary sphere | # 64 | ||||
1977 2,000 Zlotych Mieszko I; Arms Bolesław I the Brave; sword | # 64 | ||||
1982 5,000 Zlotych Frédéric Chopin; Arms 'Polonaise' music score | # 64 | ||||
1987 10,000 Zlotych Stanisław Wyspiański; flowers; Arms His 'Planty Park at Dawn' with Wawel Castle in Kraków | # 64 | ||||
1989 20,000 Zlotych Marie Curie; Arms 'Ewa' nuclear reactor | #152a.1 138 x 63 | ||||
1989 50,000 Zlotych Stanisław Staszic; Arms Staszic Palace in Warsaw | #153b 138 x 63 | ||||
1993 50,000 Zlotych Stanisław Staszic; Arms Staszic Palace in Warsaw | # 64 | ||||
1990 100,000 Zlotych Stanisław Moniuszko; Laurel branch; Arms National Theatre in Warsaw | # 64 | ||||
1993 100,000 | # 64 | ||||
1989 200,000 Zlotych Solidus coin; Arms St. John's Archcathedral; Royal Castle; Palace of Culture and Science; Prudential; St. Anne's Church in Warsaw; Arms | #155a 64 | ||||
1990 500,000 | # 64 | ||||
1993 500,000 | # 64 | ||||
1991 1,000,000 | # 64 | ||||
1993 1,000,000 | # 64 | ||||
1992 2,000,000 | # 64 | ||||
1993 2,000,000 | # 64 |
Modern Poland (Republic) (1989-) |
Fourth Złoty (1995-date) = 100 Groszy |
[-] 1994 (95) Regular Issue, 2012-2017 Regular Issue |
1994 10 Zlotych Mieszko I; rosettes from Gniezno Cathedral in Gniezno; Arms Miezsko denarius coin; column from Tyniec Abbey in Kraków | # 60 | ||||
2016 10 Zlotych Mieszko I; rosettes from Gniezno Cathedral in Gniezno; Arms Miezsko denarius coin; column from Tyniec Abbey in Kraków | # 60 | ||||
1994 20 Zlotych Bolesław I the Brave; portal; Oak crown from Gniezno Doors from Gniezno Cathedral in Gniezno; Arms Boleslaw denarius coin; Rotunda of Saint Nicholas in Cieszyn; Lion from Gniezno Doors | # 63 | ||||
2012 20 | # 63 | ||||
1994 50 | # 66 | ||||
2017 50 Zlotych Casimir III the Great; gothic ornament; monogram 'K' from Wawel Castle in Kraków; Arms Seal, orb and scepter; Woodcut of Kraków by Hartmann Schedel | #185b 66 | ||||
1994 100 | # 69 | ||||
2018 100 Zlotych Władysław II Jagiełło; gothic ornaments; Arms Eagle from Jagiello's Tomb; swords, helmet and cloak of a Teutonic knight; Malbork castle | #186b 69 | ||||
1994 200 | # 72 | ||||
2012 200 | # 72 | ||||
2016 500 | # 75 |
[-] 2006~Today - Third Republic (Collector banknotes) |
2006 50 Zlotych N: 28th anniversary of Karol Wojtyła's election to the papacy. (with folder) Pope Jan Paweł (John Paul) II Cardinal Stefan Wyszynski paying homage to Pope John Paul II | #178 144 x 72 | ||||
2009 20 Zlotych N: 200th anniversary of the birth of Frédéric Chopin. (with folder) Frédéric Chopin, his birthplace in Zelazowa Wola, part of grand piano, Notes of 'Mazurka in B-flat major', Op. 7 No. 1 Part of grand piano, willow trees, Notes of 'Etude in f-minor', Op. 10 No. 9 | #181 138 x 69 | ||||
2023 20 Zlotych N: 550th Anniversary of birth of Nicolaus Copernicus (1473-2023). (with folder) Heliocentric system, Nicolaus Copernicus Coin with Zygmunt I Stary (Sigismund I, the Old), small coins | #197 150 x 77 |
|