Banknotes:
| Loading... |
S/ - Sol (1863-1985) = 100 Centavos = 10 Dineros = 5 Pesetas |
[-] 1933-1939, 1941-1950 Issue |
1935 | # 55 | ||||
1935 1 | # 68 | ||||
1941 5 Soles Oro Liberty Oil industry | #66 Aa.1 140 x 68 | ||||
1944 10 Soles Oro Liberty Drill worker | #67 Aa.2 150 x 79 | ||||
1941 50 | # 77 | ||||
1946 100 | # 80 |
[-] 1956-1961 "Ley 10535" Issue, 1960-1961 Issue, 1962-1968 "Ley 13958 - Printer TDLR" Issue |
1968 5 Soles de Oro Liberty | #83a.5 67 | ||||
1960 10 Soles de Oro Liberty | #82 Aa.1 80 | ||||
1965 50 Soles de Oro Liberty | #89a 75 | ||||
1961 100 Soles de Oro Liberty | #79c 80 | ||||
1962 500 | # 80 |
[-] 1969 - 1974 |
[-] 1976-1985, 1981 - 1984, 1982 & 1985 Issue |
1976 100 Soles de Oro Tupac Amaru II Machu Picchu | #114 65 | ||||
1982 500 Soles de Oro José Abelardo Quiñones González Logging | #115 65 | ||||
1976 1,000 | #116 75 | ||||
1981 1,000 Soles de Oro Miguel Grau Fishermen | #122a 75 | ||||
1985 5,000 Soles de Oro Francisco Bolognesi Miners | #117c 75 | ||||
1981 10,000 Soles de Oro Garcilaso Inca de la Vega Worker, woman | #124 75 | ||||
1984 50,000 Soles de Oro Nicolas de Piérola Drilling rig | #125a.2 75 |
I/. - Inti (1985-1991) = 100 Céntimos |
[-] 1985 - 1991 Issues |
1986 10 Intis Ricardo Palma Worker, woman | #128a.2 75 | ||||
1987 10 | # 75 | ||||
1985 50 | # 75 | ||||
1987 50 Intis Nicolas de Piérola Drilling rig | #131b 75 | ||||
1985 100 | # 75 | ||||
1987 100 Intis Ramón Castilla Cotton spinning frame | #133a 75 | ||||
1986 500 | # 75 | ||||
1987 500 Intis Tupac Amaru II Huascarán mountain | #134b 75 | ||||
1988 1,000 Intis Marshal Andrés Avelino Cáceres Ruins of Chan Chan | #136b.2 75 | ||||
1988a 5,000 | # 75 | ||||
1988 5,000 Intis Miguel Grau Fishermen | #137 75 | ||||
1988a 10,000 Intis César Vallejo Santiago de Chuco | #140a 75 | ||||
1988 10,000 | # 75 | ||||
1988a 50,000 | # 75 | ||||
1988 50,000 Intis Victor Raúl Haya de la Torre National Congress | #142 75 | ||||
1989 100,000 Intis Francisco Bolognesi Lake Titicaca | #145a 75 | ||||
1988 500,000 Intis Ricardo Palma Caridad Church (place of the first National Congress) | #146 75 | ||||
1989 500,000 | # 75 | ||||
1990 1,000,000 Intis Hipólito Unanue San Fernando university for Medicine | #148 65 | ||||
1990 5,000,000 Intis Antonio Raimondi Indian helping Raimondi | #149 65 | ||||
1991 5,000,000 | # 65 |
S/ - Nuevo Sol (1991-date) = 100 Céntimos |
[-] 1991-1992 Issue, 1994-1995 Issue |
1991 10 | # 65 | ||||
1997 10 Dollars José Abelardo Quiñones González; Curtiss Hawk 75-A8 Inverted biplane (Quiñones González' death) | #166a.1 65 | ||||
1991 20 | # 65 | ||||
2006 20 Dollars Raúl Porras Barrenechea, patio of San Marcos university Torre Tagle palace, Lima | #176c 65 | ||||
1991 50 | # 65 | ||||
2006 50 Dollars Abraham Valdelomar Pinto Huacachina lagoon | #180b 65 | ||||
1991 100 | # 65 | ||||
1999 100 | # 65 | ||||
1995 200 | # 65 |
[-] 2009 & 2012 Issue, 2015-2023 Issue |
2009 10 Nuevos Soles José Abelardo Quiñones González Machu Picchu | #182a 65 | ||||
2016 10 Soles José Abelardo Quiñones González Machu Picchu | #192a 65 | ||||
2009 20 | # 65 | ||||
2016 20 Soles Raúl Porras Barrenechea Ruins of Chan Chan | #193a 65 | ||||
2012 50 Nuevos Soles Abraham Valdelomar Pinto 'El Castillo' Templo Nuevo, Archeological complex of Chavín de Huántar, Ancash | #189a 65 | ||||
2018 50 | # 65 | ||||
2009 100 | # 65 | ||||
2015 100 Soles Jorge Basadre Grohmann El Gran Pajatén archeological complex | #195a 65 | ||||
2009 200 | # 65 | ||||
2012 200 Nuevos Soles Isabel Flores de Oliva (Santa Rosa de Lima) Ciudad Sagrada de Caral | #186b 140 x 65 |
[-] 2019 Issue |
2019 10 Soles Chabuca Granda Vicuña, Amancaes flower | #196 140 x 65 | ||||
2019 20 Soles José María Arguedas Andean Condor, arms, Cantuta flower | #197a 140 x 65 | ||||
2019 50 Soles María Rostworowski Jaguar, arms, 'Queen of the Andes' (Puya raimondii) | #198a 140 x 65 | ||||
2019 100 Soles Pedro Paulet Colibri (marvelous spatuletail), orchid (Phragmipedium kovachii) | #197 140 x 65 | ||||
2021 200 | # 140 x 65 |
|