Banknotes:
| Loading... |
(1721–1917) (1917) (1917–1991) (1919–1920) (1922–1991) (1991-) |
Russian Empire (1721–1917) |
₽ - Ruble (1700-1921) = 100 Kopecks |
[-] 1899 Issue |
1903 25 | # 69 | ||||
1912 50 Rubles Nicholas I of Russia; Imperial Crown of Russia; Arms Arms | #8d.b1 117 |
[-] 1905 - 1912 Issue |
[-] 1915 Issue |
1915 1 Рубль Arms Oak and Laurel branches; Arms | #15.c2 90 |
[-] 1915 Issue Treasury Small Change Notes |
1915 1 kopek Arms Arms | # 45 | ||||
1915 2 kopeks Arms Arms | #25a 45 | ||||
1915 | # 45 | ||||
1915 5 kopeks Arms Arms | #27a 80 x 45 | ||||
1915 | # 45 | ||||
1915 | # 45 | ||||
1915 | # 45 | ||||
1915 50 kopeks Arms; Laurel branch Arms | # 45 |
Russian Republic (Kerensky) (1917) |
₽ - Soviet Republic (RSFSR) Ruble ‒ (1921-1923) = 100 Kopecks |
[-] 1917 Issue - Goverment Credit Notes |
1917 5 Rubles N: Same as 1909, short serial number Arms; Laurel branches Imperial Crown of Russia; Laurel and Oak leaves; Imperial Scepter and Imperial Orb; sword; Lion head; Arms | #35a.b7 100 | ||||
1917 250 Rubles Swastika; Arms | # 105 | ||||
1917 1,000 Rubles Swastika Tauride Palace in Saint Petersburg | #37b.5 100 |
[-] 1917 ND "Kerenskiy Ruble" Issue |
1917 20 Rubles Arms | #38a 50 | ||||
1917 40 Rubles Arms | # 50 |
Russian Soviet Federative Socialist Republic (1917–1991) |
[-] RSFSR - 1918 State Treasury Notes Issue |
1918 1 | # 68 | ||||
1918 3 | # 72 | ||||
1918 5 | # 77 | ||||
1918 10 Rubles Arms | #89a.3 80 | ||||
1918 25 Rubles Arms | #90a.6 85 | ||||
1918 50 Rubles Arms | #91a.3 90 | ||||
1918 100 Rubles Arms | #92a.8 95 | ||||
1918 250 Rubles Arms | #93a.7 100 | ||||
1918 500 Rubles Arms | #94a.8 104 | ||||
1918 1,000 Rubles Arms | #95b.10 110 | ||||
1918 5,000 | # 132 | ||||
1918 10,000 | # 132 |
[-] RSFSR - 1919 Exchange Notes Issue |
1919 250 Rubles | #102a.11 70 | ||||
1919 5,000 Rubles Arms | #105a.1 118 |
[-] 1919 & 1921 ND Exchange Notes Issue |
1919 1 Ruble Arms | #81 48 | ||||
1919 2 | #82a 48 | ||||
1919 3 Ruble Arms | #83a 48 | ||||
1921 5 Ruble Arms | #85b 48 |
[-] 1921 Exchange Notes Issue |
1921 50 Ruble Arms | #107b 38 |
South Russia (Civil War) (1919–1920) |
₽ - South Russia Ruble (1700-1921) = 100 Kopecks |
[-] Specialized Issues South Russia (Civil War) |
1918 50 kopeika Arms Matvei Platov; cannons and flags | #S407 96 x 57 | ||||
1918s 1 Ruble Arms Oak and Laurel branches | #408a 84 | ||||
1918s 3 Rubles Arms | # 88 | ||||
1918s 5 Rubles Arms | # 88 | ||||
# 88 | |||||
1918s 25 Rubles Allegorical woman; Arms Allegorical figures, Fascio | #S412b 94 | ||||
1919s 50 Rubles 'Mother Russia' with two children; sword, Laurel and Wheat; Arms St. George; Arms | #S422a 90 | ||||
1919sa 50 Rubles Arms Allegorical figures | #S416a 85 | ||||
# 96 | |||||
1919s 200 Rubles Arms; St. George; Oak and Laurel branches Monument of Mikhail Skobelev by Pyotr Samonov, Cathedral of the Archangel, Ivan the Great Bell Tower in the Kremlin in Moscow; Oak and Laurel branches; Order of St. George; Bugles; swords and flags | #S423 101 | ||||
1918s 250 Rubles Matvei Platov; allegorical women; Arms Arms | # 100 | ||||
1920s 250 Rubles Double-Headed Eagle from Arms 'Millennium of Russia' in Veliky Novgorod by Mikhail Mikeshin | # 76 | ||||
1920s 500 Rubles Double-Headed Eagle from Arms 'Millennium of Russia' in Veliky Novgorod by Mikhail Mikeshin | # 76 | ||||
1919s 1,000 Rubles 'Mother Russia'; Ivan the Great Bell Tower, Beklemishevskaya Tower, Petrovskaya Tower in the Kremlin in Moscow; Wheat; Roses | # 110 | ||||
1919 1,000 Rubles Double-Headed Eagle from Arms; St. George; Oak leaves | # 110 | ||||
1919s 5,000 Rubles Mercury; fruits; Arms St. George; Ivan the Great Bell Tower in the Kremlin in Moscow; Arms | # 114 | ||||
1919s 10,000 Rubles Double-Headed Eagle from Arms; Swords with Laurel Allegorical women; Laurel; Order of St. George; Swords; Spasskaya tower in the Kremlin in Moscow; Peter and Paul Cathedral in Peter and Paul Fortress in Saint Petersburg; Double-Headed Eagle from Arms | # 103 |
Soviet Union (USSR) (1922–1991) |
Chervonets (1937) = 100 Kopecks |
[-] USSR - 1937 Chervonets System Issue |
1937 1 Chervonets Vladimir Lenin; Arms | #202a.3 80 | ||||
1937 3 Chervontsa Vladimir Lenin; Arms | #203a.1 85 | ||||
1937 5 Chervontsa Vladimir Lenin; Arms | # 90 | ||||
1937 10 Chervontsa Vladimir Lenin; Arms | # 95 |
₽ - Soviet Russia Ruble (1924-1958) = 100 Kopecks |
[-] USSR - 1938 State Treasury Notes Issue |
1938 1 Ruble Miner; Arms | #213a.3 60 | ||||
1938 3 Rubles Red army soldiers; Arms | # 67 | ||||
1938 5 Rubles Pilot with parachute; Arms | # 68 |
[-] USSR - 1947 State Treasury Notes Issue |
1947 1 Ruble Laurel; Arms Hammer and sickle from Arms | # 82 | ||||
1947 3 Rubles Oak leaves; Arms Oak leaves | #219 82 | ||||
1947 5 Rubles Wheat; Arms Hammer and sickle from Arms; Laurel | #220a.2 89 | ||||
1947 10 Rubles Vladimir Lenin; Laurel; Hammer and sickle from Arms Arms | # 92 | ||||
1947 25 | # 95 | ||||
1947 50 | # 103 | ||||
1947 100 Rubles Vladimir Lenin; Laurel; Oak leaves; Hammer and sickle; Wheat; Arms Vodovzvodnaya Tower, Borovitskaya Tower, Blagoveschenskaya Tower, Taynitskaya Tower, Unnamed Towers, Konstantino-Eleninskaya Tower, Ivan the Great Bell Tower, Grand Kremlin Palace, Cathedral of the Annunciation, Cathedral of the Archangel, Armoury in the Kremlin in Moscow, Moskva river; Saint Basil's Cathedral | #232a 103 |
₽ - Soviet Russia Ruble (1961-1991) = 100 Kopecks |
[-] USSR - 1961 Issue - State Bank note U.S.S.R. |
1961 1 Ruble Arms | # 52 | ||||
1961 3 Rubles Vodovzvodnaya Tower, Blagoveschenskaya Tower, Grand Kremlin Palace, Cathedral of the Archangel, Ivan the Great Bell Tower in the Kremlin in Moscow, Moskva river; Arms | # 57 | ||||
1961 5 Rubles Spasskaya tower in the Kremlin in Moscow; Arms | # 57 | ||||
1961 10 Rubles Bust of Vladimir Lenin; Arms | # 61 | ||||
1961 25 Rubles Bust of Vladimir Lenin; Arms | # 62 | ||||
1961 50 Rubles Bust of Vladimir Lenin; Arms Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow | # 70 | ||||
1961 100 Rubles Bust of Vladimir Lenin; Arms Vodovzvodnaya Tower, Blagoveschenskaya Tower, Grand Kremlin Palace, Cathedral of the Annunciation, Cathedral of the Archangel, Ivan the Great Bell Tower in the Kremlin in Moscow | # 70 |
₽ - Ruble (1991-1997) = 100 Kopecks |
[-] USSR - 1991 Issue - State Bank note U.S.S.R., 1992 Russian Federation Issue, 1992 Bank of Russia Issue |
1991 1 Rubles Arms | # 53 | ||||
1991 3 Rubles Vodovzvodnaya Tower, Blagoveschenskaya Tower, Grand Kremlin Palace, Cathedral of the Archangel, Ivan the Great Bell Tower in the Kremlin in Moscow, Moskva river; Arms | #238a.1 57 | ||||
1991a 3 | #238a.2 57 | ||||
1991 5 Rubles Spasskaya tower in the Kremlin in Moscow; Arms | # 57 | ||||
1991 10 Rubles Bust of Vladimir Lenin; Arms | # 61 | ||||
1991 50 Rubles Bust of Vladimir Lenin; Arms Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow | # 70 | ||||
1992 50 Rubles Bust of Vladimir Lenin; Arms Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow | #247a 70 | ||||
1991a 100 | | # 70 | |||
1991 100 Rubles Bust of Vladimir Lenin; Arms Vodovzvodnaya Tower, Blagoveschenskaya Tower, Grand Kremlin Palace, Cathedral of the Annunciation, Cathedral of the Archangel, Ivan the Great Bell Tower in the Kremlin in Moscow | # 70 | ||||
1991 200 | | # 70 | |||
1992 200 Rubles Bust of Vladimir Lenin; Arms State Kremlin Palace, Troitskaya Tower in the Kremlin in Moscow; Hammer and sickle | # 70 | ||||
1991 500 | | # 70 | |||
1992 500 Rubles Bust of Vladimir Lenin; Arms Kremlin Presidium, Spasskaya tower in the Kremlin in Moscow | # 70 | ||||
1991 1,000 Rubles Bust of Vladimir Lenin; Arms Saint Basil's Cathedral, Spasskaya tower, Tsarskaya Tower, Kremlin Senate in the Kremlin in Moscow | # 70 | ||||
1992 1,000 Rubles Bust of Vladimir Lenin; Arms Saint Basil's Cathedral, Spasskaya tower, Tsarskaya Tower, Kremlin Senate in the Kremlin in Moscow | # 70 | ||||
1992 5,000 Rubles Bolshoi Theatre; Spasskaya tower, Cathedral of the Annunciation, Ivan the Great Bell Tower, Taynitskaya Tower?, Senatskaya Tower in the Kremlin in Moscow Kotelnicheskaya Embankment Building; Moscow Orphanage; Moskvoretsky Bridge; Ustinsky Bridge over Moskva river; Beklemishevskaya Tower; Petrovskaya Tower; the two Unnamed Towers in the Kremlin in Moscow | # 70 | ||||
1992 10,000 | # 70 |
Modern Russia (Federation) (1991-) |
₽ - Ruble (1998-date) = 100 Kopecks |
[-] 1993 - 1994 Bank of Russia issue |
1993 100 Rubles Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow; Flag of Russia; bank monogram Spasskaya tower, Tsarskaya Tower, Nabatnaya Tower, Konstantino-Eleninskaya Tower, Kremlin Presidium, Senatskaya Tower, Kremlin Senate, Nikolskaya Tower in Kremlin; GUM in Moscow | # 57 | ||||
1993 200 Rubles Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow; Flag of Russia; bank monogram State Kremlin Palace, Troitskaya Tower; Kutafya Tower; Kremlin Arsenal in the Kremlin in Moscow | # 57 | ||||
1993 500 Rubles Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow; Flag of Russia; bank monogram Kremlin Presidium, Spasskaya tower in the Kremlin in Moscow | # 57 | ||||
1993 1,000 Rubles Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow; Flag of Russia; bank monogram Saint Basil's Cathedral, Spasskaya tower, Tsarskaya Tower, Kremlin Senate in the Kremlin in Moscow | # 68 | ||||
1993 5,000 Rubles Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow; Flag of Russia; bank monogram Kotelnicheskaya Embankment Building; Moscow Orphanage; Moskvoretsky Bridge; Ustinsky Bridge over Moskva river; Beklemishevskaya Tower; Petrovskaya Tower; the two Unnamed Towers in the Kremlin in Moscow | # 68 | ||||
1993 10,000 Rubles Senatskaya Tower, Kremlin Senate in the Kremlin in Moscow; Flag of Russia; bank monogram Spasskaya tower, Senatskaya Tower, Nikolskaya Tower, Corner Arsenalnaya Tower, Kremlin Arsenal, Kremlin Senate in the Kremlin; Red Square; Mausoleum of Vladimir Lenin in Moscow | # 68 | ||||
1993 50,000 | # 68 |
[-] 1995 - 1996 |
1995 1,000 Rubles Vladivostok port, Rostral column with 'Mandzhur' ship; Bank logo Lighthouse at Rudnaya bay, 'Two brothers' rock formation; Cargo ship | # 60 | ||||
1995 5,000 Rubles 'Millennium of Russia' by Mikhail Mikeshin, Cathedral of St. Sophia in Veliky Novgorod; Bank logo Novgorod Detinets, Victory monument and Volkhov river in Veliky Novgorod | # 60 | ||||
1995 10,000 Rubles Communal Bridge over Yenisey, Paraskeva Pyatnitsa Chapel in Krasnoyarsk; Bank logo Krasnoyarsk Dam in Krasnoyarsk | # 65 | ||||
1995 50,000 Rubles Allegorical figure at Rostral column; Peter and Paul Cathedral in Peter and Paul Fortress with Neva river in Saint Petersburg; Bank logo Old Stock Exchange, Rostral column with Neva river in Saint Petersburg | # 65 | ||||
1995 100,000 Rubles Statue of Quadriga with Apollo by Peter Clodt von Jürgensburg from facade of Bolshoi Theatre in Moscow; Bank logo Bolshoi Theatre in Moscow | # 65 | ||||
1995 500,000 | # 65 |
[-] 1997 - 2014 "New Ruble" Issue, 2017 Issue |
1997 5 Rubles 'Millennium of Russia' by Mikhail Mikeshin, Cathedral of St. Sophia in Veliky Novgorod; Bank logo Novgorod Detinets, Victory monument and Volkhov river in Veliky Novgorod | #267 60 | ||||
1997 10 Rubles Communal Bridge over Yenisey, Paraskeva Pyatnitsa Chapel in Krasnoyarsk; Bank logo Krasnoyarsk Dam in Krasnoyarsk | # 65 | ||||
1997 50 Rubles Allegorical figure at Rostral column; Peter and Paul Cathedral in Peter and Paul Fortress with Neva river in Saint Petersburg; Bank logo Old Stock Exchange, Rostral column with Neva river in Saint Petersburg | # 65 | ||||
1997 100 Rubles Statue of Quadriga with Apollo by Peter Clodt von Jürgensburg from facade of Bolshoi Theatre in Moscow; Bank logo Bolshoi Theatre in Moscow | # 65 | ||||
2022 100 Rubles Moscow State University building, Spasskaya tower, 'Zaryade' concert hall and Soaring bridge, Ostankino Tower in Moscow; QR code; Arms Rzhev Memorial to the Soviet Soldier; Cranes; Kulikovo Field Museum; Wheat; Central Federal District on Russia map | #275A 150 x 65 | ||||
2017 200 Rubles Monument to the Sunken Ships by Amandus Adamson, Count's Jetty in Sevastopol; Seagulls; QR code; Arms Chersonesus ruins near Sevastopol; Mosaic; Grapes; Map of Crimea; pottery | # 65 | ||||
1997 500 Rubles Monument of Peter the Great by Mark Antokolsky, 'West' schooner at the Port in Arhangelsk Solovetsky Monastery; boat | #271a 65 | ||||
2010 1,000 Rubles N: There is version with purple hologram and no thread Monument of Yaroslav the Wise by Oleg Komov; Chapel of Our Lady of Kazan, Spaso-Preobrazhensky Monastery in Yaroslavl; City arms; Bank logo St. John the Baptist Church in Yaroslavl | #272c.1 69 | ||||
2023s 1,000 | #278s 157 x 69 | ||||
2017 2,000 Rubles Russky Bridge; Far Eastern Federal University new campus in Vladivostok; boat; sea bird; QR code; Arms Vostochny Cosmodrome; Soyuz-2 rocket; Amur leopard?; satellite; map of eastern Russia | #279a 69 | ||||
1997 5,000 Rubles Monument of Nikolay Muravyov-Amursky by Alexander Opekushin; Rescue station at cliffs on Amur river in Khabarovsk; cargo ship; City arms; Bank logo Khabarovsk Bridge over Amur river; Khabarovsk stella in Khabarovsk | #273a 69 | ||||
2023 5,000 | #280 157 x 69 |
[-] 2014 "Winter Olympic Games in Sochi" Issue |
2014 100 Rubles Snowboarder; Sochi Olympic Park (coastal cluster) in Sochi; Aibga Ridge; snowflakes; Olympic flame; Bank logo Fisht Olympic Stadium; Marine Station in Sochi; Firebird; Competitors in: Cross-country skiing, Alpine skiing, Short track, Ski jumping, Icehockey, Speedskating, Figure skating, Curling, Bobsleigh, Biathlon, Skeleton | # 65 |
[-] 2015 Issue "Crimea`s Reunification with Russia" Issue |
2015 100 Rubles Monument to the Sunken Ships by Amandus Adamson, Chersonese lighthouse, Memorial of Heroic Defense of Sevastopol; St. Vladimir's Cathedral, buildings? in Sevastopol; 'Russian Squadron On The Raid Of Sevastopol' by Ivan Aivazovsky; ships; Orthodox Map of Sevastopol Swallow's Nest in Gaspra; 'Parus' rock; Bakhchisaray Palace in Bakhchisaray; Yevpatoria RT-70 radio telescope in Yevpatoria; Grapes; QR code | # 65 |
[-] 2018 Issue "FIFA World cup 2018" |
2018 100 Rubles Lev Yashin; Luzhniki Stadium in Moscow; boy; footballs; footballer; QR code; Arms Globe as a football with Russia map, host cities of World Cup 2018; fans arranged in colors of Russian flag; footballer | # 65 |
Tatarstan |
₽ - Tatarstan Ruble = 100 Kopecks |
[-] Tatarstan - 1991; 1993 ND First Currency Check Issue |
1991t 100 Rubles Söyembikä Tower in Kazan | # 66 |
|