Banknotes:
| Loading... |
LS - First Pound (1956-1992) = 100 Piastres / Qirsh |
[-] 1961-1968 Issue |
1966 | # 65 | ||||
1964 | # 65 | ||||
1965 1 Pound Dam The Camel postman | #8b 69 | ||||
1967 5 Pounds Sailing boat The Camel postman | #9d 150 x 84 | ||||
1964 10 | # 65 |
[-] 1970-1980 Issue |
[-] 1981 Issue, 1983-1984 Issue |
1981 25 piastres Jafar Muhammad an-Numeiri Kosti bridge | #16a 60 | ||||
1983 25 piastres Jafar Muhammad an-Numeiri Kosti bridge | #23a 60 | ||||
1981 50 piastres Jafar Muhammad an-Numeiri Bank of Sudan building, Khartoum | #17a 64 | ||||
1981 1 | # 65 | ||||
1983 1 Pound Jafar Muhammad an-Numeiri People's Assembly, Khartoum | #25a 65 | ||||
1983 5 Pounds Jafar Muhammad an-Numeiri Islamic Centre mosque, Khartoum | #26a 143 x 71 | ||||
1981 10 | # 65 | ||||
1983 10 Pounds Jafar Muhammad an-Numeiri Kenana sugar factory | #27a 152 x 76 | ||||
1983 20 | # 70 | ||||
1984 50 | # 70 |
[-] 1985 Law of 30.6.1985 / AH1405, 1987 - 1990 Issue |
1987 25 piastres Camels Bank of Sudan building in Khartoum | #37 60 | ||||
1987 50 piastres String instrument, drum, palm branch Bank of Sudan building in Khartoum | #38 64 | ||||
1987 1 Pound Cotton Bank of Sudan building in Khartoum | #39a 68 | ||||
1985 5 Pounds Cattle Bank of Sudan building in Khartoum | #33 72 | ||||
1987 10 Pounds City gate Bank of Sudan building in Khartoum | #41a 152 x 76 | ||||
1985 20 Pounds Dhow Bank of Sudan building in Khartoum | #35 162 x 79 | ||||
1987 50 Pounds Columns, National museum, Khartoum; Kaskara; Mahdi war spear Bank of Sudan building in Khartoum | #43a 80 | ||||
1989 100 Pounds University of Khartoum Bank of Sudan building in Khartoum | #44b 80 |
[-] 1991 - 1992 Issue |
1991 5 Pounds Cattle Bank of Sudan building in Khartoum | #45 72 | ||||
1991 10 Pounds City gate Bank of Sudan building in Khartoum | #46 76 | ||||
1991 20 Pounds Dhow Bank of Sudan building in Khartoum | #47 80 | ||||
1991 50 Pounds Columns, National museum, Khartoum Bank of Sudan building in Khartoum | #48a 162 x 80 | ||||
1992 100 Pounds University of Khartoum Bank of Sudan building in Khartoum | #50b 76 |
SD - Dinar (1992-2007) |
[-] 1992-1998 Issue, 2002 issue |
1993 5 Pounds People's Palace in Khartoum Sunflowers | #51a 65 | ||||
1993 10 Pounds People's Palace in Khartoum Masjid Al-Nilin (Mosque of the Two Niles) | #52a 65 | ||||
1992 25 Pounds People's Palace in Khartoum | #53a.1 140 x 65 | ||||
1992 50 Pounds People's Palace in Khartoum | #54d.3 65 | ||||
1994 100 Pounds People's Palace in Khartoum National Assembly, Omdurman (Khartoum) | #56a.4 65 | ||||
1998 200 Pounds People's Palace in Khartoum Building | #57a 65 | ||||
1998 500 | # 65 | ||||
1996 1,000 Pounds People's Palace in Khartoum Building | #59a 65 | ||||
2002 2,000 | # 65 | ||||
2002 5,000 Pounds People's Palace in Khartoum Dhow, new Bank of Sudan building (Khartoum) | #63a 140 x 65 | ||||
1996 10,000 | # 65 |
Second Pound (2007-2011) = 100 Piastres / Qirsh |
[-] 2006 Issue |
2006 1 Pounds Bank of Sudan building, Khartoum Doves | #64a 64 | ||||
2006 2 Pounds Pottery Musical instruments | #65a 69 | ||||
2006 5 Pounds Ornate wall, satellite Hydroelectric dam | #66a 69 | ||||
2006 10 Pounds Tree, camel, zebu People's Palace, Khartoum | #67a 69 | ||||
2006 20 Pounds Machinery, oil derricks Factory, radio antenna | #68a 75 | ||||
2006 50 Pounds Wildlife Sheep, cow, goat, camels | #69a 75 |
[-] 2011 - 2017 Issues |
2011 2 Pounds Pottery Musical instruments | #71a 64 | ||||
2011 5 Pounds Ornate wall, satellite Hydroelectric dam | #72a 69 | ||||
2015 10 Pounds Tree, camel, zebu People's Palace, Khartoum | #73b 69 | ||||
2011 20 Pounds Machinery, oil derricks Factory, radio antenna | #74a 75 | ||||
2011 50 Pounds Wildlife Sheep, cow, goat, camels | #75a 75 |
[-] 2018 - 2019 Issue |
2018 50 Pounds Bank of Sudan building (Khartoum), 400 oz gold bars Fishing boats, camels | #76a 165 x 74 | ||||
2019 100 Pounds Pyramids of Meroe Merowe hydroelectric dam | #77a 148 x 66 | ||||
2019 200 | # 72 | ||||
2021 200 Pounds Modern building, huts People with blackboard | #79b 152 x 70 | ||||
2019 500 Pounds Satellite dishes, National Telecommunications Corporation Tower, Khartoum Refinery | #80a 151 x 74 | ||||
2019 1,000 Pounds Sorghum factory, grain silos Sorghum plant, waterfall, farmers plowing field with cattle | #81a 160 x 74 | ||||
2022 1,000 Pounds Sorghum factory, grain silos Sorghum plant, waterfall, farmers plowing field with cattle | #81b 160 x 74 |
|