Banknotes:
| Loading... |
(1667–1954) (1954–1975) (1975-) |
Colony of Suriname (1667–1954) |
ƒ - Gulden (1826-2003) = 100 Cents |
[-] 1940-1947 Issue |
1940 | # 69 | ||||
1942 1 Gulden Athena | #105c 83 |
Kingdom of the Netherlands Suriname (1954–1975) |
[-] 1949-1960 Issue, 1961-1985 Issue |
1971 1 Gulden High Court, Paramaribo | # 73 | ||||
1961 | # 73 | ||||
1978 2 1/2 Gulden Blue-gray tanager Afobaka dam, lizard | # 66 |
[-] 1963 Issue |
1963 5 Gulden Woman | # 66 | ||||
1963 10 Gulden Woman | # 66 | ||||
1963 25 | # 66 | ||||
1963 100 | # 66 | ||||
1963 1,000 | # 66 |
Modern Suriname (Republic) (1975-) |
[-] 1982 - 1985 |
[-] 1986 - 1988 |
1986 5 | # 73 | ||||
1986 10 | # 73 | ||||
1988 25 Gulden Anton de Kom, Monument of 24.02.1980 Toucan, people | # 73 | ||||
1986 100 Gulden Anton de Kom, Monument of 24.02.1980 Toucan, people | # 73 | ||||
1988 250 Gulden Anton de Kom, Monument of 24.02.1980 Toucan, people | # 73 | ||||
1988 500 Gulden Anton de Kom, Monument of 24.02.1980 Toucan, people | # 73 |
[-] 1991 - 1999 Issue |
1991 5 Gulden Central Bank building, Paramaribo Toucan, logging | # 69 | ||||
1996 10 Gulden Central Bank building, Paramaribo Toucan, transport facility on banana plantation | # 69 | ||||
1991 25 Gulden Central Bank building, Paramaribo Toucan, Olympian swimmer Anthony Neste | # 69 | ||||
1991 100 Gulden Central Bank building, Paramaribo Toucan, strip mining | # 69 | ||||
1991 500 Gulden Central Bank building, Paramaribo Toucan, crude oil pump | # 69 | ||||
1993 1,000 | # 69 | ||||
1995 2,000 | # 69 | ||||
1997 5,000 Gulden Central Bank building, Paramaribo Long-billed gnatwren, transport facility on banana plantation | #143a 69 | ||||
1997 10,000 Gulden Central Bank building, Paramaribo Long-billed gnatwren, alumina plant | #145 69 |
[-] 2000 Issue |
2000 5 Gulden Red-necked woodpecker Central Bank building (Paramaribo), passion flower | # 69 | ||||
2000 10 Gulden Black-throated mango Central Bank building (Paramaribo), scarlet star flower | # 69 | ||||
2000 25 Gulden Red-billed toucan Central Bank building (Paramaribo), Cannonball flower | # 69 | ||||
2000 100 Gulden Long-tailed hermit Central Bank building (Paramaribo), Frangipani flowers | # 69 | ||||
2000 500 Gulden Guianan cock-of-the-rock Central Bank building (Paramaribo), Mandevilla splendens flower | #150 140 x 70 | ||||
2000 1,000 Gulden Royal flycatcher Central Bank building (Paramaribo), orchid | # 69 | ||||
2000 5,000 Gulden Sun parakeet Central Bank building (Paramaribo), butterfly orchid | # 69 | ||||
2000 10,000 | # 69 | ||||
2000 25,000 | # 69 |
$ - Dollar (2004-date) = 100 cents |
[-] 2004-2009 "Dollar" Issue, 2010 - 2019 Issue |
2004 1 Dollars High Court, Paramaribo | # 73 | ||||
2004 | # 73 | ||||
2010 5 Dollars N: TIAVW no hologram Central Bank building, Paramaribo; water lilly Cocos palm, Gran Rio Sula | # 70 | ||||
2019 10 Dollars N: TIAVW no hologram Central Bank building, Paramaribo; Beehive ginger Yellow lapacho, Suriname River | #163c 70 | ||||
2010 20 Dollars N: TIAVW no hologram Central Bank building, Paramaribo; passion fruit Red mangrove, Voltzberg | #164a 70 | ||||
2010 50 Dollars N: TIAVW no hologram Central Bank building, Paramaribo; Bugainvilia flower Kapok tree, Kasi Kasima rock | #165a 70 | ||||
2020 100 Dollars N: TIAVW no hologram Central Bank building, Paramaribo; Heliconia humilis flower Bloodwood , Maroni river | #166e 70 |
|