Banknotes:
| Loading... |
United Kingdom |
£ - Pound Sterling (1158-1970) = 20 Shillings = 240 Pence |
[-] 1940-1941 ND Emergency, 1948 ND Issue, 1957-1961 ND Issue - Bank of England |
[-] 1960-1977 ND Issue - Bank of England |
1966 10 shillings Elizabeth II; Britannia from Bank logo Britannia from Bank logo | #373c 66 | ||||
1970 1 Pound Elizabeth II; Britannia from Bank logo Britannia from Bank logo | # 66 | ||||
1963 5 Pounds Elizabeth II Britannia from Bank logo | #375a 66 | ||||
1966 10 Pounds Elizabeth II; Britannia from Bank logo Lion with a key | #376b 66 |
£ - Pound Sterling (decimalized, 1971-date) = 100 Pence |
[-] 1971-1982 ND Issue - Bank of England |
1982 1 Pound Elizabeth II; Emblem with branches, Caduceus and Cornucopia; Britannia from Bank logo Isaac Newton; Solar system; his telescope and Prism on a table; Apple tree branches | # 66 | ||||
1973 5 Pounds Elizabeth II; Victory on a chariot; Britannia from Bank logo Arthur Wellesley; Depiction of Battle of Fuentes de Oñoro | #378b 66 | ||||
1988 10 Pounds Elizabeth II; Hibiscus; Britannia from Bank logo Florence Nightingale; Her in Scutari Barracks in Istanbul | # 66 | ||||
1970 20 Pounds Elizabeth II; St. George defeats the Dragon; Britannia from Bank logo Memorial of William Shakespeare by Peter Scheemakers from Westminster Abbey in London; Scene from his 'Romeo and Juliet' | # 66 | ||||
1991 50 Pounds Christopher Wren; View of London with Thames and St Paul's Cathedral; its floor plan | #381c 66 |
[-] 1990-2011 "Series E" Issue - Bank of England |
1991 5 Pounds Elizabeth II; Britannia from Bank logo in a wreath of Laurel and Oak branches; crown George Stephenson; Locomotion No. 1 over Skerne Bridge during Opening of Stockton and Darlington Railway; Stephenson's Rocket | #382Aa 70 | ||||
1993 10 Pounds Elizabeth II; Britannia from Bank logo Charles Dickens; Cricket scene from his 'The Pickwick Papers' | #386a 75 | ||||
1993 20 Pounds Elizabeth II; Britannia from Bank logo; crown Michael Faraday; him during Royal Institution Christmas Lectures; Magneto electric spark apparatus | #384b 80 | ||||
2006 50 Pounds Elizabeth II; Tudor rose; Guinea coin with William III of England and Mary II of England; Britannia from Bank logo John Houblon; William Banning; Houblon's house in London | #388c 85 |
[-] 1999-2015 Issue - Bank of England, 2002-2015 Issue - Bank of England |
2002 5 Pounds Elizabeth II • Hologram: Britannia from Bank logo Elizabeth Fry; Her visit to Newgate Prison in London; keys | #391d 70 | ||||
2000 10 Pounds Elizabeth II • Hologram: Britannia from Bank logo | # 75 | ||||
2004 20 Pounds Elizabeth II • Hologram: Britannia from Bank logo Edward Elgar; Worcester Cathedral in Worcester; Saint Cecilia; an angel | #390b 75 | ||||
2007 20 Pounds Elizabeth II; Bank of England building in London; Britannia from Bank logo • Hologram: Adam Smith Adam Smith; Division of labour illustrations from his 'The Wealth of Nations' | # 80 | ||||
2011 50 Pounds Elizabeth II; Bank of England building in London; Britannia from Bank logo Matthew Boulton and his quote; James Watt and his quote; Soho Manufactory in Birmingham; Whitbread Engine; cogs | #393a 85 |
[-] 2015 & 2016 Issue, 2015-2018 "Polymer" Issue |
2015 5 Pounds Elizabeth II; Bank of England building in London; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: Elizabeth Tower in London Winston Churchill; his Quote; Nobel Prize of Literature; Westminster Bridge; Palace of Westminster with Victoria Tower and Elizabeth Tower in London • See-through: Elizabeth II | # 65 | ||||
2016 10 Pounds Elizabeth II; Bank of England building in London; Winchester Cathedral in Winchester; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: book; quill Jane Austen; Her Table; Illustration of Elizabeth Bennet from Austen's 'Pride and Prejudice'; Godmersham Park; Quote; • See-through: Winchester Cathedral in Winchester; quill; Elizabeth II | # 69 | ||||
2018 20 Pounds Elizabeth II; Bank of England building in London; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: Margate Lighthouse and Turner Contemporary in Margate J. M. W. Turner; his 'The Fighting Temeraire' depicting HMS Temeraire; his quote • See-through: Margate Lighthouse and Turner Contemporary in Margate; Elizabeth II | #396a 73 | ||||
2020 50 Pounds Elizabeth II; Bank of England building in London; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: Computer chips Alan Turing; Pilot ACE and drawings from Progress Report about it; formulae from his 'On Computable Numbers'; drawings of 'Bombe'; his quote; his birthday in binary code (23 June 1912) • See-through: Computer chips; Elizabeth II | #397a 73 |
[-] 2024 Issue King Charles III |
2024 5 Pounds Charles III; Bank of England building in London; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: Elizabeth Tower in London Winston Churchill; his Quote; Nobel Prize of Literature; Westminster Bridge; Palace of Westminster with Victoria Tower and Elizabeth Tower in London • See-through: Elizabeth II | #398a 125 x 65 | ||||
2024 10 Pounds Charles III; Bank of England building in London; Winchester Cathedral in Winchester; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: book; quill Jane Austen; Her Table; Illustration of Elizabeth Bennet from Austen's 'Pride and Prejudice'; Godmersham Park; Quote; • See-through: Winchester Cathedral in Winchester; quill; Elizabeth II | #399a 132 x 69 | ||||
2024 20 Pounds Charles III; Bank of England building in London; Shields with English Arms, Welsh Dragon, Scottish Arms, Celtic harp; crown; Britannia from Bank logo • See-through: Margate Lighthouse and Turner Contemporary in Margate J. M. W. Turner; his 'The Fighting Temeraire' depicting HMS Temeraire; his quote • See-through: Margate Lighthouse and Turner Contemporary in Margate; Elizabeth II | #400a 139 x 73 | ||||
2024 50 | #401a 146 x 77 |
British Armed Forces |
£ - British Armed Forces Pound Sterling = 100 Pence |
[-] British Armed Forces - 1956 ND 3 Series, 1962 ND 4 Series, 1972 6 Series Second Issue |
1972a 5 New pence | # 57 | ||||
1972a 10 New pence | # 57 | ||||
1972a 50 New pence | # 57 | ||||
1948a 1 Pound | # 70 | ||||
1956a 1 Pound | # 57 | ||||
1962a 1 Pound | # 70 | ||||
1950a 5 Pounds | # 69 |
North Ireland |
£ - North Irish Pound Sterling (1929-date) = 100 Pence |
Ulster Bank |
[-] North Ireland - 1983-1993, 1996-2007, 2007-2017 Issue Ulster Bank Limited |
2013n 5 Pounds N: TIVW No bank logo Ulster landscape; Harbour of Belfast; Giant's Causeway; Flax; Celtic knot; Bank logo Bank arms; Ulster arms; Munster arms; Leinster arms; Connacht arms | # 70 | ||||
2012n 10 Pounds N: TIVW No bank logo Ulster landscape; Harbour of Belfast; Giant's Causeway; Flax; Celtic knot; Bank logo Bank arms; Ulster arms; Munster arms; Leinster arms; Connacht arms | # 80 | ||||
2007n 20 Pounds N: TIVW No bank logo Ulster landscape; Harbour of Belfast; Giant's Causeway; Flax; Celtic knot; Bank logo Bank arms; Ulster arms; Munster arms; Leinster arms; Connacht arms | #342b.3 90 | ||||
1997n 50 | # 70 | ||||
1990n 100 | # 70 |
[-] 2006 Commemorative Issue Ulster Bank Limited |
2006n 5 Pounds Ulster landscape; Harbour of Belfast; Giant's Causeway; Flax; Celtic knot; George Best; Bank logo George Best moments | #339 70 |
[-] North Ireland - 2018-2020 Issue Ulster Bank Limited |
2018n 5 Pounds Hardy fuchsia; Cryptic Wood White; flock of Brant geese • See-through: Strangford Lough • Foil: Bank logo Fishing boat on Strangford Lough; sea currents; people on a beach; Hardy fuchsia; Great scallop • See-through: Strangford Lough • Foil: Bank logo | # 66 | ||||
2018n 10 Pounds Guelder-rose; Cryptic Wood White; Irish Mountain hare • See-through: Lough Erne • Foil: Bank logo County Fermanagh field; Clydesdale horses with farmers; Potatoes; Irish Mountain hare • See-through: Lough Erne • Foil: Bank logo | # 66 | ||||
2019n 20 Pounds Hawthorn; Cryptic Wood White; European congers • See-through: Lough Neagh • Foil: Bank logo Halloween celebrations in Derry; Redbrick terraced houses in Belfast; decorations?; European congers • See-through: Lough Neagh • Foil: Bank logo | # 66 | ||||
2021n 50 | # 66 |
Bank of Ireland |
[-] 1980s ND Issue Bank of Ireland |
1980n 1 Pounds Hibernia; Head of Medusa | #65a 66 | ||||
1980n 5 | # 66 | ||||
1984n 10 | # 66 | ||||
1980n 20 | # 66 | ||||
1980n 100 | # 66 |
[-] 1995-2005 Issue Bank of Ireland |
1997n 5 | # 73 | ||||
2000n 10 Pounds Hibernia; Bank logo; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms Queen's University in Belfast; Decoration; Bank logo | #75c 73 | ||||
1995n 20 | # 73 | ||||
1995n 50 | # 73 | ||||
1995n 100 | # 73 |
[-] North Ireland - 2008 Commemorative Issue Bank of Ireland |
2008n 5 Pounds N: 400th Anniversary of the Old Bushmills Distillery. Hibernia; Bank logo; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms Old Bushmills Distillery in Bushmills; Decorations from Queen's University in Belfast | #83a 73 | ||||
2008n 10 | #83a 73 | ||||
2008n 20 Pounds N: 400th Anniversary of the Old Bushmills Distillery. Hibernia; Bank logo; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms Old Bushmills Distillery in Bushmills; Decoration | #85 73 |
[-] North Ireland - 2013-2017 Bushmills Series Issue Bank of Ireland |
2013na 5 Pounds Hibernia; Bank logo; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms Old Bushmills Distillery in Bushmills; Decorations from Queen's University in Belfast | # 65 | ||||
2013na 10 | # 68 | ||||
2013na 20 Pounds Hibernia; Bank logo; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms Old Bushmills Distillery in Bushmills; Decoration | #88 73 | ||||
2013na 50 | # 75 |
[-] North Ireland - 2017 - 2020 Bushmills Series Issue Bank of Ireland |
2017n 5 Pounds Hibernia; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms; Bank logo • Foil: Medusa Old Bushmills Distillery in Bushmills | # 65 | ||||
2017n 10 Pounds Hibernia; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms; Bank logo • Foil: Medusa Old Bushmills Distillery in Bushmills | # 68 | ||||
2017n 20 Pounds Hibernia; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms • Foil: Head of Medusa; flowers; Bank logo Old Bushmills Distillery in Bushmills • Foil: Head of Medusa; flowers; Bank logo | #92a 73 |
Danske Bank |
[-] North Ireland - 2012-2016 Issue Danske Bank |
#212 75 | |||||
2016ni 20 | # 80 |
[-] North Ireland - 2017-2019 Issue Danske Bank |
2017ni 10 Pounds John Boyd Dunlop; his son on a bicycle | #214a 73 | ||||
2020ni 20 Pounds Harry Ferguson; Ferguson TE20 • Foil: City Hall of Belfast | #215a 73 |
Allied Irish Banks |
[-] N.Ireland - 1977-1981 Issue Provincial Bank of Ireland, 1998-2012 Issue First Trust Bank |
1979n 1 Pound Boy; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms; statue of a boy with two horses? 'Girona'; Candle holders; Ship cannon | #247b 66 | ||||
1982n 1 | # 66 | ||||
1977n 5 | # 66 | ||||
1982n 5 | # 66 | ||||
1977n 10 | # 66 | ||||
1998n 10 | # 69 | ||||
1981n 20 | # 66 | ||||
2009n 20 Pounds Woman; Tyrone arms; Antrim arms; Down arms; Londonderry arms; Armagh arms; Fermanagh arms; statue of a boy with two horses? Chimney at Lacada Point; Philip II coins with Philip II of Spain; blacksmith's forging tool | #137c 69 | ||||
1998n 50 | # 69 | ||||
1981n 100 | # 66 | ||||
1998n 100 | # 69 |
Northern Bank |
[-] N.Ireland - 2000 "Millennium" Commemorative Issue |
1999n 5 Pounds Bank logo Space shuttle; electronics; Bank logo | #203a 69 |
Gibraltar |
£ - Gibraltar Pound (decimalized, 1971-date) = 100 Pence |
[-] Gibraltar - 1975; 1986 Ordinance Cap 39 Issue |
1983g 1 Pound Elizabeth II; Rock of Gibraltar in Gibraltar; Arms The Covenant in Gibraltar | # 66 | ||||
1975g 5 | # 78 | ||||
1975g 10 | # 86 | ||||
1975g 20 | # 90 | ||||
1986g 50 | # 95 |
[-] 2000 "Millennium" Commemorative Issue |
2000g 5 Pounds Elizabeth II; Glass Amphoriskos; Gladiolus; Arms; • Foil: Dolphin Rock of Gibraltar; Barbary Macaque; Cable car | #29 70 |
[-] Gibraltar - 1995, 2002, 2006 Issue |
1995g 5 | # 70 | ||||
2002g 10 Pound Elizabeth II; Europa Point Lighthouse; Koehler Depressing Carriage; Pyramidal orchid? Casemates square in Gibraltar; Barbary Partridges | #30 70 | ||||
2006g 10 Pound Elizabeth II; Europa Point Lighthouse; Koehler Depressing Carriage; Pyramidal orchid? George Augustus Eliott; 'The Sortie Made by the Garrison of Gibraltar' by John Trumbull | #32a 70 | ||||
1995g 20 | # 70 | ||||
1995g 50 | # 70 |
[-] Gibraltar - 2010-2011 Issue |
2011g 5 Pound Stirlings Elizabeth II; Arms Moorish Castle in Gibraltar; Map of Europe | # 70 | ||||
2010g 10 Pound Stirlings Elizabeth II; Arms 'The Sortie Made by the Garrison of Gibraltar' by John Trumbull; Map of Europe | # 75 | ||||
2011g 20 Pound Stirlings Elizabeth II; Arms Painting of HMS 'Victory' and HMS 'Neptune' by Clarkson Stanfield; Map of Europe | #37 80 | ||||
2019g 50 Pound Stirlings Elizabeth II; Arms Casemates square; Map of Europe | #38b 85 | ||||
2011g 100 Pound Stirlings Elizabeth II; Arms King's Bastion in Gibraltar; Map of Europe | #39 90 |
[-] Gibraltar - 2018 "Replica" Commemorative Issue |
2018g 10 Shillings N: Original 1934 banknote replica which was issued with a legal tender value redeemable in Gibraltar for the value of 50 pence during 2018 Rock of Gibraltar Arms | # 76 |
Island Of Man |
£ - Manx Pound (1839-1971) = 20 Shillings = 240 Pence |
[-] Isle of Man - 1961-1967 Government Issues |
1961i 10 shillings Elizabeth II; Arms Viking boat | #24a 140 x 67 | ||||
1961i 1 | # 135 x 67 | ||||
1961i 5 | # 135 x 67 |
£ - Manx Pound (decimalized, 1971-date) = 100 Pence |
[-] Isle of Man - 1972-1991, 1979-1987, 1983 ND Tyvek 1 Pound, 1983 ND Government Issue |
1969i | # 140 x 67 | ||||
1972i | # 61 | ||||
1979i 50 pence Elizabeth II; Arms Viking boat | #33a 61 | ||||
1972i 1 | # 67 | ||||
1975i 1 Pound Elizabeth II; outline of Isle of Man; Arms Tynwald Hill and Chapel of St John | # 67 | ||||
1983i 1 Pound Elizabeth II; outline of Isle of Man; Arms Tynwald Hill and Chapel of St John | #38a 135 x 67 | ||||
1972i 5 | # 77 | ||||
1979i 5 | # 77 | ||||
1972i 10 | # 77 | ||||
1979i 10 | # 77 | ||||
1979i 20 | # 77 | ||||
1983i 50 | # 77 |
[-] Isle of Man - 1999-2015 ND Government Issue, 2007-2013 ND Issue |
1991i 1 Pound Elizabeth II; outline of Isle of Man; Arms Tynwald Hill and Chapel of St John | # 65 | ||||
1991i 5 Pound Elizabeth II; outline of Isle of Man; Arms Castle Rushen in Castletown ca 1775 | #41b 70 | ||||
2007i 10 Pound Elizabeth II; outline of Isle of Man; Arms Peel Castle in Peel and fishermen ca 1830 | #46a 75 | ||||
1991i 20 Pound Elizabeth II; outline of Isle of Man; Arms Laxey wheel and people ca 1854 | #43b 80 |
Scotland |
Clydesdale Bank |
£ - Scottish Pound Sterling (Clydesdale) (decimalized, 1971-date) = 100 Pence |
[-] Scotland - 1971-1981, 1982-1991, 1997-2006, 1989-2002 "Sterling" Issues Clydesdale Bank PLC |
1983s 1 Pound Robert the Bruce; Scotch thistle Battle of Bannockburn | # 66 | ||||
2002s 5 Pounds Robert Burns Mouse from 'To A Mouse', Roses from 'A Red, Red Rose' | #218d 60 | ||||
1983s 10 | # 60 | ||||
1988s 10 | # 60 | ||||
1983s 20 | # 60 | ||||
2004s 20 Pounds Robert the Bruce His statue; Monymusk reliquary; Stirling Castle; Wallace monument | #228f 80 | ||||
1981s 50 | # 60 | ||||
1985s 100 | # 90 | ||||
1996s 100 | # 90 |
[-] Scotland - 1997-2007 Commemorative Issue Clydesdale Bank PLC |
1998s 10 Pounds Mary Slesser Map of Calabar (Nigeria), Mary Slesser with Africans | # 75 | ||||
1997s 20 | # 75 |
[-] Scotland - 2009-2015 Issue Clydesdale Bank |
2009s 5 Pounds Sir Alexander Fleming; Microscope St. Kilda | # 70 | ||||
2009s 10 Pounds Robert Burns The Old and New Towns of Edinburgh | #229Ja 75 | ||||
2014s 20 Pounds Robert the Bruce New Lanark textile factory | #229Kc 80 | ||||
2015s 50 Pounds Elsie Inglis Antonine Wall | #229 Lb 85 | ||||
2009s 100 Pounds Charles Rennie Macintosh Maes Howe rock monuments; Ceremonial stone circles of Stennes and Brodgar; Skara Brae rock formation (Orkney Islands) | #229 M 90 |
[-] Scotland - 2015-2016 Commemorative Issue |
2015s 5 Pounds Sir William Arrol; crane Forth Bridge | # 65 |
[-] Scotland - 2017-2020 Clydesdale Bank Polymer Issue |
2017s 10 Pounds Robert Burns Old and new Edinburgh - Scott monument, Edinburgh castle, Royal Scottish Academy | # 65 | ||||
2019sa 20 Pounds Robert the Bruce St. Kilda | # 65 |
Royal Bank of Scotland |
£ - Scottish Pound Sterling (Royal Bank of Scotland) (1707-1970) = 20 Shillings |
[-] Scotland - 1955-1967 Issue |
1966s 1 Pound Athena, allegorical woman Royal Bank of Scotland buldings in Edinburgh and Glasgow | #325b.4 71 | ||||
1964s 5 | # 85 |
[-] Royal Bank of Scotland 1966-1969 Issue |
1967sa 1 Pound David Dale Royal Bank of Scotland Head Office in Edinburgh and Chief Office in Glasgow | #327a 134 x 66 | ||||
1966s 5 | # 135 x 67 |
£ - Scottish Pound Sterling (Royal Bank of Scotland) (decimalized, 1971-date) = 100 Pence |
[-] Scotland - 1972-1981 Issue Royal Bank of Scotland Ltd., 1982-1986 Issues Royal Bank of Scotland Plc. |
1979sa 1 Pound N: Bank title on top 'Limited' Edinburgh Castle | #336a .8 65 | ||||
1986sa 1 Pound N: Bank title on top 'plc' Edinburgh Castle | # 65 | ||||
1981s 5 Pounds Culzean Castle | #337a .11 145 x 77 | ||||
1982sa 10 | # 65 | ||||
1982sa 20 | # 65 | ||||
1982sa 100 | # 65 |
[-] Scotland - 1987-2007, 1988-2017 Issue Royal Bank of Scotland Plc., 2005 Issue |
1996s 1 Pound Lord Ilay; Dundas House Edinburgh Castle | # 65 | ||||
2010s 5 Pounds Lord Ilay; Dundas House Culzean Castle | # 70 | ||||
2010s 10 Pounds Lord Ilay; Dundas House Glamis Castle | #353c 75 | ||||
2017s 20 Pounds Lord Ilay; Dundas House Brodick Castle | #354f.2 75 | ||||
2005s 50 Pounds Lord Ilay; Dundas House Inverness Castle | #367 85 | ||||
1987s 100 | # 96 |
[-] Scotland - 1992-2005 Commemorative Issues Royal Bank of Scotland PLC |
1992sc 1 Pounds Lord Ilay; Dundas House Edinburgh Castle | #356a 70 | ||||
1994sc 1 | # 70 | ||||
1994sd 1 Pounds Lord Ilay; Dundas House Robert Louis Stevenson; his house in Samoa; images of his life and work | #358a 70 | ||||
1997sc 1 | # 70 | ||||
1999sc 1 Pounds Lord Ilay; Dundas House Alexander Graham Bell | #360 70 | ||||
2002sc 5 | # 70 | ||||
2004sc 5 | # 70 | ||||
2005sc 5 | # 70 | ||||
2005sd 5 Pounds N: Jack William Nicklaus Retirement from Golf Lord Ilay; Dundas House Jack William Nicklaus; St. Andrews | #365 70 | ||||
2014s 5 | #369a 135 x 70 | ||||
2012s 10 Pounds N: Queen Elizabeth II`s Diamond Jubilee Lord Ilay; Dundas House Portraits of Elizabeth II (in 1952 and 2012) | #368 142 x 76 | ||||
2000sc 20 | # 70 | ||||
2005sc 50 | # 85 |
[-] Scotland - 2016-2020 Issue Royal Bank of Scotland |
2016sb 5 Pound Nan Shepherd; The Cairngorms Mackerels | # 62 | ||||
2016sb 10 Pound Mary Somerville; Burntisland Beach Otters | #371a 69 | ||||
2021sb 20 Pound Kate Cranston; Willow tea rooms in Glasgow Red squirrels | #372b 73 | ||||
2020sb 50 | # 73 |
Bank of Scotland |
£ - Scottish Pound Sterling (Bank of Scotland) (1707-1970) = 20 Shillings = 240 Pence |
[-] Scotland - 1935-1963 Issue |
1939s 1 Pound Arms, seal Bank of Scotland building | #91b.3 84 |
[-] Scotland - Bank of Scotland 1955-1960 Issue |
1957s 1 Pound Arms, seal Sailing ship | #100c.3 153 x 84 | ||||
1957s 5 | # 178 x 102 |
[-] Scotland - Bank of Scotland 1961-1965 Issue |
1964s 1 Pound Seal Arms; Sailing ship; Thistle | #102a.10 151 x 72 | ||||
1961s 5 | # 140 x 84 |
[-] Scotland - 1968-1969 Issue Bank of Scotland |
1968 1 Pound Arms Sailing ship; arms; thistle | #109a 66 | ||||
1968 5 | # 66 | ||||
1969 20 | #110 A 66 |
£ - Scottish Pound Sterling (Bank of Scotland) (decimalized, 1971-date) = 100 Pence |
[-] Scotland - 1970-1990 Issue Bank of Scotland |
1988s 1 Pound Sir Walter Scott Sailing ship | # 66 | ||||
1985s 5 Pound Sir Walter Scott Sailing ship | #112f.3 147 x 78 | ||||
1987s 10 Pound Sir Walter Scott Sailing ship | #113c.7 152 x 85 | ||||
1973s 20 | # 66 | ||||
1971s 100 | # 66 |
[-] 1995-2006 Issue Bank of Scotland |
1995s 5 Pound Sir Walter Scott Oil rig workers | #119a 70 | ||||
1998sa 10 Pound Sir Walter Scott Bank of Scotland building in Edinburgh; Distillery and Brewing | # 75 | ||||
1999s 20 Pound Sir Walter Scott Bank of Scotland building in Edinburgh; Laboratory | #121c 80 | ||||
1995s 50 | # 85 | ||||
1995s 100 | # 90 |
[-] Scotland - 2007-2016 Issue Bank of Scotland |
2007s 5 Pounds Sir Walter Scott Statue of Robert Burns in Dumfries by Amelia Robertson Hill; o'Doon bridge | #124a 70 | ||||
2007s 10 Pounds Sir Walter Scott Glenfinnan viaduct; Glenfinnan Monument by James Gillespie Graham | #125a 75 | ||||
2009sb 20 Pounds Sir Walter Scott Forth bridge; cantilever bridge model | #126b 80 | ||||
2007s 50 Pounds Sir Walter Scott Falkirk ship lifting wheel | #127a 85 | ||||
2007s 100 | # 90 |
[-] Scotland - 2016-2020 Issue Bank of Scotland |
2016s 5 Pound Sir Walter Scott; Bank of Scotland building, Edinburgh Statue of Robert Burns in Dumfries by Amelia Robertson Hill; o'Doon bridge | # 70 | ||||
2016s 10 Pound Sir Walter Scott; Bank of Scotland building, Edinburgh Glenfinnan viaduct; Stanier 'Black 5' steam locomotive; Glenfinnan Monument by James Gillespie Graham | #131a 75 | ||||
2019s 20 Pound Sir Walter Scott; Bank of Scotland building, Edinburgh Forth bridge | #132a 75 | ||||
2020s 50 Pound Sir Walter Scott; Bank of Scotland building, Edinburgh Falkirk wheel; 'Steam Barge' by William Muir; a kelpie | #133a 75 | ||||
2021s 100 | # 75 |
National Commercial Bank of Scotland |
[-] 1810-1958 Commercial Bank of Scotland |
1938s 1 Pounds John Pitcairn, detail of the façade of Commercial Bank of Scotland building Commercial Bank of Scotland building, Edinburgh | #S331a.11 150 x 83 |
[-] Scotland - 1963-1967, 1968 Issue National Commercial Bank of Scotland Ltd. |
1967s 1 Pound Forth Bridge Arms | #271a 72 | ||||
1968s 1 | # 72 | ||||
1966sa 5 Pound Arms Edinburgh Castle, National Commerical Bank of Scotland building, Edinburgh | #272a.5 142 x 85 | ||||
1966s 10 | # 72 |
British Linen Bank |
£ - Scottish Pound Sterling (Linen) (1707-1970) = 20 Shillings = 240 Pence |
[-] Scotland - British Linen Bank (1935-1960) |
1948s 1 Pound Arms, seal Arms | #157c.5 108 x 60 | ||||
1935s 5 | # 108 x 60 | ||||
1945s 20 | # 108 x 60 | ||||
1954s 100 | # 108 x 60 |
[-] British Linen Bank (1962-1967) |
1962s 1 | # 155 x 85 | ||||
1962s 5 Pounds Walter Scott; seal Seal | #167a.2 140 x 85 |
[-] Scotland - British Linen Bank (1968-1970) |
1969s 1 Pound Walter Scott Seal | #169a.2 134 x 66 | ||||
1968s 5 | # 146 x 78 |
Union Bank of Scotland |
[-] 1934-1959 Issue National Bank of Scotland Ltd. |
1956s 1 Pound St. Mungo's or Glasgow cathedral, arms, Holyrood palace (Edinburgh) Princess Street with Scott monument, Edinburgh | #258c.6 150 x 83 | ||||
1939s 5 | # 69 | ||||
1939s 20 | # 69 | ||||
1952s 100 | # 69 |
National Bank of Scotland |
[-] 1946-1954 Union Bank of Scotland |
1936s 1 Pound Arms; horsemen | #S815b.4 150 x 84 |
Jersey |
£ - Jersey Pound (1813-1971) = 20 Shillings = 240 Pence |
[-] 1963-1972 States of Jersey Issue |
1963j | # 72 | ||||
1963j 1 Pound Elizabeth II Mont Orgueil Castle | #8a 77 | ||||
1963j 5 | # 90 | ||||
1972j 10 | # 90 |
£ - Jersey Pound (decimalized, 1971-date) = 100 Pence |
[-] Jersey - 1976-1988 States of Jersey Issue |
1976j 1 Pound Elizabeth II Battle of Jersey - Death of Major Peirson, painting by John Singleton Coply | # 65 | ||||
1976j 5 | # 70 | ||||
1976j 10 | # 75 | ||||
1976j 20 | # 75 |
[-] Jersey - 1989 ND "Signature Leslie May" Issue, 2000 ND "Signature Ian Black" Issue |
1989j 1 Pound Elizabeth II; treecreepers St. Helier Parish church | # 65 | ||||
1989j 5 | # 70 | ||||
1989j 10 | # 75 | ||||
2000j 20 Pounds Elizabeth II; Brent geese St. Ouen's Manor | #29a 75 | ||||
1989j 50 | # 80 |
[-] Commemorative Issues |
1995j 1 Pound N: 50th Anniversary Of The Liberation Of Jersey Elizabeth II 1 Pound from 1941 - Gathering seaweed scene; Liberation monument in St Helier by Philip Henry Christopher Jackson | #25a 128 x 65 |
[-] Jersey - 2010-2018 ND "English and French Language" Issue |
2010j 1 Pound Elizabeth II; Monument of Freedom at Liberation Square, St. Helier Le Hocq Tower (St. Clement), La Hougue Bie | # 65 | ||||
2010j 5 Pounds Elizabeth II; Le Rât Cottage in Saint Lawrence Archirondel Tower, Les Augrčs Manor | #33 65 | ||||
2010j 10 Pounds Elizabeth II; Elizabeth Castle on Saint Aubin's Bay Seymour Tower in Grouville Bay; Glass sculptures in St. Matthew's church, Saint Lawrence (by Rene Lalique) | #34a 65 | ||||
2010j 20 Pounds Elizabeth II; Parliament Building in St. Helier La Rocco Tower, Saint Jean; Interior of the States Chamber | #35 65 | ||||
2010j 50 | # 65 |
Guernsey |
£ - Guernsey Pound (decimalized, 1971-date) = 100 Pence |
[-] Guernsey - 2000-2018 Commemorative Issues |
1969g 1 Pound Arms Castle Cornet | #45b 65 | ||||
1969g 5 | # 145 x 84 | ||||
1975gu 10 | #47 150 x 90 |
[-] Guernsey - 2000-2018 Commemorative Issues |
2013g 1 Pound N: 200th Anniversary of Thomas de la Rue's first commercial venture Market Square Fountain Street (St. Peter Port), Thomas de la Rue, newspaper ('Le Miroir Politique') | #62 65 |
[-] Guernsey - 1990-2016 ND "Reduced Size" Issue |
2016gu 1 Pound Market Square Daniel de Lisle Brock; Royal Court (St. Peter Port) | # 65 | ||||
1990gu 5 | # 70 | ||||
1991gu 10 | # 75 | ||||
1991gu 20 | # 80 |
[-] Guernsey - 1994-2015 ND ""Elizabeth II" Issue |
